Elementary Schools |
| Palm Avenue Elementary | 777 |
| Hillside Elementary | 765 |
| North Park Elementary | 745 |
| Belvedere Elementary | 740 |
| Thompson Elementary | 731 |
| Parkside Elementary | 722 |
| North Verdemont Elementary | 694 |
| Highland Pacific Elementary | 680 |
| Del Rosa Elementary | 678 |
| Newmark Elementary | 665 |
| Ramona-Alessandro Elementary | 658 |
| Arrowhead Elementary | 656 |
| Lankershim Elementary | 647 |
| Cole Elementary | 646 |
| Kendall Elementary | 646 |
| Kimbark Elementary | 642 |
| Marshall Elementary | 642 |
| Oehl Elementary | 642 |
| Fairfax Elementary | 639 |
| Wilson Elementary | 636 |
| Muscoy Elementary | 635 |
| Urbita Elementary | 634 |
| Mt. Vernon Elementary | 625 |
| California Elementary | 624 |
| Roberts (E. Neal) Elementary | 622 |
| Barton Elementary | 620 |
| Roosevelt Elementary | 620 |
| Davidson Elementary | 614 |
| Hunt Elementary | 610 |
| Bradley Elementary | 607 |
| Monterey Elementary | 598 |
| Rio Vista Elementary | 597 |
| Vermont Elementary | 597 |
| Emmerton Elementary | 594 |
| Cypress Elementary | 587 |
| Lytle Creek Elementary | 575 |
| Warm Springs Elementary | 575 |
| Riley Elementary | 574 |
| Burbank Elementary | 569 |
| Inghram (Howard) Elementary | 549 |
| Lincoln Elementary | 541 |
Middle Schools |
| Richardson Prep Hi | 877 |
| Golden Valley Middle | 648 |
| Shandin Hills Middle | 637 |
| Serrano Middle | 622 |
| Del Vallejo Middle | 575 |
| King (Martin Luther Jr) Middle | 569 |
| Arrowview Middle | 561 |
| Curtis Middle | 561 |
High Schools |
| Cajon High | 665 |
| San Gorgonio High | 616 |
| Arroyo Valley High School | 589 |
| Pacific High | 555 |
| San Bernardino High | 546 |
Small Schools |
| Middle College High | 833 |
| Carmack School for the Physically Handicapped | 735 |
| Alternative Learning Center | 624 |
| Anderson TMR | 583 |
| PAL Academy | 457 |
| Harmon (Yvonne) Development Center for the Handicapped | 269 |