|
Health
|
 |
| [ Education ] |
Pajaro Valley Unified School District 2004 Base API Scores
Home > Education > Santa Cruz County > Pajaro Valley Unified
Elementary Schools |
| Rio del Mar Elementary | 884 |
| Linscott Charter | 824 |
| Bradley Elementary | 807 |
| Valencia Elementary | 800 |
| Mar Vista Elementary | 750 |
| Amesti Elementary | 642 |
| Freedom Elementary | 641 |
| Macquiddy (T. S.) Elementary | 630 |
| Mintie White Elementary | 626 |
| Salsipuedes Elementary | 623 |
| Hall District Elementary | 616 |
| Starlight Elementary | 611 |
| Calabasas Elementary | 607 |
| Hyde (H. A.) Elementary | 601 |
| Ohlone Elementary | 580 |
| Soldo (Ann) Elementary | 543 |
| Alianza Elementary | 515 |
Middle Schools |
| Aptos Junior High | 763 |
| Lakeview Middle | 600 |
| Rolling Hills Middle | 581 |
| Pajaro Middle | 577 |
| Hall (E.A.) Middle | 536 |
High Schools |
| Aptos High | 698 |
| Watsonville High | 591 |
Small Schools |
| Watsonville Charter School of the Arts | 738 |
| Pacific Coast Charter | 698 |
|
|