Elementary Schools |
| Elliott (Brock) Elementary | 774 |
| McParland (George) Elementary | 770 |
| Golden West Elementary | 750 |
| Nile Garden Elementary | 748 |
| New Haven Elementary | 742 |
| Brockman (Stella) Elementary | 737 |
| Cowell (Joshua) Elemen. | 723 |
| Knodt (August) Elementary | 719 |
| Great Valley Elementary | 708 |
| Lathrop Elementary | 705 |
| Joseph Widmer Jr. Elementary | 704 |
| Shasta Elementary | 704 |
| George Y. Komure | 702 |
| Hafley (Neil) Elementary | 698 |
| Lincoln Elementary | 661 |
| French Camp Elementary | 660 |
| Sequoia Elementary | 639 |
High Schools |
| Sierra High | 672 |
| Manteca High | 625 |
| East Union High | 624 |
| Weston Ranch High School | 590 |