<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Chinese Web Guide &#187; table tennis</title>
	<atom:link href="http://www.hiwhy.com/tag/table-tennis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiwhy.com</link>
	<description>Focuses on Education, Business, Law and Other Topics Relevant to Chinese Americans</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beijing Olympics:  Table Tennis</title>
		<link>http://www.hiwhy.com/2008/01/09/beijing-olympics-table-tennis/</link>
		<comments>http://www.hiwhy.com/2008/01/09/beijing-olympics-table-tennis/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 18:15:13 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[beijing olympics]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[table tennis]]></category>

		<guid isPermaLink="false">http://www.hiwhy.com/2008/01/09/beijing-olympics-table-tennis/</guid>
		<description><![CDATA[Chris Anderson calls the partnership between NBC Universal and Microsoft to broadcast over 3,000 hours of live and on-demand content at NBCOlympics.com the first &#8220;Long-Tail Olympics.&#8221; This should be great news for table tennis fans in the United States. Sure, we can catch our regular basketball, track and field, swimming, diving, and gymnastics events on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Chris Anderson calls the partnership between NBC Universal and Microsoft to broadcast over 3,000 hours of live and on-demand content at <a href="http://www.nbcolympics.com/">NBCOlympics.com</a> the first &#8220;<a href="http://www.longtail.com/the_long_tail/2008/01/the-first-long.html">Long-Tail Olympics</a>.&#8221;  This should be great news for table tennis fans in the United States.  Sure, we can catch our regular basketball, track and field, swimming, diving, and gymnastics events on television, but I&#8217;ve never seen Olympic table tennis before.  Hopefully, this will be one of the sports that will fall within the 3,000 hours of coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiwhy.com/2008/01/09/beijing-olympics-table-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.hiwhy.com @ 2012-02-08 05:06:26 -->
