<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Chinese Web Guide &#187; macintosh</title>
	<atom:link href="http://www.hiwhy.com/tag/macintosh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiwhy.com</link>
	<description>Focuses on Education, Business, Law and Other Topics Relevant to Chinese Americans</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Safari 5.1 Headers</title>
		<link>http://www.hiwhy.com/2011/07/28/safari-5-1-headers/</link>
		<comments>http://www.hiwhy.com/2011/07/28/safari-5-1-headers/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:15:27 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.hiwhy.com/?p=2314</guid>
		<description><![CDATA[Safari 5.1 is the latest version of Apple&#8217;s web browser. People who work on websites should notice a change in the Web Inspector, when compared to Safari 5.0. Previously, clicking on the Resources icon brought up the file size and loading time data, which is useful for diagnosing why a particular web page may be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.apple.com/safari/download/">Safari 5.1</a> is the latest version of Apple&#8217;s web browser. People who work on websites should notice a change in the Web Inspector, when compared to Safari 5.0. Previously, clicking on the Resources icon brought up the file size and loading time data, which is useful for diagnosing why a particular web page may be loading slowly.</p>
<p><img src="http://www.hiwhy.com/wp-content/uploads/2011/07/headers.jpg" alt="" title="Safari 5.1 Headers" width="500" height="351" class="alignnone size-full wp-image-2315" /></p>
<p>In Safari 5.1, you can still view this data; however, it has been moved under the Network tab. Another difference is that in Safari 5.0, you could inspect this data after a page load. Safari 5.1 changes this. If you do not have Web Inspector open at the time a page loads, the Network data appears blank. That&#8217;s why I could not locate this data at first glance.</p>
<p>If you want to look at the Headers, clicking on the name of one of the files brings up the Status Code, Request URL, and Response Headers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiwhy.com/2011/07/28/safari-5-1-headers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Lion Launchpad</title>
		<link>http://www.hiwhy.com/2011/07/20/mac-os-x-lion-launchpad/</link>
		<comments>http://www.hiwhy.com/2011/07/20/mac-os-x-lion-launchpad/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:46:30 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Launchpad]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[macintosh]]></category>

		<guid isPermaLink="false">http://www.hiwhy.com/?p=2310</guid>
		<description><![CDATA[I don&#8217;t get Launchpad. It may be a cool feature if I didn&#8217;t have the most often used applications already in the Dock. As it is, the feature set seems a bit duplicative. If you have an iPhone or iPad, you should already be familiar with the UI&#8211;drag related applications on top of each other [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I don&#8217;t get Launchpad.  It may be a cool feature if I didn&#8217;t have the most often used applications already in the Dock.  As it is, the feature set seems a bit duplicative. If you have an iPhone or iPad, you should already be familiar with the UI&#8211;drag related applications on top of each other to create folders.</p>
<p>By default, Launchpad displays all the application icons in grid format in alphabetical order. And, when I say all, I mean all, including rarely used utilities like ColorSync Utility, Dictionary, Java Preferences, and Boot Camp Assistant. It will take some organizing for Launchpad to be useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiwhy.com/2011/07/20/mac-os-x-lion-launchpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Lion Kills Rosetta</title>
		<link>http://www.hiwhy.com/2011/07/20/mac-os-x-lion-kills-rosetta/</link>
		<comments>http://www.hiwhy.com/2011/07/20/mac-os-x-lion-kills-rosetta/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:10:06 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[Rosetta]]></category>

		<guid isPermaLink="false">http://www.hiwhy.com/?p=2306</guid>
		<description><![CDATA[Mac OS X Lion marks the end of Rosetta, the transition technology that allowed Intel Macs to run PowerPC applications. After installing Mac OS X, I took a peek at the Applications folder. If you have been migrating all your applications from computer to computer over the years, you may have some Power PC applications, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.hiwhy.com/wp-content/uploads/2011/07/lion-rosetta.jpg" alt="Mac OS X Lion Rosetta" title="Mac OS X Lion Rosetta" width="150" height="79" style="float:right;margin-left:1em" />Mac OS X Lion marks the end of Rosetta, the transition technology that allowed Intel Macs to run PowerPC applications. After installing Mac OS X, I took a peek at the Applications folder. If you have been migrating all your applications from computer to computer over the years, you may have some Power PC applications, such as Internet Explorer, sitting around unused on the hard drive.  Now would be the time to clean up the computer because clicking on Internet Explorer (which now has a slash through it) brings up this warning:</p>
<blockquote><p>You can&#8217;t open the application Internet Explorer.app because PowerPC applications are no longer supported.</p></blockquote>
<p>No offer to download Rosetta separately. Game over. Of course, losing a 2004 version of Internet Explorer is no big deal with Safari, Firefox and Chrome offering newer and better options.  The bigger problem is <a href="http://www.hiwhy.com/2011/07/14/quicken-lion-and-ibank/">Quicken 2005</a>. I haven&#8217;t committed to any of the alternatives yet. That&#8217;s why I installed Lion on the older MacBook Pro and not the newer one that has all the mission critical applications and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiwhy.com/2011/07/20/mac-os-x-lion-kills-rosetta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Lion</title>
		<link>http://www.hiwhy.com/2011/07/20/mac-os-x-lion/</link>
		<comments>http://www.hiwhy.com/2011/07/20/mac-os-x-lion/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:35:02 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[macintosh]]></category>

		<guid isPermaLink="false">http://www.hiwhy.com/?p=2303</guid>
		<description><![CDATA[On one hand, I don&#8217;t have to drive to the Apple Store, find parking, pick-up a tiny box with a disk in it, wait in line, check out, and then drive back home. However, waiting 1 hour and 55 minutes to download Mac OS X Lion, which weighs in at 3.74 GB, is far from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On one hand, I don&#8217;t have to drive to the <a href="http://www.apple.com/retail/paloalto/">Apple Store</a>, find parking, pick-up a tiny box with a disk in it, wait in line, check out, and then drive back home.</p>
<p>However, waiting 1 hour and 55 minutes to download Mac OS X Lion, which weighs in at 3.74 GB, is far from instant gratification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiwhy.com/2011/07/20/mac-os-x-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicken, Lion and iBank</title>
		<link>http://www.hiwhy.com/2011/07/14/quicken-lion-and-ibank/</link>
		<comments>http://www.hiwhy.com/2011/07/14/quicken-lion-and-ibank/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:11:59 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iBank]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[Quicken]]></category>

		<guid isPermaLink="false">http://www.hiwhy.com/?p=2284</guid>
		<description><![CDATA[Last week, I received an ominous note from Intuit regarding Quicken, a personal finance product that I have been using for long, long time. I can still remember when I first installed Quicken on the Powerbook 100. (The Powerbook is long gone, but for some reason I have kept the Quicken install disks in storage). [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week, I received an ominous note from <a href="http://www.intuit.com/">Intuit</a> regarding <a href="http://quicken.intuit.com/">Quicken</a>, a personal finance product that I have been using for long, long time.</p>
<p><img src="http://www.hiwhy.com/wp-content/uploads/2011/07/quicken.jpg" alt="" title="Quicken" width="500" height="260" class="alignnone size-full wp-image-2285" /></p>
<p>I can still remember when I first installed Quicken on the Powerbook 100. (The Powerbook is long gone, but for some reason I have kept the Quicken install disks in storage). I was immediately captivated with Quicken and proceeded to tell all my family members to switch to Quicken instead of using Microsoft Excel or Lotus 1-2-3 to manage their finances. As the years passed, I consistently upgraded Quicken until I reached Quicken for Mac 2005. I skipped 2007 and Quicken Essentials for Mac received <a href="http://www.macworld.com/article/146729/2010/02/essentialsfirstlook.html">disastrous reviews</a>. So, I held off as long as I could.</p>
<p>After a pretty good run, I may have reached the end of the line with Quicken since Intuit tells me that Quicken for Mac 2005 <a href="http://quicken.intuit.com/support/articles/getting-started/upgrading-and-conversion/8207.html">is not compatible</a> with Apple&#8217;s upcoming <a href="http://www.apple.com/macosx/">Lion</a> operating system.</p>
<p>Since Intuit was offering a 50% discount for Quicken Essentials for Mac and a 60-day money back guarantee, I decided to take the plunge. I did not experience any problems migrating all my financial data to Quicken Essentials for Mac. However, the inability of the program to track investment transactions is a non-starter. I could look past the changed UI that displays transactions in one line instead of two, which makes Quicken Essentials look like a spreadsheet.  (Gasp! If I wanted to use Excel, I would launch that app instead.)  I could probably deal with transfers between accounts that are now recorded in a transfer field instead of the category field. But, the loss of investment transactions was too much to bear.</p>
<p>In 2010, the Macworld review for Quicken Essentials noted that a &#8220;promised Quicken Deluxe comes out next year&#8221; that may address the lack of investment tracking. But, we are into the second half of 2011 with no product in sight. I tried to pry some information from the Intuit support staff, but I couldn&#8217;t get any response other than phrases cut-and-pasted from the Intuit website. Since Quicken Essentials for Mac did not meet my needs, and I have no idea when an upgrade to Quicken Essentials for Mac or a rumored Quicken Deluxe may show up, I decided to give <a href="http://www.iggsoftware.com/ibank/">iBank</a> a look.</p>
<p>At first glance, iBank looks more like Quicken than Quicken Essentials for Mac.  Despite the superficial similarity, iBank does have some differences from Quicken. For example, categories work differently. In Quicken, I had to add a new category through &#8220;Lists > Categories &#038; Transfers.&#8221;  I could not find a parallel menu in iBank and found the solution by happenstance when I tried to type the new category in the category field. I actually like the iBank method.</p>
<p>I also liked the transaction search in iBank where I can enter a term in the search field and iBank instantaneously filters the transactions. Much faster than the Find and Replace dialog in Quicken.</p>
<p>But, what absolutely aggravated me was iBank&#8217;s treatment of short sales. The portfolio summary incorrectly reported that I was fabulously wealthy. After some sleuthing (by generating another portfolio report with all transactions), I found the offending transaction that threw off my portfolio balance. Within the portfolio report, I could see a share adjustment transaction at the time of a short sale. Well, iBank would not let me sell shares that I did not own, so it added the shares to the account before the short sale. If that wasn&#8217;t bad enough, the share adjustment transaction only showed up on the portfolio summary and not in the account register. The resolution is to change the transaction type for the short sale from &#8220;sell&#8221; to &#8220;sell to open.&#8221; After that, the portfolio balance plunged back to a more credible level. </p>
<p>This major bug has shaken my initial faith in <a href="http://www.iggsoftware.com/ibank/">iBank</a> and wasted an inordinate amount of my time. I will be taking full advantage of the <a href="http://www.iggsoftware.com/ibank/downloads.php">30-day free trial period</a> before I commit to Quicken or iBank. I like the iBank UI and feature set, but I cannot deal with maddening bugs like the above. For now, iBank is in the lead, but if I find another significant glitch, I might be returning to the tried and true Quicken 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiwhy.com/2011/07/14/quicken-lion-and-ibank/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Macintosh Video Thumbnails</title>
		<link>http://www.hiwhy.com/2008/07/15/macintosh-video-thumbnails/</link>
		<comments>http://www.hiwhy.com/2008/07/15/macintosh-video-thumbnails/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 23:08:39 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hiwhy.com/?p=538</guid>
		<description><![CDATA[I use Apple&#8217;s Grab application to take screenshots. Naturally, when I needed to grab a preview frame from a video, I followed my usual workflow: open video, pause video, select frame, grab video window, copy video window, open image editing application, paste, etc. Then, I read this and realized I was doing it all wrong. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I use Apple&#8217;s Grab application to take screenshots.  Naturally, when I needed to grab a preview frame from a video, I followed my usual workflow: open video, pause video, select frame, grab video window, copy video window, open image editing application, paste, etc.  Then, I read <a href="http://www.mactricksandtips.com/2008/05/changing-videos-thumbnail.html">this</a> and realized I was doing it all wrong.  I can copy a frame directly from QuickTime Player.  No need to launch the Grab application.  OK, that&#8217;ll save a few steps next time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiwhy.com/2008/07/15/macintosh-video-thumbnails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative File Size</title>
		<link>http://www.hiwhy.com/2008/07/02/negative-file-size/</link>
		<comments>http://www.hiwhy.com/2008/07/02/negative-file-size/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:02:05 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[macintosh]]></category>

		<guid isPermaLink="false">http://www.hiwhy.com/?p=530</guid>
		<description><![CDATA[I&#8217;ve encountered this problem for the first time today. While using Transmit to upload some files, Transmit reported a read error. Transmit then lists the file that I attempted to upload as having a size of -7,686,868,318,640,340,840, if that is possible. The only recent change I made was upgrading to 10.5.4.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://www.hiwhy.com/wp-content/uploads/2008/07/negative-file-size.jpg'><img src="http://www.hiwhy.com/wp-content/uploads/2008/07/negative-file-size.jpg" alt="" title="negative-file-size" width="400" height="25" class="alignnone size-full wp-image-532" /></a></p>
<p>I&#8217;ve encountered this problem for the first time today.  While using <a href="http://www.panic.com/transmit/">Transmit</a> to upload some files, Transmit reported a read error.  Transmit then lists the file that I attempted to upload as having a size of -7,686,868,318,640,340,840, if that is possible.  The only recent change I made was upgrading to 10.5.4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiwhy.com/2008/07/02/negative-file-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2008 and Office 2007 Compatibility Headache</title>
		<link>http://www.hiwhy.com/2008/05/13/office-2008-and-office-2007-compatibility-headache/</link>
		<comments>http://www.hiwhy.com/2008/05/13/office-2008-and-office-2007-compatibility-headache/#comments</comments>
		<pubDate>Wed, 14 May 2008 00:35:02 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office 2007]]></category>
		<category><![CDATA[office 2008]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.hiwhy.com/?p=516</guid>
		<description><![CDATA[I don&#8217;t know what to think about Microsoft. The Europeans believe that Microsoft is a bad actor that cannot be trusted. When a third-party application encounters compatibility problems with Microsoft software, the Europeans automatically attribute some nefarious monopolist motive to the Redmond behemoth. But, what if Microsoft was just incompetent and not ill-mannered? How else [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I don&#8217;t know what to think about Microsoft.  The Europeans believe that Microsoft is a <a href="http://www.euractiv.com/en/infosociety/eu-opens-new-antitrust-probe-microsoft/article-169543">bad actor</a> that cannot be trusted.  When a third-party application encounters compatibility problems with Microsoft software, the Europeans automatically attribute some nefarious monopolist motive to the Redmond behemoth.</p>
<p>But, what if Microsoft was just incompetent and not ill-mannered?  How else can one explain the compatibility problems between the two latest versions of Microsoft Office?  I downloaded a Microsoft Word file that was encoded in the new .docx format. I opened the Word document using <a href="http://www.amazon.com/gp/product/B000X86ZAS?ie=UTF8&#038;tag=oneclinc-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000X86ZAS">Microsoft Office 2008 for Mac Home &#038; Student Edition</a><img src="http://www.assoc-amazon.com/e/ir?t=oneclinc-20&#038;l=as2&#038;o=1&#038;a=B000X86ZAS" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> and I didn&#8217;t see any formatting issues.  However, when I viewed the same document using <a href="http://www.amazon.com/gp/product/B000HCZ8EO?ie=UTF8&#038;tag=oneclinc-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000HCZ8EO">Microsoft Office Home and Student 2007</a><img src="http://www.assoc-amazon.com/e/ir?t=oneclinc-20&#038;l=as2&#038;o=1&#038;a=B000HCZ8EO" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> (Windows), the document was formatted differently.  Specifically, spaces that appeared in the Mac version of Office did not appear in the Windows version of Office.  How can this be?</p>
<p>After some testing, this is what I discovered.  When I saved an Office 2008 document in the .docx format, Office 2007 stripped out some of the spaces.  By some, I mean a lot of spaces, including spaces between words as well as a series of leading spaces used to align text.  If I saved the same document using Office 2008 in the .doc format (i.e., Word 97), I had no portability problems between the Mac/Windows versions of Office.</p>
<p>So, you tell me.  Are incompatibility between Office 2008 and Office 2007 due to evilness or incompetence?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiwhy.com/2008/05/13/office-2008-and-office-2007-compatibility-headache/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.hiwhy.com @ 2012-02-04 22:10:16 -->
