<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Chinese Web Guide &#187; beijing olympics</title>
	<atom:link href="http://www.hiwhy.com/tag/beijing-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiwhy.com</link>
	<description>Focuses on Education, Business, Law and Other Topics Relevant to Chinese Americans</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beijing Olympics Goodwill Goes Poof</title>
		<link>http://www.hiwhy.com/2008/09/16/beijing-olympics-goodwill-goes-poof/</link>
		<comments>http://www.hiwhy.com/2008/09/16/beijing-olympics-goodwill-goes-poof/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:48:59 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[beijing olympics]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[goodwill]]></category>
		<category><![CDATA[melamine]]></category>

		<guid isPermaLink="false">http://www.hiwhy.com/?p=570</guid>
		<description><![CDATA[I think all the goodwill generated by the Beijing Olympics has just disappeared. China&#8217;s Dairy Woes Widen. Wall Street Journal. China Milk Scandal Widens as Melamine Found in Yogurt. Bloomberg.]]></description>
			<content:encoded><![CDATA[<p></p><p>I think all the goodwill generated by the Beijing Olympics has just disappeared.</p>
<ul>
<li><a href="http://online.wsj.com/article/SB122158011929343485.html">China&#8217;s Dairy Woes Widen</a>.  Wall Street Journal.</li>
<li><a href="http://www.bloomberg.com/apps/news?pid=20601080&#038;sid=aJk9YS__guLc&#038;refer=asia">China Milk Scandal Widens as Melamine Found in Yogurt</a>.  Bloomberg.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hiwhy.com/2008/09/16/beijing-olympics-goodwill-goes-poof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yao Ming Suffers Stress Fracture</title>
		<link>http://www.hiwhy.com/2008/02/26/yao-ming-suffers-stress-fracture/</link>
		<comments>http://www.hiwhy.com/2008/02/26/yao-ming-suffers-stress-fracture/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 06:53:03 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[beijing olympics]]></category>
		<category><![CDATA[houston rockets]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[stress fracture]]></category>
		<category><![CDATA[yao ming]]></category>

		<guid isPermaLink="false">http://www.hiwhy.com/2008/02/26/yao-ming-suffers-stress-fracture/</guid>
		<description><![CDATA[Yahoo/AP: Yao Out for Season with Left Foot Injury. All-Star center Yao Ming is out for the season with a stress fracture in his left foot . . . . Currently, the Houston Rockets are 3 games behind the Los Angeles Lakers, the Western Conference leader. However, the Rockets are only 3 1/2 games ahead [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p><strong>Yahoo/AP</strong>: <a href="http://news.yahoo.com/s/ap/20080227/ap_on_sp_bk_ne/bkn_rockets_yao_19">Yao Out for Season with Left Foot Injury</a>. All-Star center Yao Ming is out for the season with a stress fracture in his left foot . . . .</p></blockquote>
<p>Currently, the Houston Rockets are 3 games behind the Los Angeles Lakers, the Western Conference leader.  However, the Rockets are only 3 1/2 games ahead of the ninth place Denver Nuggets. Yes, the NBA Western Conference is extremely competitive this year without a lot of breathing room between the top eight teams.  As precarious as Houston&#8217;s fortunes appear right now, consider the fate of the Chinese basketball team during the Beijing Olympics without Yao Ming.  A lot of Chinese sports fans are probably studying up on <a href="http://www.mayoclinic.com/health/stress-fractures/DS00556">stress fractures</a> right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiwhy.com/2008/02/26/yao-ming-suffers-stress-fracture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Olympics:  Table Tennis</title>
		<link>http://www.hiwhy.com/2008/01/09/beijing-olympics-table-tennis/</link>
		<comments>http://www.hiwhy.com/2008/01/09/beijing-olympics-table-tennis/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 18:15:13 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[beijing olympics]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[table tennis]]></category>

		<guid isPermaLink="false">http://www.hiwhy.com/2008/01/09/beijing-olympics-table-tennis/</guid>
		<description><![CDATA[Chris Anderson calls the partnership between NBC Universal and Microsoft to broadcast over 3,000 hours of live and on-demand content at NBCOlympics.com the first &#8220;Long-Tail Olympics.&#8221; This should be great news for table tennis fans in the United States. Sure, we can catch our regular basketball, track and field, swimming, diving, and gymnastics events on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Chris Anderson calls the partnership between NBC Universal and Microsoft to broadcast over 3,000 hours of live and on-demand content at <a href="http://www.nbcolympics.com/">NBCOlympics.com</a> the first &#8220;<a href="http://www.longtail.com/the_long_tail/2008/01/the-first-long.html">Long-Tail Olympics</a>.&#8221;  This should be great news for table tennis fans in the United States.  Sure, we can catch our regular basketball, track and field, swimming, diving, and gymnastics events on television, but I&#8217;ve never seen Olympic table tennis before.  Hopefully, this will be one of the sports that will fall within the 3,000 hours of coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiwhy.com/2008/01/09/beijing-olympics-table-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.hiwhy.com @ 2012-02-08 05:35:05 -->
