Overseas Chinese Web Guide

Focuses on Education, Business, Law and Other Topics Relevant to Chinese Americans

Overseas Chinese Web Guide header image 1

New Haven Unified School District 2006 API

November 22nd, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Hillview Crest Elementary 485 718 719 22
Searles Elementary 490 755 748 75
Cabello (Refugio M.) Elementary 460 759 748 123 801 792
Emanuele (Guy Jr.) Elementary 489 765 762 91 856 868
Alvarado Elementary 424 801 759 105 834 775
Kitayama (Tom) Elementary 499 825 797 115 891 864
Pioneer Elementary 455 833 852 168 908 896
Delaine Eastin Elementary 472 876 870 190 942 911
Barnard-White Middle 810 699 705 77
Alvarado Middle 1049 768 766 361 815 820
Chavez (Cesar) Middle 1115 770 764 302 847 845
Core Learning Academy at Conley-Caraball 69 470 2
Alternative Learning Academy at Conley-C 40 502 1
James Logan High 2762 731 703 684 806 783

→ No Comments

Livermore Valley Joint Unified School District 2006 API

November 22nd, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Marylin Avenue Elementary 303 655 662 8
Portola (Don Gaspar De) Elementary 270 683 707 7
Michell (Joe) Elementary 239 784 798 15
Rancho Las Positas Elementary 339 806 815 12
Jackson Avenue Elementary 352 832 813 34
Altamont Creek Elementary 367 842 808 43
Croce (Leo R.) Elementary 435 845 837 28
Arroyo Seco Elementary 451 865 851 38
Smith (Emma C.) Elementary 441 887 889 36
Sunset Elementary 461 913 893 26
Junction Avenue Middle 705 734 714 20
East Avenue Middle 739 789 807 44
Christensen (Andrew N.) Middle 666 789 790 51
William Mendenhall Middle 913 836 826 36
Phoenix High (Continuation) 25 499 478 0
Vineyard Alternative 71 554 640 2
Del Valle Continuation High 14 629 604 0
Livermore High 1489 773 737 98
Granada High 1676 787 794 78

→ No Comments

Hayward Unified School District 2006 API

November 22nd, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Shepherd Elementary 145 607 579 6
Glassbrook Elementary 199 623 627 7
Burbank Elementary 418 641 653 11
Muir (John) Elementary 382 663 687 18
Hayward Project 82 663 621 3
Schafer Park Elementary 320 672 683 13
Longwood Elementary 507 682 680 25
Ruus Elementary 507 682 659 66
Cherryland Elementary 537 687 672 21
Park Elementary 427 691 672 26
Fairview Elementary 234 696 697 12
Palma Ceia Elementary 471 697 687 51
Tyrrell Elementary 393 700 701 29
Harder Elementary 421 704 719 27
Lorin A. Eden Elementary 344 714 729 57 797 795
Strobridge Elementary 302 725 731 21
Eldridge Elementary 293 729 772 38
Markham Elementary 244 731 719 21
Eden Gardens Elementary 370 736 751 37
Treeview Elementary 268 754 711 48
Southgate Elementary 416 757 771 83 823 829
Bowman Elementary 328 764 736 24
Highland Elementary 247 801 809 25
East Avenue Elementary 296 822 823 28
Chavez (Cesar) Middle 754 675 688 70
Winton Middle 684 681 665 31
Bret Harte Middle 430 709 692 34
Ochoa (Anthony W.) Middle 487 714 665 47
Martin Luther King, Jr., Middle 578 720 694 58
Brenkwitz High 38 509 458 3
Tennyson High 1131 605 631 143 702 723
Hayward High 1327 648 629 87
Mt. Eden High 1644 655 657 203 745 735

→ No Comments

Fremont Unified School District 2006 API

November 22nd, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Grimmer (E. M.) Elementary 312 733 719 53
Cabrillo Elementary 208 743 717 36
Blacow (John) Elementary 383 753 737 65 827 834
Oliveira Elementary 295 772 743 89 835 817
Durham (J. Haley) Elementary 337 790 772 72 904 899
Vallejo Mill Elementary 293 790 775 81 878 865
Green (Harvey) Elementary 256 809 796 62 931 895
Brier Elementary 428 810 812 134 903 862
Patterson Elementary 394 818 809 101 863 865
Hirsch (O. N.) Elementary 282 825 790 94 911 857
Mattos (John G.) Elementary 323 827 814 65 893 883
Azevada (Joseph) Elementary 308 831 810 69 908 882
Maloney (Tom) Elementary 304 839 833 135 919 923
Brookvale Elementary 360 843 819 111 894 874
Warwick Elementary 535 844 828 221 895 883
Millard (Steven) Elementary 383 859 851 115 920 900
Glenmoor Elementary 408 873 846 95 919 904
Niles Elementary 359 881 884 103 932 914
Ardenwood Elementary 510 903 883 334 946 930
Parkmont Elementary 517 924 900 254 970 951
Warm Springs Elementary 685 927 906 422 961 947
Leitch (James) Elementary 217 937 921 137 961 963
Mission Valley Elementary 605 944 943 471 980 976
Forest Park Elementary 613 961 947 466 982 972
Chadbourne (Joshua) Elementary 570 975 952 447 1000 979
Weibel (Fred E.) Elementary 572 975 970 490 989 986
Gomes (John M.) Elementary 645 989 983 556 996 992
Mission San Jose Elementary 426 991 978 350 1000 990
Walters (G. M.) Junior High 771 737 740 155 847 834
Centerville Junior High 997 777 767 250 843 843
Thornton Junior High 997 835 808 409 908 862
Horner (John M.) Junior High 833 848 829 398 940 919
Hopkins (William) Junior High 1018 972 963 797 992 990
Robertson High (Continuation) 110 477 413 6
Vista Alternative 26 697 6
Kennedy (John F.) High 982 723 713 193 794 775
Washington High 1497 758 774 410 834 843
Circle of Independent Learning 148 770 735 22
American High 1477 789 775 608 852 830
Irvington High 1483 795 787 606 867 863
Mission San Jose High 1574 932 935 1180 961 963

→ No Comments

Emery Unified School District 2006 API

November 22nd, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Anna Yates Elementary 284 734 720 21
Emery Secondary 322 623 618 37

→ No Comments

Dublin Unified School District 2006 API

November 22nd, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Nielsen Elementary 178 828 863 17
Frederiksen Elementary 296 835 822 26
Dublin Elementary 224 836 832 39
Murray Elementary 188 853 832 24
Fallon (Eleanor Murray) 607 900 233
Dougherty (James) Elementary 294 914 928 125 963 960
Wells Middle 716 790 798 92
Valley High (Continuation) 41 595 540 2
Dublin High 968 795 789 149 852 842

→ No Comments

Chinese School

November 22nd, 2006 · 1 Comment

Not too long ago, selecting a Chinese school that was appropriate for your child was much simpler. You sent them to the school closest to your home. Now, with the growing influx of Chinese immigrants, some parents may find several different schools in their neighborhood to choose from. Here are some important factors to consider when selecting a school:

→ 1 CommentTags:

Castro Valley Unified School District 2006 API

November 22nd, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Stanton Elementary 285 781 817 50 866 894
Castro Valley Elementary 233 805 774 39
Marshall Elementary 273 806 800 34
Chabot Elementary 279 880 871 42
Vannoy Elementary 251 901 871 35
Proctor Elementary 347 904 903 56
Palomares Elementary 94 921 896 11
Independent Elementary 308 944 929 142 965 964
Jensen Ranch (Elem) 240 950 956 136 974 979
Canyon Middle 1236 842 827 346 923 909
Creekside Middle 794 855 848 126 916 900
Redwood Continuation High
Redwood Alternative High 82 569 438 3
Castro Valley High 1946 769 754 447 844 837

→ No Comments

Berkeley Unified School District 2006 API

November 22nd, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Leconte Elementary 211 729 718 15
Parks (Rosa) Environmental Science Magne 212 741 701 7
Washington Elementary 209 761 752 29
Thousand Oaks Elementary 285 767 13
Whittier/Arts (Elem) 238 774 767 20
Malcolm X Elementary 254 786 785 11
Emerson Elementary 157 787 797 5
Cragmont Elementary 257 808 799 14
Oxford Elementary 188 829 842 11
Muir (John) Elementary 164 836 849 11
Jefferson Elementary 180 845 821 21
Willard Middle 466 670 669 30
Longfellow Arts & Technology Middle 403 722 686 23
King Middle 849 766 757 62
Berkeley High
Berkeley Alternative High 32 532 370 0

→ No Comments

Albany City Unified School District 2006 API

November 22nd, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Cornell Elementary 280 893 899 112 923 913
Marin Elementary 333 896 902 94 918 936
Ocean View Elementary 278 908 899 112 960 947
Albany Middle 863 876 863 290 903 893
MacGregor High (Continuation) 19 644 532 2
Albany High 824 839 827 304 873 865

→ No Comments