| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Wildwood Elementary | 187 | 926 | 908 | 32 | ||
| Havens Elementary | 334 | 937 | 936 | 48 | ||
| Beach Elementary | 183 | 961 | 942 | 33 | ||
| Piedmont Middle | 598 | 917 | 918 | 117 | 947 | 957 |
| Millennium High (Continuation) | 27 | 665 | 709 | 1 | ||
| Piedmont High | 589 | 926 | 925 | 129 | 940 | 942 |
Piedmont City Unified School District 2006 API
November 22nd, 2006 · No Comments
Oakland Unified School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Tilden Elementary | ||||||
| Webster Academy (K-6) | 336 | 513 | 531 | 1 | ||
| Lockwood Elementary | 316 | 524 | 567 | 12 | ||
| Highland Elementary | 274 | 529 | 575 | 3 | ||
| Growing Children Charter | 86 | 539 | 472 | 0 | ||
| West Oakland Community (Charter) | 24 | 542 | 692 | 0 | ||
| Education for Change at Cox Elementary | 439 | 555 | 581 | 9 | ||
| Rise Community | 53 | 559 | 0 | |||
| Sankofa Academy | 92 | 580 | 0 | |||
| Maxwell Park Elementary | 230 | 581 | 604 | 15 | ||
| Whittier Elementary | 291 | 595 | 595 | 4 | ||
| Reach Academy | 19 | 600 | 0 | |||
| Manzanita Elementary | 319 | 604 | 599 | 78 | 702 | 680 |
| Sherman Elementary | 120 | 611 | 663 | 3 | ||
| King (Martin Luther Jr.) Elementary | 194 | 612 | 613 | 11 | ||
| Lafayette Elementary | 192 | 614 | 606 | 9 | ||
| Stonehurst Elementary | 355 | 616 | 635 | 3 | ||
| Jefferson Elementary | 457 | 619 | 606 | 35 | ||
| Education for Change East Oakland Commun | 341 | 636 | 26 | |||
| Markham Elementary | 259 | 639 | 638 | 6 | ||
| Millsmont Academy | 200 | 642 | 0 | |||
| Golden Gate Elementary | 102 | 645 | 1 | |||
| Santa Fe Elementary | 192 | 645 | 612 | 5 | ||
| Melrose Elementary | 236 | 646 | 663 | 5 | ||
| Mann (Horace) Elementary | 167 | 649 | 622 | 5 | ||
| Emerson Elementary | 142 | 652 | 660 | 4 | ||
| Lazear Elementary | 218 | 654 | 643 | 1 | ||
| ACORN Woodland Elementary | 168 | 656 | 661 | 2 | ||
| Hoover Elementary | 221 | 657 | 661 | 14 | ||
| International Community | 151 | 659 | 663 | 10 | ||
| Brookfield Elementary | 285 | 662 | 641 | 4 | ||
| Lighthouse Community Charter | 226 | 664 | 642 | 21 | ||
| Lakeview Elementary | 190 | 666 | 698 | 23 | ||
| Prescott Elementary | 195 | 667 | 650 | 10 | ||
| SEED Elementary | 54 | 669 | 7 | |||
| Hawthorne Elementary | 118 | 672 | 603 | 13 | ||
| Huerta (Dolores) Learning Academy | 160 | 680 | 626 | 2 | ||
| Allendale Elementary | 227 | 689 | 687 | 49 | ||
| Garfield Elementary | 433 | 706 | 661 | 171 | 782 | 743 |
| Parker Elementary | 154 | 706 | 650 | 4 | ||
| Reems (Ernestine C.) Academy of Technolo | 256 | 713 | 690 | 0 | ||
| Monarch Academy | 217 | 713 | 651 | 0 | ||
| Think College Now | 116 | 718 | 609 | 5 | ||
| East Bay Conservation Corps Charter | 102 | 722 | 701 | 3 | ||
| EnCompass Academy Elementary | 63 | 724 | 627 | 3 | ||
| Howard Elementary | 146 | 725 | 707 | 2 | ||
| ASCEND | 217 | 727 | 677 | 43 | ||
| Sobrante Park Elementary | 174 | 729 | 660 | 2 | ||
| Burckhalter Elementary | 107 | 732 | 728 | 10 | ||
| Grass Valley Elementary | 122 | 734 | 801 | 0 | ||
| Marshall Elementary | 155 | 735 | 695 | 6 | ||
| Piedmont Avenue Elementary | 188 | 735 | 725 | 13 | ||
| Bella Vista Elementary | 297 | 743 | 738 | 174 | 797 | 783 |
| Sequoia Elementary | 209 | 759 | 762 | 43 | ||
| Munck (Carl B.) Elementary | 201 | 766 | 753 | 25 | ||
| Laurel Elementary | 286 | 769 | 737 | 120 | 855 | 839 |
| Fruitvale Elementary | 387 | 774 | 758 | 63 | 865 | 848 |
| La Escuelita Elementary | 143 | 786 | 738 | 27 | ||
| Franklin Elementary | 408 | 793 | 766 | 189 | 856 | 819 |
| Peralta Elementary | 141 | 799 | 832 | 1 | ||
| Cleveland Elementary | 193 | 824 | 849 | 114 | 900 | 903 |
| Glenview Elementary | 238 | 834 | 792 | 48 | ||
| North Oakland Community Charter | 60 | 834 | 914 | 7 | ||
| Miller (Joaquin) Elementary | 210 | 845 | 850 | 26 | ||
| Kaiser Elementary | 134 | 855 | 852 | 11 | ||
| Lincoln Elementary | 410 | 875 | 864 | 382 | 880 | 872 |
| Crocker Highlands Elementary | 230 | 890 | 871 | 22 | ||
| Redwood Heights Elementary | 179 | 893 | 895 | 17 | ||
| Chabot Elementary | 302 | 923 | 891 | 22 | ||
| Montclair Elementary | 191 | 932 | 890 | 30 | ||
| Thornhill Elementary | 226 | 937 | 933 | 34 | ||
| Hillcrest Elementary | 200 | 954 | 932 | 18 | ||
| Oakland Community Day Middle | ||||||
| Rudsdale Academy | ||||||
| Simmons (Calvin) Middle | 635 | 529 | 520 | 90 | ||
| Havenscourt Middle | 511 | 535 | 516 | 21 | ||
| Cole Middle | 225 | 536 | 549 | 22 | ||
| Kizmet Academy Middle | 72 | 541 | 4 | |||
| Elmhurst Middle | 702 | 546 | 527 | 13 | ||
| Madison Middle | 323 | 551 | 496 | 6 | ||
| Frick Middle | 553 | 594 | 595 | 16 | ||
| Explorer Middle | 169 | 601 | 641 | 2 | ||
| Lowell Middle | 65 | 601 | 563 | 6 | ||
| Carter Middle | 76 | 623 | 580 | 5 | ||
| Claremont Middle | 358 | 631 | 626 | 11 | ||
| Urban Promise Academy | 218 | 647 | 626 | 10 | ||
| Westlake Middle | 609 | 649 | 646 | 213 | 757 | 761 |
| Aspire/UCB Secondary | 59 | 650 | 4 | |||
| Roosevelt Middle | 758 | 651 | 661 | 367 | 730 | 728 |
| Melrose Leadership Academy | 181 | 653 | 620 | 3 | ||
| Bay Area Technology (Bay Tech) | 112 | 656 | 627 | 1 | ||
| Harte (Bret) Middle | 772 | 662 | 651 | 204 | 785 | 770 |
| Brewer (Edna) Middle | 617 | 707 | 685 | 234 | 787 | 778 |
| East Oakland Leadership Academy | 66 | 719 | 687 | 0 | ||
| KIPP Bridge College Prepatory | 207 | 747 | 803 | 3 | ||
| Montera Middle | 810 | 785 | 763 | 123 | 897 | 887 |
| Oakland Charter Academy | 137 | 857 | 744 | 3 | ||
| American Indian Public Charter | 175 | 920 | 880 | 63 | ||
| Bunche (Ralph) Academy | 120 | 345 | 343 | 7 | ||
| Youth Employment Partnership Charter | 13 | 378 | 439 | 3 | ||
| Dewey Academy Senior High | 69 | 422 | 327 | 3 | ||
| Far West (Continuation) | 30 | 424 | 562 | 0 | ||
| YES, Youth Empowerment | 166 | 442 | 444 | 8 | ||
| Oakland Community Day High | 14 | 445 | 338 | 2 | ||
| Merritt Middle College High (Alternative | 62 | 447 | 448 | 1 | ||
| East Oakland Community High (EOCH) | 115 | 473 | 545 | 0 | ||
| Oakland Alternative for Independent & Co | 59 | 487 | 458 | 1 | ||
| Street Academy (Alternative) | 39 | 490 | 544 | 4 | ||
| Business, Entrepreneurial School of Tech | 139 | 497 | 23 | |||
| East Oakland School of the Arts | 220 | 508 | 425 | 4 | ||
| Paul Robeson College Prep. School of Vis | 225 | 511 | 491 | 23 | ||
| Leadership Preparatory High | 271 | 513 | 512 | 10 | ||
| Media College Preparatory | 219 | 515 | 501 | 28 | ||
| Far West | 153 | 525 | 5 | |||
| Business and Information Technology High | 267 | 526 | 452 | 6 | ||
| Mandela High | 240 | 546 | 507 | 29 | ||
| Lighthouse Community Charter High | 45 | 568 | 1 | |||
| Laney Middle (Opportunity) | 91 | 578 | 483 | 6 | ||
| Expression, Excellence, Community, Empow | 208 | 581 | 8 | |||
| College Preparatory and Architecture Aca | 234 | 595 | 589 | 48 | ||
| LIFE Academy | 171 | 596 | 601 | 19 | ||
| Oakland Senior High | 1342 | 605 | 597 | 727 | 670 | 660 |
| MetWest High | 58 | 609 | 13 | |||
| Oakland Technical Senior High | 1071 | 611 | 584 | 220 | 740 | 701 |
| Leadership Public Schools Oakland | 76 | 630 | 1 | |||
| Oakland Unity High (Charter) | 163 | 654 | 580 | 0 | ||
| Oakland Military Institute, College Prep | 415 | 658 | 671 | 99 | 819 | 819 |
| Lionel Wilson College Preparatory Academ | 364 | 665 | 614 | 0 | ||
| Skyline High | 1328 | 690 | 674 | 309 | 800 | 779 |
| Oakland School For The Arts | 295 | 720 | 738 | 15 | ||
| University Preparatory Charter Academy | 126 | 789 | 679 | 0 |
Newark Unified School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Schilling (August) Elementary | 362 | 696 | 705 | 43 | ||
| Musick (E. L.) Elementary | 311 | 718 | 722 | 28 | ||
| Milani (Louis) Elementary | 320 | 745 | 723 | 47 | ||
| Graham (James A.) Elementary | 357 | 746 | 728 | 30 | ||
| Snow (H. A.) Elementary | 289 | 763 | 761 | 31 | ||
| Lincoln Elementary | 246 | 796 | 775 | 25 | ||
| Bunker (James L.) Elementary | 395 | 818 | 829 | 85 | 874 | 900 |
| Kennedy (John F.) Elementary | 329 | 825 | 809 | 31 | ||
| New Beginnings Academy | 13 | 544 | 0 | |||
| Newark Junior High | 1053 | 730 | 695 | 134 | 817 | 806 |
| Progressive Academy | ||||||
| Bridgepoint High (Continuation) | 38 | 485 | 550 | 2 | ||
| Crossroads High (Alternative) | 27 | 567 | 534 | 2 | ||
| Newark Memorial High | 1537 | 686 | 681 | 200 | 782 | 763 |
New Haven Unified School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Hillview Crest Elementary | 485 | 718 | 719 | 22 | ||
| Searles Elementary | 490 | 755 | 748 | 75 | ||
| Cabello (Refugio M.) Elementary | 460 | 759 | 748 | 123 | 801 | 792 |
| Emanuele (Guy Jr.) Elementary | 489 | 765 | 762 | 91 | 856 | 868 |
| Alvarado Elementary | 424 | 801 | 759 | 105 | 834 | 775 |
| Kitayama (Tom) Elementary | 499 | 825 | 797 | 115 | 891 | 864 |
| Pioneer Elementary | 455 | 833 | 852 | 168 | 908 | 896 |
| Delaine Eastin Elementary | 472 | 876 | 870 | 190 | 942 | 911 |
| Barnard-White Middle | 810 | 699 | 705 | 77 | ||
| Alvarado Middle | 1049 | 768 | 766 | 361 | 815 | 820 |
| Chavez (Cesar) Middle | 1115 | 770 | 764 | 302 | 847 | 845 |
| Core Learning Academy at Conley-Caraball | 69 | 470 | 2 | |||
| Alternative Learning Academy at Conley-C | 40 | 502 | 1 | |||
| James Logan High | 2762 | 731 | 703 | 684 | 806 | 783 |
Livermore Valley Joint Unified School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Marylin Avenue Elementary | 303 | 655 | 662 | 8 | ||
| Portola (Don Gaspar De) Elementary | 270 | 683 | 707 | 7 | ||
| Michell (Joe) Elementary | 239 | 784 | 798 | 15 | ||
| Rancho Las Positas Elementary | 339 | 806 | 815 | 12 | ||
| Jackson Avenue Elementary | 352 | 832 | 813 | 34 | ||
| Altamont Creek Elementary | 367 | 842 | 808 | 43 | ||
| Croce (Leo R.) Elementary | 435 | 845 | 837 | 28 | ||
| Arroyo Seco Elementary | 451 | 865 | 851 | 38 | ||
| Smith (Emma C.) Elementary | 441 | 887 | 889 | 36 | ||
| Sunset Elementary | 461 | 913 | 893 | 26 | ||
| Junction Avenue Middle | 705 | 734 | 714 | 20 | ||
| East Avenue Middle | 739 | 789 | 807 | 44 | ||
| Christensen (Andrew N.) Middle | 666 | 789 | 790 | 51 | ||
| William Mendenhall Middle | 913 | 836 | 826 | 36 | ||
| Phoenix High (Continuation) | 25 | 499 | 478 | 0 | ||
| Vineyard Alternative | 71 | 554 | 640 | 2 | ||
| Del Valle Continuation High | 14 | 629 | 604 | 0 | ||
| Livermore High | 1489 | 773 | 737 | 98 | ||
| Granada High | 1676 | 787 | 794 | 78 |
Hayward Unified School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Shepherd Elementary | 145 | 607 | 579 | 6 | ||
| Glassbrook Elementary | 199 | 623 | 627 | 7 | ||
| Burbank Elementary | 418 | 641 | 653 | 11 | ||
| Muir (John) Elementary | 382 | 663 | 687 | 18 | ||
| Hayward Project | 82 | 663 | 621 | 3 | ||
| Schafer Park Elementary | 320 | 672 | 683 | 13 | ||
| Longwood Elementary | 507 | 682 | 680 | 25 | ||
| Ruus Elementary | 507 | 682 | 659 | 66 | ||
| Cherryland Elementary | 537 | 687 | 672 | 21 | ||
| Park Elementary | 427 | 691 | 672 | 26 | ||
| Fairview Elementary | 234 | 696 | 697 | 12 | ||
| Palma Ceia Elementary | 471 | 697 | 687 | 51 | ||
| Tyrrell Elementary | 393 | 700 | 701 | 29 | ||
| Harder Elementary | 421 | 704 | 719 | 27 | ||
| Lorin A. Eden Elementary | 344 | 714 | 729 | 57 | 797 | 795 |
| Strobridge Elementary | 302 | 725 | 731 | 21 | ||
| Eldridge Elementary | 293 | 729 | 772 | 38 | ||
| Markham Elementary | 244 | 731 | 719 | 21 | ||
| Eden Gardens Elementary | 370 | 736 | 751 | 37 | ||
| Treeview Elementary | 268 | 754 | 711 | 48 | ||
| Southgate Elementary | 416 | 757 | 771 | 83 | 823 | 829 |
| Bowman Elementary | 328 | 764 | 736 | 24 | ||
| Highland Elementary | 247 | 801 | 809 | 25 | ||
| East Avenue Elementary | 296 | 822 | 823 | 28 | ||
| Chavez (Cesar) Middle | 754 | 675 | 688 | 70 | ||
| Winton Middle | 684 | 681 | 665 | 31 | ||
| Bret Harte Middle | 430 | 709 | 692 | 34 | ||
| Ochoa (Anthony W.) Middle | 487 | 714 | 665 | 47 | ||
| Martin Luther King, Jr., Middle | 578 | 720 | 694 | 58 | ||
| Brenkwitz High | 38 | 509 | 458 | 3 | ||
| Tennyson High | 1131 | 605 | 631 | 143 | 702 | 723 |
| Hayward High | 1327 | 648 | 629 | 87 | ||
| Mt. Eden High | 1644 | 655 | 657 | 203 | 745 | 735 |
Fremont Unified School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Grimmer (E. M.) Elementary | 312 | 733 | 719 | 53 | ||
| Cabrillo Elementary | 208 | 743 | 717 | 36 | ||
| Blacow (John) Elementary | 383 | 753 | 737 | 65 | 827 | 834 |
| Oliveira Elementary | 295 | 772 | 743 | 89 | 835 | 817 |
| Durham (J. Haley) Elementary | 337 | 790 | 772 | 72 | 904 | 899 |
| Vallejo Mill Elementary | 293 | 790 | 775 | 81 | 878 | 865 |
| Green (Harvey) Elementary | 256 | 809 | 796 | 62 | 931 | 895 |
| Brier Elementary | 428 | 810 | 812 | 134 | 903 | 862 |
| Patterson Elementary | 394 | 818 | 809 | 101 | 863 | 865 |
| Hirsch (O. N.) Elementary | 282 | 825 | 790 | 94 | 911 | 857 |
| Mattos (John G.) Elementary | 323 | 827 | 814 | 65 | 893 | 883 |
| Azevada (Joseph) Elementary | 308 | 831 | 810 | 69 | 908 | 882 |
| Maloney (Tom) Elementary | 304 | 839 | 833 | 135 | 919 | 923 |
| Brookvale Elementary | 360 | 843 | 819 | 111 | 894 | 874 |
| Warwick Elementary | 535 | 844 | 828 | 221 | 895 | 883 |
| Millard (Steven) Elementary | 383 | 859 | 851 | 115 | 920 | 900 |
| Glenmoor Elementary | 408 | 873 | 846 | 95 | 919 | 904 |
| Niles Elementary | 359 | 881 | 884 | 103 | 932 | 914 |
| Ardenwood Elementary | 510 | 903 | 883 | 334 | 946 | 930 |
| Parkmont Elementary | 517 | 924 | 900 | 254 | 970 | 951 |
| Warm Springs Elementary | 685 | 927 | 906 | 422 | 961 | 947 |
| Leitch (James) Elementary | 217 | 937 | 921 | 137 | 961 | 963 |
| Mission Valley Elementary | 605 | 944 | 943 | 471 | 980 | 976 |
| Forest Park Elementary | 613 | 961 | 947 | 466 | 982 | 972 |
| Chadbourne (Joshua) Elementary | 570 | 975 | 952 | 447 | 1000 | 979 |
| Weibel (Fred E.) Elementary | 572 | 975 | 970 | 490 | 989 | 986 |
| Gomes (John M.) Elementary | 645 | 989 | 983 | 556 | 996 | 992 |
| Mission San Jose Elementary | 426 | 991 | 978 | 350 | 1000 | 990 |
| Walters (G. M.) Junior High | 771 | 737 | 740 | 155 | 847 | 834 |
| Centerville Junior High | 997 | 777 | 767 | 250 | 843 | 843 |
| Thornton Junior High | 997 | 835 | 808 | 409 | 908 | 862 |
| Horner (John M.) Junior High | 833 | 848 | 829 | 398 | 940 | 919 |
| Hopkins (William) Junior High | 1018 | 972 | 963 | 797 | 992 | 990 |
| Robertson High (Continuation) | 110 | 477 | 413 | 6 | ||
| Vista Alternative | 26 | 697 | 6 | |||
| Kennedy (John F.) High | 982 | 723 | 713 | 193 | 794 | 775 |
| Washington High | 1497 | 758 | 774 | 410 | 834 | 843 |
| Circle of Independent Learning | 148 | 770 | 735 | 22 | ||
| American High | 1477 | 789 | 775 | 608 | 852 | 830 |
| Irvington High | 1483 | 795 | 787 | 606 | 867 | 863 |
| Mission San Jose High | 1574 | 932 | 935 | 1180 | 961 | 963 |
Emery Unified School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Anna Yates Elementary | 284 | 734 | 720 | 21 | ||
| Emery Secondary | 322 | 623 | 618 | 37 |
Dublin Unified School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Nielsen Elementary | 178 | 828 | 863 | 17 | ||
| Frederiksen Elementary | 296 | 835 | 822 | 26 | ||
| Dublin Elementary | 224 | 836 | 832 | 39 | ||
| Murray Elementary | 188 | 853 | 832 | 24 | ||
| Fallon (Eleanor Murray) | 607 | 900 | 233 | |||
| Dougherty (James) Elementary | 294 | 914 | 928 | 125 | 963 | 960 |
| Wells Middle | 716 | 790 | 798 | 92 | ||
| Valley High (Continuation) | 41 | 595 | 540 | 2 | ||
| Dublin High | 968 | 795 | 789 | 149 | 852 | 842 |
Chinese School
November 22nd, 2006 · 1 Comment
Not too long ago, selecting a Chinese school that was appropriate for your child was much simpler. You sent them to the school closest to your home. Now, with the growing influx of Chinese immigrants, some parents may find several different schools in their neighborhood to choose from. Here are some important factors to consider when selecting a school:
- Dialect. Most schools offer instruction in either Mandarin or Cantonese, with some schools offering instruction in both. If you speak Mandarin at home, you will be more readily able to assist and reinforce your child’s language lessons if they were also learning Mandarin. The same is true if you speak Cantonese and your child is attending Cantonese classes. Cantonese is spoken in Hong Kong and Guangdong (Canton), while Mandarin is spoken in the People’s Republic of China and Taiwan.
- Phonetics. Mandarin is usually taught in either Pinyin (拼音) or Zhuyin (注音符號), which is also known as BoPoMoFo (ㄅㄆㄇㄈ). These two systems of Chinese phonetics associate a particular sound with a symbol. For example, the b sound in Mandarin is represented by a “b” in Pinyin and a “ㄅ” in Zhuyin. Pinyin is the current system of romanization used in the People’s Republic of China, and is also the standard used by the United States as well as the United Nations.
- Characters. Chinese characters may either be written in the simplified style (简体) or the traditional style (繁体). The simplified style is used in the People’s Republic of China, while the traditional style is used in Hong Kong and Taiwan.
- SAT II - Chinese. Some Chinese schools offer specific preparation for the SAT II - Chinese with Listening examination. This high school-level examination tests reading and listening comprehension, as well as sentence completion. The listening portions are spoken in Mandarin Chinese, while the reading passages are in both traditional and simplifed Chinese. The sentence completion portion is administered in traditional and simplified Chinese, as well as Pinyin and BoPoMoFo.
- Berryessa Chinese School Provides Cantonese and Mandarin language classes in North San Jose (Berryessa), CA.
- International School of the Peninsula A Chinese language immersion day school in Palo Alto, CA.
- Los Angeles Chinese Learning Center Provides Chinese language classes in Los Angeles and Orange County.
- New Concept Chinese School Provides Mandarin classes in Fremont and San Jose, CA.
- Santa Barbara Chinese School Provides Chinese language classes in Santa Barbara, CA.
- Thousand Oaks Chinese School Provides Chinese language classes in Thousand Oaks, CA.
- Yellow River Chinese School Provides Mandarin classes in Fremont, CA.
- Bohua Chinese School Provides Chinese language classes in Boulder, CO.
- Chinese Language School of Connecticut Provides Mandarin classes in Riverside, CT.
- Hope Chinese School Provides Chinese language classes in Bethesda, College Park, Fairfax, Germantown and Rockville, MD as well as Herndon, VA.
- Potomac Chinese School Provides Chinese language classes in Potomac, MD.
- American Chinese School of Greater Detroit
- Ann Hua Chinese School Provides Chinse language classes in Ann Arbor, MI.
- Canton Chinese School Provides Chinese language classes in Plymouth, MI.
- Grand Rapids Chinese Language School Provides Chinese language classes in Grand Rapids, MI.
- Michigan New Century Chinese School Provides Chinese language classes in Livonia, MI.
- Southern Michigan Chinese School Provides Mandarin classes in Troy, MI.
- EverBright Chinese School Provides Chinese language classes in Edison, NJ.
- Huaxia Chinese School Provides Chinese language classes in Bloomfield, Hillsboro, Fort Lee, Boonton, Marlboro, Edison and Plainsboro, NJ.
- YingHua Language School Provides Mandarin classes in Lawrenceville, NJ.
- Albany Chinese School Provides Chinese language classes in Latham, NY.
- Chinese Institute Provides Mandarin and Cantonese classes in New York, NY.
- Chinese School of Southern Westchester Provides Mandarin classes in Scarsdale, NY.
- Dix Hills Chinese Cultural Association Provides Chinese language classes in Dix Hills, NY.
- Huaxia Chinese School Provides Chinese language classes in Wappingers Falls and Westchester, NY.
- Nortnern Westchester Chinese School Provides Chinese language classes in Somers, NY.
- Jiao Ying Chinese Culture & Art School Provides Mandarin classes in Portland, OR.
- Springleaf Chinese School Provides Chinese classes in Portland, OR.
- Huaxia Chinese School Provides Chinese language classes in Bethlehem, PA.
- Austin Great Wall Chinese School Provides Chinese language classes in Austin, TX.
- Bodhi Chinese School Provides Chinese language classes in Houston, TX.
- Hope Chinese School Provides Chinese language classes in Bethesda, College Park, Fairfax, Germantown and Rockville, MD as well as Herndon, VA.
- Tidewater Chinese School Provides Chinese language classes in Norfolk, VA.
- Northwest Chinese School Provides Mandarin classes using simplified Chinese and pinyin in Kirkland and Seattle, WA.
- Sammamish Chinese Academy Provides Mandarin classes in Sammamish, WA.
- Hope Chinese School Provides Chinese language classes in Bethesda, College Park, Fairfax, Germantown and Rockville, MD as well as Herndon, VA.
- Chinese Cultural Centre of Greater Vancouver Provides Mandarin and Cantonese language classes in Vancouver, Burnaby and Coquitlam.
- Association of Northern California Chinese Schools Provides a directory of member schools in Northern California.
- Chinese School Association in the United States Provides a directory of member schools in the United States.
- Southern California Council of Chinese Schools Provides a directory of member schools in Southern California.
More Resources
California
Colorado
Connecticut
Maryland
Michigan
New Jersey
New York
Oregon
Pennsylvania
Texas
Virginia
Washington
Washington DC
Canada
Associations