| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Spring Valley Elementary | 26 | 714 | 684 | 0 | ||
| Golden Feather Community Day | ||||||
| Concow Elementary | 60 | 653 | 693 | 0 |
Golden Feather Union Elementary School District 2006 API
November 22nd, 2006 · No Comments
Feather Falls Union Elementary School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Feather Falls Elementary | 26 | 657 | 608 | 0 |
Durham Unified School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Durham Elementary | 320 | 801 | 788 | 2 | ||
| Durham Intermediate | 259 | 801 | 813 | 3 | ||
| Mission High (Cont) | ||||||
| Durham High | 278 | 754 | 733 | 5 |
Chico Unified School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Chapman Elementary | 195 | 655 | 644 | 66 | 666 | 695 |
| Rosedale Elementary | 293 | 672 | 666 | 18 | ||
| Citrus Avenue Elementary | 295 | 702 | 723 | 64 | 637 | 671 |
| Cohasset Elementary | 27 | 705 | 771 | 0 | ||
| Nord Country | 38 | 711 | 0 | |||
| McManus (John A.) Elementary | 430 | 728 | 710 | 33 | ||
| Parkview Elementary | 317 | 728 | 732 | 16 | ||
| Wilson (Emma) Elementary | 437 | 768 | 777 | 7 | ||
| Neal Dow Elementary | 297 | 781 | 789 | 5 | ||
| Little Chico Creek Elementary | 398 | 789 | 789 | 13 | ||
| Hooker Oak Elementary | 290 | 820 | 799 | 8 | ||
| Marigold Elementary | 392 | 830 | 807 | 31 | ||
| Forest Ranch Elementary | 36 | 832 | 766 | 0 | ||
| Sierra View Elementary | 428 | 847 | 851 | 21 | ||
| Chico Country Day | 196 | 864 | 806 | 4 | ||
| Shasta Elementary | 418 | 874 | 851 | 11 | ||
| Chico Junior High | 727 | 754 | 745 | 84 | ||
| Bidwell Junior High | 748 | 764 | 759 | 52 | ||
| Marsh (Harry M.) Junior High | 664 | 823 | 829 | 35 | ||
| Loma Vista | ||||||
| Center for Alternative Learning | 15 | 492 | 466 | 0 | ||
| Fair View High (Continuation) | 82 | 525 | 0 | |||
| Oakdale | 39 | 653 | 570 | 1 | ||
| Chico High | 1377 | 709 | 704 | 129 | 661 | 677 |
| Pleasant Valley High | 1359 | 782 | 748 | 74 |
Biggs Unified School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Biggs Elementary | 201 | 654 | 647 | 2 | ||
| Richvale Elementary | 42 | 742 | 751 | 0 | ||
| Biggs Intermediate Community Day | ||||||
| Biggs Middle | 98 | 652 | 679 | 0 | ||
| Biggs Secondary Community Day | ||||||
| Biggs Public Charter | 48 | 598 | 0 | |||
| Biggs High | 158 | 666 | 712 | 4 |
Bangor Union Elementary School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Bangor Elementary | 112 | 722 | 673 | 0 |
Amador County Unified School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Plymouth Elementary | 126 | 756 | 740 | 1 | ||
| Ione Elementary | 345 | 771 | 757 | 2 | ||
| Jackson Elementary | 260 | 777 | 775 | 1 | ||
| Sutter Creek Elementary | 286 | 800 | 807 | 5 | ||
| Pine Grove Elementary | 193 | 805 | 817 | 1 | ||
| Pioneer Elementary | 130 | 829 | 811 | 0 | ||
| Independence High (Continuation) | 17 | 576 | 0 | |||
| North Star Independent Study | 53 | 630 | 599 | 0 | ||
| Amador High | 578 | 749 | 734 | 5 | ||
| Argonaut High | 446 | 749 | 679 | 4 | ||
| Jackson Junior High | 380 | 779 | 766 | 0 | ||
| Ione Junior High | 429 | 780 | 767 | 3 |
Alpine County Unified School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Bear Valley Elementary | ||||||
| Alpine County Unified K-6 Community Day | ||||||
| Diamond Valley Elementary | 68 | 784 | 755 | 0 | ||
| Alpine County Unified 7-12 Community Day | ||||||
| Bear Valley High | ||||||
| Woodfords High |
Sunol Glen Unified School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Bay Area School for Independent Study B. | ||||||
| Sunol Glen Elementary | 153 | 874 | 858 | 10 |
San Lorenzo Unified School District 2006 API
November 22nd, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Hillside Elementary | 322 | 657 | 635 | 20 | ||
| Colonial Acres Elementary | 359 | 692 | 647 | 13 | ||
| Del Rey Elementary | 386 | 698 | 698 | 31 | ||
| Lorenzo Manor Elementary | 394 | 701 | 705 | 19 | ||
| Hesperian Elementary | 410 | 713 | 654 | 32 | ||
| Grant Elementary | 269 | 750 | 725 | 20 | ||
| Dayton Elementary | 314 | 765 | 750 | 93 | 841 | 812 |
| Bay Elementary | 341 | 772 | 765 | 50 | ||
| Corvallis Elementary | 407 | 782 | 774 | 82 | 901 | 876 |
| Edendale Middle | 790 | 615 | 623 | 44 | ||
| Bohannon Middle | 884 | 676 | 662 | 85 | ||
| Washington Manor Middle | 808 | 730 | 723 | 161 | 840 | 829 |
| Royal Sunset (Continuation) | 110 | 521 | 485 | 2 | ||
| San Lorenzo High | 1096 | 647 | 605 | 92 | ||
| Arroyo High | 1427 | 717 | 703 | 270 | 811 | 799 |