| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Gold Oak Elementary | 251 | 816 | 791 | 2 | ||
| Pleasant Valley Middle | 242 | 816 | 825 | 1 | ||
| Gold Oak Arts Charter | 65 | 822 | 813 | 2 |
Gold Oak Union Elementary School District 2006 API
November 27th, 2006 · No Comments
El Dorado Union High School District 2006 API
November 27th, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Mountain View High | ||||||
| EDUSHD Community Day | ||||||
| Independent Learning Center (Alternative | 70 | 504 | 545 | 0 | ||
| Independence Continuation | 36 | 504 | 468 | 1 | ||
| Vista High | 11 | 594 | 617 | 0 | ||
| Shenandoah High | 80 | 716 | 698 | 0 | ||
| El Dorado High | 886 | 761 | 754 | 11 | ||
| Union Mine High | 1057 | 793 | 802 | 7 | ||
| Ponderosa High | 1477 | 831 | 820 | 19 | ||
| Oak Ridge High | 1564 | 842 | 826 | 93 |
Camino Union Elementary School District 2006 API
November 27th, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Camino Elementary | 369 | 793 | 785 | 4 |
Buckeye Union Elementary School District 2006 API
November 27th, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Buckeye Elementary | 334 | 823 | 812 | 3 | ||
| Blue Oak Elementary | 489 | 842 | 826 | 10 | ||
| Oak Meadow Elementary | 394 | 888 | 885 | 46 | ||
| Brooks (William) Elementary | 307 | 888 | 867 | 25 | ||
| Silva Valley Elementary | 449 | 888 | 880 | 51 | ||
| Camerado Springs Middle | 673 | 837 | 835 | 17 | ||
| Rolling Hills Middle | 850 | 882 | 878 | 63 |
Black Oak Mine Unified School District 2006 API
November 27th, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Georgetown Elementary | 341 | 773 | 767 | 2 | ||
| Northside Elementary | 493 | 814 | 823 | 2 | ||
| Creekside Elementary | 104 | 820 | 791 | 1 | ||
| Otter Creek Elementary | 19 | 914 | 981 | 0 | ||
| Black Oak Mine Community Day | ||||||
| Divide High | 13 | 510 | 451 | 0 | ||
| Golden Sierra High | 502 | 707 | 699 | 3 |
Del Norte County Unified School District 2006 API
November 27th, 2006 · 1 Comment
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Keating (Margaret) Elementary | 57 | 607 | 611 | 1 | ||
| Hamilton (Joe) Elementary | 234 | 643 | 662 | 27 | ||
| Mountain Elementary | 42 | 686 | 733 | 0 | ||
| Maxwell (Bess) Elementary | 173 | 719 | 735 | 33 | ||
| Peacock (Mary) Elementary | 288 | 721 | 735 | 6 | ||
| Smith River Elementary | 194 | 723 | 747 | 1 | ||
| Pine Grove Elementary | 207 | 727 | 710 | 9 | ||
| Redwood Elementary | 325 | 762 | 754 | 7 | ||
| Crescent Elk Middle | 559 | 740 | 730 | 81 | ||
| Sunset High (Continuation) | 45 | 457 | 429 | 1 | ||
| Del Norte High | 738 | 709 | 724 | 60 |
West Contra Costa Unified School District 2006 API
November 27th, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Harbour Way Elem Community Day | 15 | 379 | 460 | 0 | ||
| Lincoln Elementary | 255 | 566 | 606 | 12 | ||
| Downer (Edward M.) Elementary | 575 | 592 | 598 | 43 | ||
| Dover Elementary | 423 | 595 | 571 | 21 | ||
| Stege Elementary | 181 | 601 | 609 | 15 | ||
| Verde Elementary | 207 | 609 | 607 | 5 | ||
| Grant Elementary | 445 | 618 | 610 | 25 | ||
| Montalvin Manor Elementary | 254 | 622 | 602 | 16 | ||
| Bayview Elementary | 324 | 624 | 589 | 25 | ||
| Lake Elementary | 284 | 656 | 601 | 18 | ||
| Tara Hills Elementary | 325 | 677 | 682 | 32 | ||
| Nystrom Elementary | 232 | 687 | 640 | 4 | ||
| El Sobrante Elementary | 158 | 689 | 675 | 4 | ||
| King Elementary | 185 | 692 | 710 | 13 | ||
| Harding Elementary | 209 | 700 | 671 | 25 | ||
| Peres Elementary | 319 | 701 | 662 | 8 | ||
| Mira Vista Elementary | 244 | 704 | 749 | 23 | ||
| Chavez (Cesar E.) Elementary | 378 | 708 | 675 | 4 | ||
| Washington Elementary | 259 | 714 | 706 | 7 | ||
| Ford Elementary | 280 | 719 | 650 | 28 | ||
| Wilson Elementary | 288 | 721 | 694 | 35 | ||
| Highland Elementary | 397 | 732 | 730 | 45 | ||
| Castro Elementary | 197 | 737 | 762 | 40 | ||
| Shannon Elementary | 288 | 743 | 771 | 29 | ||
| Fairmont Elementary | 168 | 744 | 722 | 19 | ||
| Murphy Elementary | 210 | 744 | 700 | 23 | ||
| Collins Elementary | 299 | 746 | 762 | 39 | ||
| Stewart Elementary | 374 | 750 | 771 | 42 | ||
| Ohlone Elementary | 324 | 751 | 754 | 48 | ||
| Lupine Hills Elementary | 199 | 757 | 752 | 37 | ||
| Coronado Elementary | 226 | 759 | 716 | 2 | ||
| Riverside Elementary | 176 | 761 | 678 | 14 | ||
| Ellerhorst Elementary | 304 | 769 | 777 | 27 | ||
| Sheldon Elementary | 275 | 776 | 762 | 46 | ||
| Hanna Ranch Elementary | 305 | 825 | 808 | 53 | 876 | 882 |
| Valley View Elementary | 281 | 838 | 827 | 63 | 875 | 878 |
| Madera Elementary | 219 | 889 | 872 | 53 | 941 | 901 |
| Olinda Elementary | 188 | 893 | 876 | 27 | ||
| Kensington Elementary | 332 | 922 | 908 | 45 | ||
| Lovonya DeJean Middle | 726 | 565 | 556 | 28 | ||
| Helms Middle | 858 | 590 | 575 | 66 | ||
| Adams Middle | 651 | 627 | 652 | 74 | ||
| Crespi Junior High | 625 | 652 | 650 | 99 | 743 | 766 |
| Pinole Junior High | 658 | 664 | 685 | 63 | ||
| Portola Junior High | 580 | 670 | 675 | 98 | 807 | 801 |
| Hercules Middle | 718 | 724 | 732 | 137 | 815 | 824 |
| Manzanita Middle | 147 | 759 | 757 | 3 | ||
| Delta Continuation High | ||||||
| Transition Learning Center | 66 | 307 | 314 | 0 | ||
| Gompers (Samuel) Continuation | 56 | 333 | 319 | 1 | ||
| North Campus Continuation | 18 | 426 | 383 | 2 | ||
| Omega Continuation High | 26 | 460 | 410 | 4 | ||
| Kappa Continuation High | 24 | 504 | 490 | 2 | ||
| Richmond High | 1167 | 532 | 563 | 101 | 620 | 647 |
| Vista High (Alternative) | 132 | 545 | 581 | 8 | ||
| Kennedy High | 533 | 554 | 552 | 35 | ||
| Sigma Continuation High | 16 | 562 | 419 | 1 | ||
| Leadership Public Schools: Richmond | 311 | 586 | 602 | 10 | ||
| De Anza Senior High | 749 | 611 | 572 | 105 | 739 | 676 |
| El Cerrito Senior High | 876 | 648 | 653 | 173 | 758 | 756 |
| Pinole Valley High | 1106 | 655 | 649 | 143 | 744 | 761 |
| Hercules High | 866 | 696 | 711 | 197 | 777 | 789 |
| Middle College High | 206 | 835 | 822 | 37 |
Walnut Creek Elementary School District 2006 API
November 27th, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Murwood Elementary | 275 | 888 | 878 | 32 | ||
| Indian Valley Elementary | 246 | 899 | 921 | 22 | ||
| Buena Vista Elementary | 304 | 908 | 879 | 34 | ||
| Parkmead Elementary | 298 | 923 | 901 | 33 | ||
| Walnut Heights Elementary | 242 | 948 | 903 | 12 | ||
| Walnut Creek Intermediate | 1110 | 887 | 863 | 115 | 923 | 890 |
San Ramon Valley Unified School District 2006 API
November 27th, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Twin Creeks Elementary | 316 | 881 | 891 | 59 | 932 | 941 |
| Country Club Elementary | 429 | 896 | 890 | 96 | 955 | 928 |
| Quail Run Elementary | 58 | 915 | 24 | |||
| Montevideo Elementary | 334 | 919 | 900 | 84 | 969 | 930 |
| Disney (Walt) Elementary | 330 | 921 | 888 | 53 | 959 | 936 |
| Bollinger Canyon Elementary | 319 | 922 | 907 | 49 | ||
| Golden View Elementary | 400 | 922 | 941 | 97 | 968 | 961 |
| Alamo Elementary | 285 | 925 | 912 | 34 | ||
| Green Valley Elementary | 449 | 926 | 913 | 29 | ||
| Armstrong (Neil A.) Elementary | 285 | 926 | 914 | 55 | 964 | 941 |
| Tassajara Hills Elementary | 474 | 930 | 931 | 81 | 932 | 975 |
| Vista Grande Elementary | 423 | 933 | 914 | 40 | ||
| Rancho Romero Elementary | 391 | 934 | 921 | 22 | ||
| Baldwin (John) Elementary | 381 | 941 | 939 | 49 | ||
| Greenbrook Elementary | 417 | 942 | 923 | 34 | ||
| Sycamore Valley Elementary | 480 | 944 | 931 | 68 | ||
| Montair Elementary | 313 | 945 | 925 | 13 | ||
| Hidden Hills Elementary | 388 | 951 | 946 | 193 | 973 | 960 |
| Coyote Creek Elementary | 497 | 960 | 951 | 205 | 994 | 983 |
| Pine Valley Middle | 915 | 890 | 872 | 152 | 948 | 915 |
| Wood (Charlotte) Middle | 1036 | 900 | 891 | 116 | ||
| Los Cerros Middle | 703 | 908 | 897 | 72 | ||
| Stone Valley Middle | 673 | 909 | 887 | 39 | ||
| Iron Horse Middle | 939 | 910 | 911 | 236 | 965 | 964 |
| Diablo Vista Middle | 659 | 922 | 898 | 128 | 944 | 949 |
| Windemere Ranch Middle | 368 | 934 | 174 | |||
| Del Amigo High (Continuation) | 27 | 621 | 453 | 0 | ||
| Venture (Alternative) | 245 | 752 | 747 | 16 | ||
| California High | 1840 | 847 | 836 | 337 | 908 | 901 |
| Monte Vista High | 1869 | 866 | 857 | 333 | 924 | 919 |
| San Ramon Valley High | 1554 | 867 | 857 | 120 | 928 | 907 |
Pittsburg Unified School District 2006 API
November 27th, 2006 · No Comments
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Foothill Elementary | 403 | 673 | 631 | 14 | ||
| Stoneman Elementary | 355 | 686 | 655 | 11 | ||
| Highlands Elementary | 441 | 693 | 668 | 10 | ||
| Parkside Elementary | 347 | 694 | 668 | 5 | ||
| Willow Cove Elementary | 385 | 709 | 685 | 12 | ||
| Heights Elementary | 348 | 726 | 720 | 8 | ||
| Los Medanos Elementary | 364 | 787 | 757 | 14 | ||
| Central Junior High | 954 | 618 | 618 | 30 | ||
| Hillview Junior High | 941 | 672 | 658 | 37 | ||
| Riverside High (Continuation) | 67 | 447 | 467 | 1 | ||
| Pittsburg Independent Learning Center | 28 | 492 | 0 | |||
| Pittsburg Senior High | 1533 | 639 | 648 | 59 |