Overseas Chinese Web Guide

Focuses on Education, Business, Law and Other Topics Relevant to Chinese Americans

Overseas Chinese Web Guide header image 1

Kings Canyon Joint Unified School District 2006 API

November 29th, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
McCord Elementary 240 641 624 3
Washington Elementary 217 648 635 1
Conner (A. L.) Elementary 238 662 631 1
Sheridan Elementary 275 684 647 1
Jefferson Elementary 345 705 681 1
Lincoln Elementary 265 706 668 0
Dunlap Elementary 278 719 669 1
Reed (Thomas Law) Elementary 488 759 738 13
Alta Elementary 239 772 748 6
Great Western Elementary 215 774 781 0
Riverview Elementary 328 799 793 18
Citrus Middle 592 583 572 0
General Grant Middle 526 682 658 1
Navelencia Middle 372 697 673 3
Kings Canyon Continuation 21 491 441 0
Orange Cove High 264 578 2
Mountain View (Alternative) 22 601 492 0
Reedley High 1362 667 661 20

→ No Comments

Kerman Unified School District 2006 API

November 29th, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Liberty Intermediate 585 729 717 35
Sun Empire Elementary 333 742 734 11
Kerman-Floyd Elementary 489 766 760 44
Kerman Middle 581 691 674 42
Kerman Adult
Kerman Community Day
Nova High (Continuation) 33 446 431 0
Kerman High 749 659 656 54

→ No Comments

Golden Plains Unified School District 2006 API

November 29th, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
San Joaquin Elementary 561 619 590 6
Tranquillity Elementary 207 648 648 1
Helm Elementary 47 669 583 0
Cantua Elementary 131 736 625 0
Rio Del Rey High (Continuation) 13 373 0
Tranquillity High 351 654 656 4

→ No Comments

Fresno Unified School District 2006 API

November 29th, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Academy for New Americans 454 290 267 355 284 261
Phoenix Elementary Academy Community Day 11 336 0
Lincoln Elementary 326 545 517 15
Greenberg (David L.) Elementary 527 565 542 146 596 578
Muir Elementary 386 575 551 9
Calwa Elementary 472 583 601 12
King Elementary 262 591 598 58 640 620
Columbia Elementary 307 593 589 47
Lowell Elementary 295 600 555 24
Jefferson Elementary 313 603 592 35
Hidalgo (Miguel) Elementary 360 610 589 111 703 656
Centennial Elementary 495 614 615 101 592 616
Rowell Elementary 557 614 602 54
Mayfair Elementary 494 621 618 97 628 649
Turner Elementary 421 621 590 116 674 660
Dailey Elementary 204 623 605 16
Balderas (Ezekiel) Elementary 484 624 627 178 630 609
Leavenworth (Ann B.) 572 626 591 106 650 600
Burroughs Elementary 661 629 629 104 649 658
Slater Elementary 513 630 650 36
Lane Elementary 527 632 597 64
Bakman (Molly S.) Elementary 287 635 71
Anthony (Susan B.) Elementary 351 635 607 81 686 645
Ewing Elementary 515 638 593 189 682 624
Kirk Elementary 268 640 615 14
Winchell Elementary 579 640 620 46
Norseman Elementary 541 644 637 129 662 662
Heaton Elementary 400 646 596 56
Webster Elementary 273 648 640 48
Wilson Elementary 554 657 641 22
Roeding Elementary 518 662 641 19
Easterby Elementary 592 665 648 154 641 648
Homan Elementary 492 665 640 54
Yokomi (Akira) Elementary 386 667 48
Sunset Elementary 203 673 638 4
Fremont Elementary 307 674 634 29
Addams Elementary 520 676 643 59
Addicot (Irwin O.) Elementary 40 677 663 6
Aynesworth Elementary 614 684 656 106 719 681
Wishon Elementary 451 685 672 41
Pyle Elementary 455 687 650 59
Viking Elementary 447 688 655 43
Hamilton Elementary 536 690 648 17
Ericson Elementary 444 694 665 103 721 688
Wolters Elementary 298 694 676 49
Storey (Edith B.) Elementary 458 695 676 130 723 700
Del Mar Elementary 396 696 663 33
Birney Elementary 529 700 668 61
Vinland Elementary 318 710 701 50 758 758
Lawless Elementary 477 710 696 39
Jackson Elementary 321 713 715 13
Robinson Elementary 283 713 713 20
Powers-Ginsburg Elementary 406 715 720 31
Thomas Elementary 465 735 737 65
Ayer Elementary 452 746 715 33
Kratt Elementary 338 762 749 32
Holland Elementary 315 767 759 55 778 799
McCardle Elementary 362 778 790 25
Figarden Elementary 488 781 783 35
Eaton Elementary 328 812 781 23
Starr Elementary 272 813 809 18
Bullard Talent Project 571 817 800 17
Malloch Elementary 332 819 812 8
KIPP Academy Fresno 93 825 790 6
Gibson Elementary 295 843 844 8
Forkner Elementary 324 869 860 25
Manchester Gate 713 965 962 105 955 948
Cooper Middle 587 539 568 63
Carver Academy 323 545 546 85 598 579
Sequoia Middle 748 558 536 159 613 584
Yosemite Middle 719 559 568 180 612 616
Tehipite Middle 669 577 579 117 647 642
Kings Canyon Middle 898 589 598 291 640 633
Wawona Middle 746 600 562 55
Tioga Middle 762 620 593 141 684 638
Scandinavian Middle 739 621 584 248 664 627
Terronez (Elizabeth) Middle 850 631 603 129 695 655
Fort Miller Middle 830 645 604 145 701 678
Ahwahnee Middle 577 696 695 63
Tenaya Middle 887 766 756 53
Baird Middle 557 810 787 30
Edison Computech 747 912 899 119 926 902
Roosevelt Continuation
Fulton Special Education
Dewolf Continuation High 153 421 425 23
New Horizon High 16 449 433 0
School of Unlimited Learning 106 459 455 15
Woodson (Carter G.) Public Charter 183 477 465 15
Fresno Prep Academy 52 512 486 4
New Millenium Charter 13 529 439 0
Young (J.E.) Academic Center 435 553 544 22
Cambridge Continuation High 103 556 373 21
Roosevelt High 1810 577 571 292 613 598
McLane High 1655 604 587 463 617 603
Valley Preparatory Academy 63 612 0
Fresno High 1857 629 623 249 671 650
Sunnyside High 2020 643 654 635 669 676
Rata (Florence E.) 39 650 603 6
Herbert Hoover High 1499 662 662 239 697 686
Edison High 1563 705 681 298 774 726
Design Science Early College High 53 712 5
Duncan (Erma) Polytechnical High 717 726 728 378 719 725
Bullard High 1705 774 768 124 732 753

→ No Comments

Fowler Unified School District 2006 API

November 29th, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Malaga Elementary 122 707 666 3
Marshall Elementary 133 733 761 6
Fremont Elementary 321 741 720 22
Sutter (John) Middle 467 741 703 50
Casa Blanca Community Day
Casa Blanca Continuation
Fowler High 493 715 690 49

→ No Comments

Firebaugh-Las Deltas Joint Unified School District 2006 API

November 29th, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Bailey (Hazel M.) Primary 291 662 675 0
Mills (Arthur E.) Intermediate 300 735 718 1
Firebaugh Middle 529 695 650 1
El Puente High
Firebaugh Community Day
Firebaugh High 523 685 643 0

→ No Comments

Coalinga-Huron Joint Unified School District 2006 API

November 29th, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Huron Elementary 471 626 606 10
Nell Dawson Elementary 427 665 640 7
Sunset Elementary 388 690 697 2
Huron Middle 345 628 547 2
Coalinga Middle 610 646 642 6
Chesnut High (Continuation)
Coalinga-Huron Community Day
Cambridge High 12 643 0
Coalinga High 830 652 644 12

→ No Comments

Clovis Unified School District 2006 API

November 29th, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Clovis Community Day Elementary
Pinedale Elementary 311 723 713 58 703 720
Tarpey Elementary 501 747 750 69
Temperance-Kutner Elementary 431 783 768 197 753 738
Sierra Vista Elementary 340 793 766 47
Jefferson Elementary 379 797 813 26
Fancher Creek Elementary 492 799 785 96 844 809
Weldon Elementary 425 800 815 16
Nelson Elementary 403 820 841 64 806 788
Clovis Elementary 426 822 817 62
Miramonte Elementary 509 825 828 69
Cox Elementary 414 844 826 22
Lincoln Elementary 404 854 833 26
Mountain View Elementary 519 854 850 53
Freedom Elementary 601 861 869 124 836 827
Cole Elementary 445 874 875 35
Red Bank Elementary 457 884 868 54
Cedarwood Elementary 449 890 878 29
Gettysburg Elementary 489 891 875 68
Dry Creek Elementary 662 892 882 81
Century Elementary 542 892 893 39
Liberty Elementary 354 894 890 35
Garfield Elementary 474 903 901 44
Woods (Harold L.) Elementary 334 915 24
Fort Washington Elementary 398 916 906 51
Copper Hills Elementary 428 916 916 65
Riverview Elementary 438 917 907 61
Valley Oak Elementary 359 924 935 50
Maple Creek Elementary 570 925 912 114 936 946
Fugman (James S.) Elementary 242 927 930 43
Reyburn Intermediate 1320 748 734 261 716 701
Clark Intermediate 1244 778 759 135 775 747
Kastner Intermediate 1258 840 837 169 883 861
Alta Sierra Intermediate 1705 847 838 208 868 845
Clovis Community Day Secondary
Gateway High (Continuation) 72 593 488 7
Enterprise Alternative (Ind. St.) 29 706 590 0
Clovis East High 1952 717 699 447 707 700
Clovis High 1761 759 755 200 754 737
Buchanan High 2245 816 807 250 849 832
Clovis West High 1927 820 801 282 853 832

→ No Comments

Clay Joint Elementary School District 2006 API

November 29th, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Clay Elementary 164 847 857 10

→ No Comments

Central Unified School District 2006 API

November 29th, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Biola-Pershing Elementary 85 623 592 2
Teague Elementary 464 683 687 84 672 653
Herndon-Barstow Elementary 280 692 671 37
Roosevelt Elementary 386 704 707 49
Polk (James K.) Elementary 294 721 702 33
Madison Elementary 434 737 712 38
Houghton-Kearney Elementary 179 743 754 13
McKinley Elementary 538 743 725 70
Steinbeck (John) Elementary 517 788 776 97 805 785
Saroyan (William) Elementary 529 817 823 53
River Bluff Elementary 496 817 811 67
Liddell (Norman) Elementary 488 818 819 73
El Capitan Middle 721 665 677 109 707 692
Rio Vista Middle 1092 725 726 170 767 743
Central Unified Alternative/Opportunity
Pershing Continuation High 48 482 411 1
Central High East Campus 2371 679 678 406 670 673

→ No Comments