| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| McCabe Elementary | 613 | 817 | 822 | 28 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| McCabe Elementary | 613 | 817 | 822 | 28 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Magnolia Elementary | 86 | 851 | 798 | 0 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Hulse (Ben) Elementary | 608 | 784 | 756 | 7 | ||
| Waggoner (T.L.) Elementary | 459 | 822 | 811 | 7 | ||
| Westside Elementary | 28 | 871 | 884 | 0 | ||
| Wright (Frank M.) Intermediate | 466 | 793 | 762 | 2 | ||
| Imperial Ave. Holbrook High (Cont.) | 27 | 593 | 553 | 0 | ||
| Imperial High | 567 | 785 | 768 | 3 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Finley (Emmett S.) Elementary | 403 | 727 | 731 | 0 | ||
| Pine Elementary | 137 | 760 | 788 | 0 | ||
| Holtville Junior High | 356 | 690 | 703 | 1 | ||
| Webb (Sam) Continuation | ||||||
| Holtville High | 440 | 708 | 683 | 2 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Heber Elementary | 551 | 678 | 646 | 0 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Washington | 415 | 681 | 696 | 8 | ||
| Lincoln Elementary | 252 | 690 | 652 | 1 | ||
| McKinley Elementary | 314 | 690 | 682 | 0 | ||
| Harding Elementary | 306 | 691 | 703 | 1 | ||
| Desert Garden Elementary | 319 | 692 | 719 | 1 | ||
| De Anza | 191 | 741 | 772 | 4 | ||
| King (Martin Luther Jr.) Elementary | 210 | 756 | 711 | 0 | ||
| Sunflower Elementary | 401 | 761 | 784 | 25 | ||
| Hedrick (Margaret) Elementary | 399 | 785 | 798 | 12 | ||
| Kennedy Middle | 640 | 667 | 657 | 2 | ||
| Wilson Junior High | 827 | 697 | 693 | 20 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Desert Oasis High (Continuation) | 57 | 448 | 428 | 0 | ||
| Central High | 1262 | 692 | 675 | 9 | ||
| Southwest High | 1503 | 701 | 701 | 26 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Smith (Grace) Elementary | 143 | 694 | 673 | 0 | ||
| Fremont Primary | 168 | 859 | 815 | 1 | ||
| Young (Bill E., Jr.) Middle | 283 | 730 | 706 | 1 | ||
| Midway High | ||||||
| Calipatria High | 271 | 650 | 696 | 0 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Mains Elementary | 357 | 624 | 591 | 0 | ||
| Rockwood Elementary | 541 | 634 | 639 | 3 | ||
| Jefferson Elementary | 695 | 641 | 625 | 8 | ||
| Kennedy Garden | 554 | 657 | 623 | 0 | ||
| Charles (Blanche) Elementary | 691 | 661 | 649 | 1 | ||
| Dool Elementary | 496 | 673 | 636 | 4 | ||
| De Anza Junior High | 1124 | 635 | 622 | 11 | ||
| Moreno (William) Junior High | 1169 | 648 | 625 | 8 | ||
| Aurora High (Continuation) | 96 | 461 | 420 | 0 | ||
| Calexico High | 1411 | 617 | 630 | 12 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Renaissance (Community Day) | 12 | 494 | 0 | |||
| Desert Valley High (Continuation) | 49 | 586 | 488 | 0 | ||
| Brawley High | 1264 | 703 | 673 | 8 |
{ 0 comments }