Overseas Chinese Web Guide

Focuses on Education, Business, Law and Other Topics Relevant to Chinese Americans

Overseas Chinese Web Guide header image 1

San Pasqual Union Elementary School District 2006 API

February 25th, 2007 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
San Pasqual Union Elementary 431 869 867 12

→ No Comments

San Marcos Unified School District 2006 API

February 25th, 2007 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
San Marcos Elementary Academy 316 656 636 0
Dunn (Alvin M.) Elementary 519 758 736 8
Richland Elementary 641 769 802 15
Twin Oaks Elementary 586 801 790 29
Paloma Elementary 682 844 844 52
San Elijo 1151 850 845 98
Discovery Elementary 533 875 857 31
Knob Hill Elementary 497 879 845 8
La Costa Meadows Elementary 432 896 888 17
Carrillo Elementary 473 914 897 28
San Marcos Middle 1324 709 702 44
Woodland Park Middle 1375 803 779 43
Twin Oaks High 64 452 464 1
Bayshore Prep Charter 27 588 0
Foothills High (Alt) 18 620 591 0
San Marcos High 1044 686 677 46
Mission Hills High 1755 713 55

→ No Comments

San Dieguito Union High School District 2006 API

February 25th, 2007 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Oak Crest Middle 959 852 851 38
Diegueno Middle 931 896 873 50
Warren (Earl) Middle 551 908 885 34
Carmel Valley Middle 1252 941 931 286 993 977
North Coast Alternative High
Sunset High (Continuation) 39 657 645 0
La Costa Canyon High 1880 805 782 84
Torrey Pines High 2145 832 821 408 909 904
San Dieguito High Academy 1096 836 814 58
Canyon Crest Academy 824 868 842 71

→ No Comments

San Diego Unified School District 2006 API

February 25th, 2007 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Alternative Learning for Behavior and At
New Dawn 75 351 0
Cultural Investigations in a Multicultur 292 469 460 3
Whittier / Del Sol Academy 97 481 1
Randolph (A. Phillip) Leadership Academy 48 531 0
Twain Junior/Senior High (Continuation) 128 535 579 3
Media, Visual and Performing Arts 365 539 560 5
Gompers Secondary 345 547 540 33
Garfield High 71 549 565 0
School of Multimedia & Visual Arts at Cr 275 554 593 66 625 652
Industrial Design Engineering Academy 242 562 556 63 591 636
School of Law & Business 269 563 544 28
Hoover Senior High 1533 569 578 193 667 655
School of Business at San Diego High Edu 276 581 559 7
SCITECH High 361 593 603 8
School of Community Health and Medical P 285 620 618 52 717 725
Learn, Explore, Achieve, Discover and Se 297 634 582 1
Cortez Hill Academy 123 635 672 1
Madison Senior High 975 641 652 69
Charter School of San Diego 620 649 658 24
Mission Bay Senior High 1209 657 647 102 775 785
Audeo Charter 110 661 652 3
Morse Senior High 1782 663 682 74
Clairemont Senior High 1070 668 671 50
School of Science, Connections and Techn 279 669 645 49
School of Digital Media & Design @ Kearn 333 678 622 57 722 666
Point Loma Senior High 1419 680 697 35
School of International Business @ Kearn 315 696 651 81 729 698
Serra Senior High 1554 705 709 168 777 782
San Diego Metropolitan Regional Career & 95 709 660 4
Muir (John) 222 709 671 5
Stanley E. Foster Construction Tech Acad 275 714 706 20
San Diego School of Creative & Performin 1212 721 707 58
Henry Senior High 1785 747 747 152 792 804
University City High 1350 766 766 134 842 831
Mira Mesa Senior High 1795 775 758 336 806 793
High Tech Media Arts 159 777 5
High Tech International 269 789 764 13
Scripps Ranch High 1677 789 799 296 849 843
School of International Studies at S. D. 349 797 795 15
La Jolla Senior High 1235 822 834 132 931 936
High Tech High 373 829 792 29
Preuss School UCSD 681 879 861 137 921 897

→ No Comments

San Diego Unified School District Middle Schools 2006 API

February 25th, 2007 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Wilson Middle
Mann School of Exploration 291 554 70
Mann School of Expression 299 556 56
Gompers Charter Middle 664 564 44
Memorial Academy Charter 1336 565 577 0
Mann Middle 329 583 584 69 733 676
Roosevelt Middle 891 638 639 21
Montgomery Middle 602 650 640 123 742 699
Bell Junior High 1331 681 691 20
Kroc Middle 639 682 697 56
Clark (Monroe) Middle 1311 686 675 143 771 754
Keiller Middle 438 687 638 6
Pacific Beach Middle 791 702 686 12
O’Farrell Community Charter 1151 715 694 45
Farb Middle 711 725 700 53
Marston Middle 1096 729 716 64
Taft Middle 685 733 686 88
Correia Middle 912 734 726 26
Creative, Performing, and Media Arts 530 739 713 35
Pershing Middle 971 781 766 39
Challenger Middle 1149 799 807 286 879 861
Lewis Middle 1076 804 814 129 866 863
De Portola (Gasper) Middle 981 810 811 74
Standley Middle 1297 816 838 141 927 926
Wangenheim Middle 1208 816 797 244 854 836
High Tech Middle International 302 856 16
KIPP Adelante Preparatory Academy 234 858 754 1
High Tech Middle 348 876 865 36
Muirlands Middle 1010 877 860 83
Marshall (Thurgood) Middle 1075 891 888 161 910 918

→ No Comments

San Diego Unified School District Elementary Schools 2006 API

February 25th, 2007 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Fanno Academy Charter 29 546 0
Emerson/Bandini Elementary 472 591 606 1
Porter (Walter J.) Elementary 387 612 17
Marshall Elementary 381 622 642 55
King/Chavez Arts Academy 118 631 2
Children’s Conservation Academy 34 634 1
Sherman Elementary 282 645 628 0
Baker Elementary 308 646 667 2
Perkins Elementary 260 648 648 0
Ibarra (Herbert) Elementary 316 652 42
Brooklyn Elementary 269 658 685 5
Encanto Elementary 478 662 636 5
Cherokee Point Elementary 239 668 22
Edison Elementary 363 668 672 11
Logan Elementary 500 669 655 3
Adams Elementary 386 672 688 10
Balboa Elementary YR 443 674 644 1
Burbank Elementary 124 675 737 1
King (Martin Luther, Jr.) Elementary 80 675 559 0
Horton Elementary 420 680 657 24
King/Chavez Athletics Academy Charter 123 683 0
Rowan Elementary 179 686 692 8
Central Elementary 576 687 686 96
Garfield Elementary 277 687 688 8
Nubia Leadership Academy (Char) 225 689 682 0
Chavez (Cesar) Elementary 364 696 686 1
Chollas/Mead Elementary 521 697 686 46
Kimbrough (Jack) Elementary 498 699 690 0
Jefferson Elementary 183 700 714 10
Fulton Elementary 279 704 694 17
Audubon Elementary 333 705 706 2
Linda Vista Elementary 383 705 676 68 803 751
Carson Elementary 386 711 699 78 804 781
Learning Choice Academy 233 712 690 1
Knox Elementary 289 715 666 4
Jackson Elementary 399 717 683 87 812 781
North Park Elementary 128 719 730 4
Lafayette Elementary 276 720 749 26
Carver Elementary 182 722 713 30
Freese Elementary 443 722 726 10
Parks (Rosa) Elementary 854 722 746 87
Clay Elementary 226 723 725 23
King/Chavez Charter 253 724 761 0
Valencia Park Elementary 341 726 729 33
Cadman Elementary 129 727 728 4
Euclid Elementary 365 729 681 50
Hamilton Elementary 526 731 696 59
Momentum Middle 76 732 3
Holly Drive Leadership Academy 80 732 697 1
Birney Elementary 193 737 723 6
Bayview Terrace Elementary 185 743 747 3
Lee Elementary 406 744 753 11
Webster Elementary 293 744 755 9
Barnard Elementary 93 745 693 2
Rolando Park Elementary 128 746 686 16
Boone Elementary 485 750 766 6
Franklin Elementary 262 750 749 47
Darnall E-Campus Charter 276 751 706 54 832 802
Promise Charter 106 751 716 0
Tubman (Harriet) Village Charter 197 755 746 14
Hancock Elementary 425 756 770 6
Washington Elementary 165 758 668 2
Field Elementary 210 760 764 8
Whitman Elementary 247 761 772 21
Oak Park Elementary 496 767 746 127 827 814
Angier Elementary 174 769 760 16
Lindbergh/Schweitzer Elementary 444 769 773 42
Johnson Elementary 250 770 768 2
San Diego Cooperative Charter 235 771 771 5
McKinley Elementary 270 773 769 19
Alcott Elementary 217 774 768 16
Longfellow Elementary 439 776 798 13
Juarez Elementary 213 783 776 18
Cubberley Elementary 139 785 784 12
Crown Point Elementary 82 788 721 4
Language Academy (Elem) 584 789 778 11
Sequoia Elementary 254 789 818 36
Bay Park Elementary 251 793 777 11
Foster Elementary 297 793 758 20
Ross Elementary 233 793 802 57 859 886
Penn Elementary 485 796 792 6
Bethune (Mary Mc Leod) Elementary 335 796 832 4
Nye Elementary 391 796 807 17
Ocean Beach Elementary 147 798 808 0
Gage Elementary 346 799 794 25
Paradise Hills Elementary 280 799 808 2
Miller Elementary 435 800 788 7
Zamorano (Agustin Vincente) Elementary 928 800 790 12
Hawthorne Elementary 216 802 808 37
Dana Middle 828 807 803 21
Chesterton Elementary 319 811 827 75 837 846
Museum 73 820 804 4
Walker Elementary 372 821 793 56
Toler Elementary 176 822 822 7
Sessions Elementary 232 823 844 8
Cabrillo Elementary 112 825 785 2
Vista Grande Elementary 342 825 847 24
Florence Elementary 141 831 822 2
Jones Elementary 181 832 799 28
Spreckels Elementary 467 832 795 23
Wegeforth Elementary 157 836 842 26
Mason Elementary 521 839 824 89 864 852
Hickman Elementary 438 844 860 125 890 896
Marvin Elementary 282 849 843 12
Loma Portal Elementary 213 851 800 4
Perry Elementary 261 851 819 3
Hardy Elementary 233 854 855 73 881 866
Tierrasanta Elementary 303 863 857 43
Mt Everest Academy 159 868 821 6
Dewey Elementary 111 873 886 5
Pacific Beach Elementary 205 873 845 5
Fletcher Elementary 129 875 844 26
Silver Gate Elementary 247 877 862 4
Hage (Willard B.) Elementary 456 878 869 124 909 897
Holmes Elementary 312 880 864 18
Grant Elementary 269 881 870 12
Ericson Elementary 494 881 873 118 911 895
Sandburg Elementary 419 881 855 103 889 868
Doyle Elementary 444 882 883 127 950 945
Albert Einstein Academy Charter 127 885 881 4
Miramar Ranch Elementary 582 887 876 89 916 912
Green Elementary 242 890 889 14
Kumeyaay Elementary 289 892 894 41
Dailard Elementary 331 900 880 14
Sunset View Elementary 237 903 892 6
Benchly/Weinberger Elementary 350 908 898 28
La Jolla Elementary 344 911 902 47
Explorer Elementary Charter 191 912 925 11
Torrey Pines Elementary 257 919 902 30
Hearst Elementary 263 922 903 16
Curie Elementary 389 923 910 40
Jerabek Elementary 545 924 928 47
Scripps (Ellen Browning) Elementary 333 924 924 74 942 962
Dingeman (Robert E.) Elementary 554 932 930 113 956 963
Bird Rock Elementary 301 943 948 19

→ No Comments

Rancho Santa Fe Elementary School District 2006 API

February 25th, 2007 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Rancho Santa Fe Elementary 571 939 942 35
Rancho Santa Fe Middle 101 938 933 6

→ No Comments

Ramona City Unified School District 2006 API

February 25th, 2007 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Ramona Elementary 469 763 738 5
Hanson Elementary 462 765 773 3
Ramona Community 319 820 838 1
Barnett Elementary 466 821 811 2
Mt. Woodson Elementary 442 827 800 3
Dukes (James) Elementary 469 893 866 6
Peirce (Olive) Middle 987 766 760 7
Future Bound Independent Study Secondary 17 518 616 0
Montecito High (Continuation) 95 539 611 1
Ramona High 1359 744 733 11
Sun Valley Charter 86 756 805 0

→ No Comments

Poway Unified School District 2006 API

February 25th, 2007 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Valley Elementary 412 791 773 22
Pomerado Elementary 337 842 849 26
Garden Road Elementary 317 856 844 14
Sunset Hills Elementary 334 870 877 50
Morning Creek Elementary 331 875 894 78 910 931
Westwood Elementary 513 877 882 60
Midland Elementary 344 880 848 19
Stone Ranch Elementary 586 884 881 144 932 917
Highland Ranch Elementary 397 895 893 97 936 943
Tierra Bonita Elementary 411 897 896 25
Sundance Elementary 318 901 874 36
Los Penasquitos Elementary 412 902 875 43
Shoal Creek Elementary 456 904 897 110 957 939
Turtleback Elementary 396 905 880 97 949 946
Adobe Bluffs Elementary 498 907 896 90 962 944
Canyon View Elementary 368 909 896 69 926 912
Rolling Hills Elementary 282 912 878 24
Painted Rock Elementary 450 922 912 32
Chaparral Elementary 529 924 894 75
Park Village Elementary 560 940 917 163 967 944
Deer Canyon Elementary 403 947 924 102 980 972
Creekside Elementary 520 961 955 141 998 996
Meadowbrook Middle 1370 838 845 192 920 928
Black Mountain Middle 1289 844 845 182 910 904
Twin Peaks Middle 1505 873 868 87
Bernardo Heights Middle 1331 877 878 197 904 934
Oak Valley Middle 599 892 114
Mesa Verde Middle 1355 904 895 278 949 937
Abraxas Continuation High 72 494 537 3
Mt. Carmel High 1620 806 824 201 883 851
Poway High 2235 815 829 116 881 901
Westview High 1594 820 809 336 873 874
Rancho Bernardo High 2059 833 832 356 889 893

→ No Comments

Oceanside Unified School District 2006 API

February 25th, 2007 · 1 Comment

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Challenges Community Day
Ditmar Elementary 292 634 617 0
Mission Elementary 378 686 686 1
Laurel Elementary 297 699 680 3
Libby Elementary 462 711 723 7
Pacifica Elementary 229 746 721 2
San Luis Rey Elementary 494 756 779 8
Reynolds Elementary 517 760 736 12
Del Rio Elementary 320 761 801 4
Nichols Elementary 475 767 786 11
Garrison (E.G.) Elementary 257 778 716 7
Palmquist Elementary 413 790 768 8
South Oceanside Elementary 330 798 788 1
Santa Margarita Elementary 236 808 3
McAuliffe (Christa) Elementary 432 822 838 21
Stuart Mesa Elementary 301 835 805 2
North Terrace Elementary 269 837 832 2
Ivey Ranch Elementary 515 848 838 20
Coastal Academy 323 865 833 23
Lincoln Middle 1237 711 709 19
Jefferson Middle 1189 721 711 20
King (Martin Luther Jr.) Middle 1684 772 768 30
Oceanside School of Business and Technol
Burgener (Clair W) Academy (Oppor) 85 418 481 0
School of Business and Technology 73 620 732 0
Ocean Shores High (Continuation) 51 623 509 0
Pacific View Charter 144 686 609 4
Oceanside High 1572 692 659 20
El Camino High 2025 743 737 64

→ 1 Comment