From the category archives:

Education

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Orangethorpe Elementary 583 675 677 34
Maple Elementary 332 691 654 1
Richman Elementary 539 697 670 15
Pacific Drive Elementary 503 698 680 43
Commonwealth Elementary 305 709 689 32
Valencia Park Elementary 589 714 669 21
Woodcrest Elementary 335 729 691 16
Raymond Elementary 315 795 777 9
Fern Drive Elementary 393 829 835 97 888 897
Hermosa Drive Elementary 307 829 842 41
Rolling Hills Elementary 354 845 817 53
Golden Hill Elementary 538 858 828 60
Acacia Elementary 409 874 871 77 957 933
Sunset Lane Elementary 584 893 883 342 915 908
Fisler (Robert C.) Elementary 542 902 883 374 929 906
Beechwood Elementary 369 905 870 61 967 937
Laguna Road Elementary 444 946 941 249 969 965
Nicolas Junior High 965 675 650 55
Ladera Vista Junior High 871 788 753 93
Parks (D. Russell) Junior High 951 872 865 495 933 913

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Oka (Isojiro) Elementary 296 846 827 39
Cox (James H.) Elementary 489 849 830 184 895 863
Moiola (Fred) Elementary 413 866 866 107 933 923
Plavan (Urbain H.) Elementary 267 870 825 96 919 877
Gisler (Robert) Elementary 327 875 828 38
Newland (William T.) Elementary 241 875 871 32
Tamura (Hisamatsu) Elementary 306 890 879 95 923 905
Courreges (Roch) Elementary 410 919 904 122 968 937
Talbert (Samuel E.) Middle 561 815 837 54
Masuda (Kazuo) Middle 790 852 860 263 896 909
Fulton (Harry C.) Middle 716 896 890 211 936 939

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Swain (Christine P.) Elementary 289 728 749 32
King (Clara J.) Elementary 287 820 785 78 904 871
Arnold (A. E.) Elementary 440 844 839 159 892 883
Vessels (Frank) Elementary 316 846 857 45
Luther (Steve) Elementary 370 851 854 160 925 927
Cawthon (Robert C.) Elementary 338 870 860 48
Dickerson (Elizabeth) Elementary 294 875 866 45
Morris (Juliet) Elementary 376 887 885 123 930 934
Landell (Margaret) Elementary 397 927 920 186 955 941

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Centralia Elementary 388 705 694 25
Danbrook Elementary 493 708 716 25
Temple (Raymond) Elementary 330 748 763 51 779 798
San Marino Elementary 421 762 767 46
Dysinger (Glen H., Sr.) Elementary 385 771 765 29
Buena Terra Elementary 291 780 802 36
Knott (Walter) Elementary 357 794 807 47
Miller (George B.) Elementary 406 845 836 183 904 878
Los Coyotes Elementary 332 890 871 143 954 923

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
San Juan Elementary 370 612 621 0
Kinoshita Elementary 437 645 651 0
Capistrano Connections Academy Charter S 159 727 722 5
Las Palmas Elementary 370 731 705 1
Viejo Elementary 362 755 759 6
Dana (Richard Henry) Elementary 210 764 706 2
Del Obispo Elementary 329 769 764 12
Dana (Richard Henry) Exceptional Needs 28 769 778 0
Journey 82 776 677 2
Crown Valley Elementary 313 787 825 18
Lobo (Clarence) Elementary 283 802 762 12
Foxborough Elementary 251 805 802 24
Hankey (Carl H.) Elementary 298 813 819 17
Marblehead Elementary 369 818 812 6
Concordia Elementary 397 826 840 8
Wood Canyon Elementary 263 829 823 18
Hidden Hills Elementary 362 831 827 20
Oso Grande Elementary 146 840 15
Palisades Elementary 338 842 829 5
White (George) Elementary 565 850 859 33
Ambuehl (Harold) Elementary 406 855 864 13
Oak Grove Elementary 546 855 868 93 919 926
Bergeson (Marian) Elementary 369 858 850 25
Barcelona Hills Elementary 367 866 880 20
Benedict (Truman) Elementary 510 866 858 17
Reilly (Philip J.) Elementary/Special Ed 451 873 869 37
Castille Elementary 491 875 874 31
Las Flores Elementary 435 876 876 36
Vista del Mar Elementary 480 877 851 17
Ladera Ranch Elementary 447 877 877 46
Moulton Elementary 493 879 868 28
Avila (Don Juan) Elementary 484 882 859 64
Tijeras Creek Elementary 465 885 879 18
Malcom (John) Elementary 538 886 871 30
Arroyo Vista Elementary 744 890 888 58
Wagon Wheel Elementary 679 900 910 36
Canyon Vista Elementary 365 901 881 40
Laguna Niguel Elementary 447 911 899 70 962 929
Chaparral Elementary 503 912 899 25
Bathgate Elementary 505 917 913 54
Forster (Marco) Middle 1405 741 700 13
Shorecliffs Middle 1000 779 784 10
Niguel Hills Middle 1399 813 827 76
Vista del Mar Middle 616 816 790 23
Ladera Ranch Middle 900 823 803 60
Ayer (Bernice) Middle 733 827 813 13
Newhart Middle 1801 832 832 152 934 933
Avila (Don Juan) Middle 1246 839 838 161 899 890
Aliso Viejo Middle 1091 858 857 131 933 931
Las Flores Middle 1474 860 853 81
Bridges Community Day
Junipero Serra High 54 535 513 2
Opportunities for Learning 27 590 684 1
Capistrano Valley High 1934 789 779 119
Aliso Niguel High 2274 799 795 269 888 872
San Clemente High 2247 806 772 52
Tesoro High 2229 815 810 142 909 894
Dana Hills High 2121 819 811 85

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Whitaker (James A.) Elementary 485 729 726 35
Gilbert (Carl E.) Elementary 516 731 714 19
Pendleton (Mable L.) Elementar 431 744 701 10
Beatty (Gordon H.) Elementary 708 767 750 148 914 897
Corey (Arthur F.) Elementary 482 783 817 71
Emery (Charles G.) Elementary 528 813 811 160 906 882
Buena Park Junior High 1235 708 703 140 852 862

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Laurel Elementary 321 807 776 36
Fanning (William E.) Elementary 361 852 845 83 902 923
Arovista Elementary 428 862 840 15
Mariposa Elementary 372 874 862 52
Brea Country Hills Elementary 435 886 888 86 956 917
Olinda Elementary 223 909 904 87 942 951
Brea Junior High 978 855 842 169 921 918
Brea Canyon High (Continuation) 35 544 508 0
Brea-Olinda High 1557 807 805 246 884 877

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Polaris High (Alternative) 215 426 479 2
Anaheim Community Day School 13 442 504 0
Gilbert High (Continuation) 348 544 403 9
Hope Special Education Center 128 570 626 8
Anaheim High 2001 633 613 18
Katella High 1723 642 651 66
Magnolia High 1260 661 643 114 796 803
Savanna High 1547 666 665 121 795 780
Loara High 1757 700 680 145 850 823
Western High 1416 704 691 124 796 822
Kennedy (John F.) High 1770 757 740 433 829 809
Cypress High 1673 818 794 392 878 858
Oxford High 911 987 964 486 992 969
Sycamore Junior High 1666 620 614 16
South Junior High 1471 655 635 41
Brookhurst Junior High 1226 680 683 93
Dale Junior High 1297 686 679 116 843 824
Ball Junior High 1317 686 688 91
Orangeview Junior High 1144 703 684 78
Walker Junior High 1150 790 767 272 870 847
Lexington Jr. High 1070 831 819 288 902 892

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Gauer (Melbourne A.) Elementary 486 642 670 36
Revere (Paul) Elementary 634 644 641 11
Marshall (John) Elementary 616 648 672 24
Key (Francis Scott) Elementary 466 652 606 14
Henry (Patrick) Elementary 688 661 634 20
Palm Lane Elementary 608 662 629 20
Abraham Lincoln Elementary 543 663 660 3
Juarez (Benito) Elementary 585 666 691 22
Edison (Thomas) Elementary 767 667 671 11
Mann (Horace) Elementary 629 671 643 3
Sunkist Elementary 704 676 681 30
Roosevelt (Theodore) Elementary 477 679 713 17
Olive Street Elementary 498 679 670 4
Jefferson (Thomas) Elementary 508 692 723 5
Madison (James) Elementary 493 695 692 43
Price (Adelaide) Elementary 395 697 698 4
Westmont Elementary 654 702 699 19
Stoddard (Alexander J.) Elementary 623 713 692 73
Ross (Betsy) Elementary 764 714 691 20
Franklin (Benjamin) Elementary 575 725 695 10
Barton (Clara) Elementary 511 735 735 83 826 827
Loara Elementary 551 735 743 49
Guinn (James M.) Elementary 624 737 731 43

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Yosemite National Park Valley 21 732 795 0
Mariposa Elementary 195 737 747 0
Coulterville-Greeley Elementary 64 762 729 0
Lake Don Pedro Elementary 122 776 767 0
Woodland Elementary 274 807 804 1
Cathey’s Valley Elementary 47 845 844 0
Yosemite National Park El Portal 39 861 854 0
Mariposa Middle 280 776 777 0
Coulterville High
Yosemite Park High
Fremont (Jesse B.) Community Day
Spring Hill High (Continuation) 17 528 626 0
Mariposa County Independent Learning 67 612 572 0
Mariposa County High 472 762 763 0

{ 0 comments }