From the category archives:

Education

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Sunrise (Special Education) 31 461 387 0
Cambridge Elementary 424 574 598 16
Shore Acres Elementary 403 593 624 3
Meadow Homes Elementary 543 613 605 11
Bel Air Elementary 322 640 655 13
Ygnacio Valley Elementary 338 649 619 16
Rio Vista Elementary 279 654 673 12
Fair Oaks Elementary 225 661 615 20
Delta View Elementary 281 691 701 24
Sun Terrace Elementary 395 703 699 20
El Monte Elementary 347 704 738 14
Holbrook Elementary 311 716 731 14
Wren Avenue Elementary 269 750 735 7
Westwood Elementary 256 792 780 7
Mountain View Elementary 311 794 786 25
Hidden Valley Elementary 518 801 793 31
Silverwood Elementary 263 803 806 9
Ayers Elementary 301 814 830 28
Gregory Gardens Elementary 268 834 802 19
Highlands Elementary 461 840 836 50
Valhalla Elementary 313 865 857 24
Monte Gardens Elementary 373 876 875 29
Woodside Elementary 302 877 864 35
Eagle Peak Montessori 122 877 858 6
Pleasant Hill Elementary 350 880 877 23
Bancroft Elementary 289 887 901 67 948 932
Mt. Diablo Elementary 587 900 884 33
Sequoia Elementary 411 918 928 61
Strandwood Elementary 358 924 916 15
Walnut Acres Elementary 495 928 920 52
Valle Verde Elementary 357 931 933 54
Oak Grove Middle 615 568 607 28
Glenbrook Middle 645 586 613 15
Riverview Middle 879 595 585 41
El Dorado Middle 959 704 695 57
Pine Hollow Middle 725 764 763 47
Pleasant Hill Middle 722 797 808 42
Valley View Middle 779 806 803 60
Diablo View Middle 660 854 853 40
Sequoia Middle 917 867 857 98
Foothill Middle 1084 880 877 179 920 921
Horizons Alternative
Gateway High (Continuation)
Nueva Vista High (Continuation)
Prospect High (Continuation)
Diablo Day Community 19 407 1
Crossroads High (Continuation) 20 481 496 0
Olympic Continuation High 79 560 443 1
Mt. Diablo High 1172 613 571 71
Summit High (Continuation) 23 657 531 0
Ygnacio Valley High 1122 661 697 93
Concord High 1186 683 703 73
Clayton Valley High 1318 718 701 70
College Park High 1569 760 744 147 840 820
Northgate High 1173 823 834 221 864 883

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Camino Pablo Elementary 284 940 936 31
Rheem (Donald L.) Elementary 226 966 946 51 980 945
Los Perales Elementary 266 970 964 57 997 987
Joaquin Moraga Intermediate 647 920 905 105 950 936

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Muir (John) Elementary 263 767 788 4
Las Juntas Elementary 201 771 754 3
John Swett Elementary 321 857 846 12
Morello Park Elementary 322 884 858 20
Martinez Junior High 890 752 768 22
Vicente Martinez High (Cont.) 28 444 422 0
Briones (Alternative) 35 591 551 0
Alhambra Senior High 955 748 733 26

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
La Paloma High (Continuation) 67 484 510 0
Independence High 86 613 574 1
Liberty High 1692 719 758 45
Freedom High 1521 721 705 27
Heritage High School 679 794 25

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Lafayette Elementary 298 902 895 34
Springhill Elementary 312 913 897 27
Burton Valley Elementary 511 939 927 49
Happy Valley Elementary 271 950 929 18
Stanley (M. H.) Middle 1184 917 904 108 927 928

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Knightsen Elementary 393 766 761 4

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Rodeo Hills Elementary 435 713 683 43
Carquinez Middle 365 711 689 28
Willow High 16 645 578 0
Swett (John) High 421 656 653 32

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Canyon Elementary 53 824 860 2

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Discovery Bay Elementary 274 773 753 1
Timber Point Elementary 369 800 758 6
Excelsior Middle 485 739 764 6

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Marsh Creek Elementary 88 588 3
Garin Elementary 540 755 736 11
Loma Vista Elementary 523 784 789 25
Brentwood Elementary 557 787 771 11
Nunn (Ron) Elementary 460 801 775 13
Pioneer Elementary 348 815 789 14
Krey (R. Paul) Elementary 551 833 805 22
Bristow (William B.) Middle 1062 769 752 42
Edna Hill Middle 1108 791 767 29

{ 0 comments }