From the category archives:

Education

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Camino Elementary 369 793 785 4

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Buckeye Elementary 334 823 812 3
Blue Oak Elementary 489 842 826 10
Oak Meadow Elementary 394 888 885 46
Brooks (William) Elementary 307 888 867 25
Silva Valley Elementary 449 888 880 51
Camerado Springs Middle 673 837 835 17
Rolling Hills Middle 850 882 878 63

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Georgetown Elementary 341 773 767 2
Northside Elementary 493 814 823 2
Creekside Elementary 104 820 791 1
Otter Creek Elementary 19 914 981 0
Black Oak Mine Community Day
Divide High 13 510 451 0
Golden Sierra High 502 707 699 3

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Keating (Margaret) Elementary 57 607 611 1
Hamilton (Joe) Elementary 234 643 662 27
Mountain Elementary 42 686 733 0
Maxwell (Bess) Elementary 173 719 735 33
Peacock (Mary) Elementary 288 721 735 6
Smith River Elementary 194 723 747 1
Pine Grove Elementary 207 727 710 9
Redwood Elementary 325 762 754 7
Crescent Elk Middle 559 740 730 81
Sunset High (Continuation) 45 457 429 1
Del Norte High 738 709 724 60

{ 1 comment }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Harbour Way Elem Community Day 15 379 460 0
Lincoln Elementary 255 566 606 12
Downer (Edward M.) Elementary 575 592 598 43
Dover Elementary 423 595 571 21
Stege Elementary 181 601 609 15
Verde Elementary 207 609 607 5
Grant Elementary 445 618 610 25
Montalvin Manor Elementary 254 622 602 16
Bayview Elementary 324 624 589 25
Lake Elementary 284 656 601 18
Tara Hills Elementary 325 677 682 32
Nystrom Elementary 232 687 640 4
El Sobrante Elementary 158 689 675 4
King Elementary 185 692 710 13
Harding Elementary 209 700 671 25
Peres Elementary 319 701 662 8
Mira Vista Elementary 244 704 749 23
Chavez (Cesar E.) Elementary 378 708 675 4
Washington Elementary 259 714 706 7
Ford Elementary 280 719 650 28
Wilson Elementary 288 721 694 35
Highland Elementary 397 732 730 45
Castro Elementary 197 737 762 40
Shannon Elementary 288 743 771 29
Fairmont Elementary 168 744 722 19
Murphy Elementary 210 744 700 23
Collins Elementary 299 746 762 39
Stewart Elementary 374 750 771 42
Ohlone Elementary 324 751 754 48
Lupine Hills Elementary 199 757 752 37
Coronado Elementary 226 759 716 2
Riverside Elementary 176 761 678 14
Ellerhorst Elementary 304 769 777 27
Sheldon Elementary 275 776 762 46
Hanna Ranch Elementary 305 825 808 53 876 882
Valley View Elementary 281 838 827 63 875 878
Madera Elementary 219 889 872 53 941 901
Olinda Elementary 188 893 876 27
Kensington Elementary 332 922 908 45
Lovonya DeJean Middle 726 565 556 28
Helms Middle 858 590 575 66
Adams Middle 651 627 652 74
Crespi Junior High 625 652 650 99 743 766
Pinole Junior High 658 664 685 63
Portola Junior High 580 670 675 98 807 801
Hercules Middle 718 724 732 137 815 824
Manzanita Middle 147 759 757 3
Delta Continuation High
Transition Learning Center 66 307 314 0
Gompers (Samuel) Continuation 56 333 319 1
North Campus Continuation 18 426 383 2
Omega Continuation High 26 460 410 4
Kappa Continuation High 24 504 490 2
Richmond High 1167 532 563 101 620 647
Vista High (Alternative) 132 545 581 8
Kennedy High 533 554 552 35
Sigma Continuation High 16 562 419 1
Leadership Public Schools: Richmond 311 586 602 10
De Anza Senior High 749 611 572 105 739 676
El Cerrito Senior High 876 648 653 173 758 756
Pinole Valley High 1106 655 649 143 744 761
Hercules High 866 696 711 197 777 789
Middle College High 206 835 822 37

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Murwood Elementary 275 888 878 32
Indian Valley Elementary 246 899 921 22
Buena Vista Elementary 304 908 879 34
Parkmead Elementary 298 923 901 33
Walnut Heights Elementary 242 948 903 12
Walnut Creek Intermediate 1110 887 863 115 923 890

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Twin Creeks Elementary 316 881 891 59 932 941
Country Club Elementary 429 896 890 96 955 928
Quail Run Elementary 58 915 24
Montevideo Elementary 334 919 900 84 969 930
Disney (Walt) Elementary 330 921 888 53 959 936
Bollinger Canyon Elementary 319 922 907 49
Golden View Elementary 400 922 941 97 968 961
Alamo Elementary 285 925 912 34
Green Valley Elementary 449 926 913 29
Armstrong (Neil A.) Elementary 285 926 914 55 964 941
Tassajara Hills Elementary 474 930 931 81 932 975
Vista Grande Elementary 423 933 914 40
Rancho Romero Elementary 391 934 921 22
Baldwin (John) Elementary 381 941 939 49
Greenbrook Elementary 417 942 923 34
Sycamore Valley Elementary 480 944 931 68
Montair Elementary 313 945 925 13
Hidden Hills Elementary 388 951 946 193 973 960
Coyote Creek Elementary 497 960 951 205 994 983
Pine Valley Middle 915 890 872 152 948 915
Wood (Charlotte) Middle 1036 900 891 116
Los Cerros Middle 703 908 897 72
Stone Valley Middle 673 909 887 39
Iron Horse Middle 939 910 911 236 965 964
Diablo Vista Middle 659 922 898 128 944 949
Windemere Ranch Middle 368 934 174
Del Amigo High (Continuation) 27 621 453 0
Venture (Alternative) 245 752 747 16
California High 1840 847 836 337 908 901
Monte Vista High 1869 866 857 333 924 919
San Ramon Valley High 1554 867 857 120 928 907

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Foothill Elementary 403 673 631 14
Stoneman Elementary 355 686 655 11
Highlands Elementary 441 693 668 10
Parkside Elementary 347 694 668 5
Willow Cove Elementary 385 709 685 12
Heights Elementary 348 726 720 8
Los Medanos Elementary 364 787 757 14
Central Junior High 954 618 618 30
Hillview Junior High 941 672 658 37
Riverside High (Continuation) 67 447 467 1
Pittsburg Independent Learning Center 28 492 0
Pittsburg Senior High 1533 639 648 59

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Wagner Ranch Elementary 252 952 951 31
Glorietta Elementary 287 962 956 40
Del Rey Elementary 242 973 968 49
Sleepy Hollow Elementary 228 982 970 30
Orinda Intermediate

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Vintage Parkway Elementary 428 740 737 6
Laurel Elementary 468 764 757 4
Oakley Elementary 363 767 762 2
Gehringer Elementary 549 790 796 7
Delta Vista Middle 794 711 705 25
O’Hara Park Middle 731 725 729 10

{ 0 comments }