| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Pinewood Elementary | 226 | 802 | 799 | 1 | ||
| Sierra Ridge Middle | 359 | 794 | 781 | 1 |
{ 0 comments }
Focuses on Education, Business, Law and Other Topics Relevant to Chinese Americans
From the category archives:
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Pinewood Elementary | 226 | 802 | 799 | 1 | ||
| Sierra Ridge Middle | 359 | 794 | 781 | 1 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Placerville Union Community Day | ||||||
| Schnell (Louisiana) Elementary | 255 | 786 | 761 | 1 | ||
| Sierra Elementary | 249 | 802 | 760 | 3 | ||
| Markham (Edwin) Middle | 346 | 767 | 713 | 3 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Pioneer Elementary | 171 | 812 | 823 | 0 | ||
| Grizzly Pines Elementary | 20 | 938 | 884 | 0 | ||
| Mountain Creek Middle | 169 | 851 | 849 | 3 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Brown (Charles F.) Elementary | 320 | 786 | 769 | 5 | ||
| Indian Creek Elementary | 302 | 860 | 843 | 1 | ||
| Green (Herbert C.) Middle | 520 | 800 | 813 | 4 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Latrobe Elementary | 34 | 864 | 863 | 0 | ||
| Miller’s Hill Elementary | 119 | 872 | 897 | 1 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Bijou Community | 316 | 644 | 638 | 1 | ||
| Tahoe Valley Elementary | 332 | 727 | 773 | 7 | ||
| Sierra House Elementary | 335 | 770 | 744 | 8 | ||
| Lake Tahoe Environmental Science Magnet | 185 | 839 | 1 | |||
| South Tahoe Middle | 1002 | 736 | 720 | 23 | ||
| Transitional Learning Center (Continuati | 12 | 458 | 0 | |||
| Mt. Tallac High | 16 | 574 | 0 | |||
| South Tahoe High | 1063 | 717 | 706 | 22 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Indian Diggings Elementary | 33 | 769 | 785 | 0 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Sutter’s Mill Primary | 90 | 883 | 854 | 2 | ||
| Gold Trail | 340 | 856 | 856 | 1 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Gold Oak Elementary | 251 | 816 | 791 | 2 | ||
| Pleasant Valley Middle | 242 | 816 | 825 | 1 | ||
| Gold Oak Arts Charter | 65 | 822 | 813 | 2 |
{ 0 comments }
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Mountain View High | ||||||
| EDUSHD Community Day | ||||||
| Independent Learning Center (Alternative | 70 | 504 | 545 | 0 | ||
| Independence Continuation | 36 | 504 | 468 | 1 | ||
| Vista High | 11 | 594 | 617 | 0 | ||
| Shenandoah High | 80 | 716 | 698 | 0 | ||
| El Dorado High | 886 | 761 | 754 | 11 | ||
| Union Mine High | 1057 | 793 | 802 | 7 | ||
| Ponderosa High | 1477 | 831 | 820 | 19 | ||
| Oak Ridge High | 1564 | 842 | 826 | 93 |
{ 0 comments }