Amador County Unified School District 2006 API

November 22, 2006

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Plymouth Elementary 126 756 740 1
Ione Elementary 345 771 757 2
Jackson Elementary 260 777 775 1
Sutter Creek Elementary 286 800 807 5
Pine Grove Elementary 193 805 817 1
Pioneer Elementary 130 829 811 0
Independence High (Continuation) 17 576 0
North Star Independent Study 53 630 599 0
Amador High 578 749 734 5
Argonaut High 446 749 679 4
Jackson Junior High 380 779 766 0
Ione Junior High 429 780 767 3

'

{ 0 comments… add one now }

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>