| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Wilson Middle | ||||||
| Mann School of Exploration | 291 | 554 | 70 | |||
| Mann School of Expression | 299 | 556 | 56 | |||
| Gompers Charter Middle | 664 | 564 | 44 | |||
| Memorial Academy Charter | 1336 | 565 | 577 | 0 | ||
| Mann Middle | 329 | 583 | 584 | 69 | 733 | 676 |
| Roosevelt Middle | 891 | 638 | 639 | 21 | ||
| Montgomery Middle | 602 | 650 | 640 | 123 | 742 | 699 |
| Bell Junior High | 1331 | 681 | 691 | 20 | ||
| Kroc Middle | 639 | 682 | 697 | 56 | ||
| Clark (Monroe) Middle | 1311 | 686 | 675 | 143 | 771 | 754 |
| Keiller Middle | 438 | 687 | 638 | 6 | ||
| Pacific Beach Middle | 791 | 702 | 686 | 12 | ||
| O’Farrell Community Charter | 1151 | 715 | 694 | 45 | ||
| Farb Middle | 711 | 725 | 700 | 53 | ||
| Marston Middle | 1096 | 729 | 716 | 64 | ||
| Taft Middle | 685 | 733 | 686 | 88 | ||
| Correia Middle | 912 | 734 | 726 | 26 | ||
| Creative, Performing, and Media Arts | 530 | 739 | 713 | 35 | ||
| Pershing Middle | 971 | 781 | 766 | 39 | ||
| Challenger Middle | 1149 | 799 | 807 | 286 | 879 | 861 |
| Lewis Middle | 1076 | 804 | 814 | 129 | 866 | 863 |
| De Portola (Gasper) Middle | 981 | 810 | 811 | 74 | ||
| Standley Middle | 1297 | 816 | 838 | 141 | 927 | 926 |
| Wangenheim Middle | 1208 | 816 | 797 | 244 | 854 | 836 |
| High Tech Middle International | 302 | 856 | 16 | |||
| KIPP Adelante Preparatory Academy | 234 | 858 | 754 | 1 | ||
| High Tech Middle | 348 | 876 | 865 | 36 | ||
| Muirlands Middle | 1010 | 877 | 860 | 83 | ||
| Marshall (Thurgood) Middle | 1075 | 891 | 888 | 161 | 910 | 918 |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment