Overseas Chinese Web Guide

Focuses on Education, Business, Law and Other Topics Relevant to Chinese Americans

Overseas Chinese Web Guide header image 2

San Diego Unified School District Elementary Schools 2006 API

February 25th, 2007 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Fanno Academy Charter 29 546 0
Emerson/Bandini Elementary 472 591 606 1
Porter (Walter J.) Elementary 387 612 17
Marshall Elementary 381 622 642 55
King/Chavez Arts Academy 118 631 2
Children’s Conservation Academy 34 634 1
Sherman Elementary 282 645 628 0
Baker Elementary 308 646 667 2
Perkins Elementary 260 648 648 0
Ibarra (Herbert) Elementary 316 652 42
Brooklyn Elementary 269 658 685 5
Encanto Elementary 478 662 636 5
Cherokee Point Elementary 239 668 22
Edison Elementary 363 668 672 11
Logan Elementary 500 669 655 3
Adams Elementary 386 672 688 10
Balboa Elementary YR 443 674 644 1
Burbank Elementary 124 675 737 1
King (Martin Luther, Jr.) Elementary 80 675 559 0
Horton Elementary 420 680 657 24
King/Chavez Athletics Academy Charter 123 683 0
Rowan Elementary 179 686 692 8
Central Elementary 576 687 686 96
Garfield Elementary 277 687 688 8
Nubia Leadership Academy (Char) 225 689 682 0
Chavez (Cesar) Elementary 364 696 686 1
Chollas/Mead Elementary 521 697 686 46
Kimbrough (Jack) Elementary 498 699 690 0
Jefferson Elementary 183 700 714 10
Fulton Elementary 279 704 694 17
Audubon Elementary 333 705 706 2
Linda Vista Elementary 383 705 676 68 803 751
Carson Elementary 386 711 699 78 804 781
Learning Choice Academy 233 712 690 1
Knox Elementary 289 715 666 4
Jackson Elementary 399 717 683 87 812 781
North Park Elementary 128 719 730 4
Lafayette Elementary 276 720 749 26
Carver Elementary 182 722 713 30
Freese Elementary 443 722 726 10
Parks (Rosa) Elementary 854 722 746 87
Clay Elementary 226 723 725 23
King/Chavez Charter 253 724 761 0
Valencia Park Elementary 341 726 729 33
Cadman Elementary 129 727 728 4
Euclid Elementary 365 729 681 50
Hamilton Elementary 526 731 696 59
Momentum Middle 76 732 3
Holly Drive Leadership Academy 80 732 697 1
Birney Elementary 193 737 723 6
Bayview Terrace Elementary 185 743 747 3
Lee Elementary 406 744 753 11
Webster Elementary 293 744 755 9
Barnard Elementary 93 745 693 2
Rolando Park Elementary 128 746 686 16
Boone Elementary 485 750 766 6
Franklin Elementary 262 750 749 47
Darnall E-Campus Charter 276 751 706 54 832 802
Promise Charter 106 751 716 0
Tubman (Harriet) Village Charter 197 755 746 14
Hancock Elementary 425 756 770 6
Washington Elementary 165 758 668 2
Field Elementary 210 760 764 8
Whitman Elementary 247 761 772 21
Oak Park Elementary 496 767 746 127 827 814
Angier Elementary 174 769 760 16
Lindbergh/Schweitzer Elementary 444 769 773 42
Johnson Elementary 250 770 768 2
San Diego Cooperative Charter 235 771 771 5
McKinley Elementary 270 773 769 19
Alcott Elementary 217 774 768 16
Longfellow Elementary 439 776 798 13
Juarez Elementary 213 783 776 18
Cubberley Elementary 139 785 784 12
Crown Point Elementary 82 788 721 4
Language Academy (Elem) 584 789 778 11
Sequoia Elementary 254 789 818 36
Bay Park Elementary 251 793 777 11
Foster Elementary 297 793 758 20
Ross Elementary 233 793 802 57 859 886
Penn Elementary 485 796 792 6
Bethune (Mary Mc Leod) Elementary 335 796 832 4
Nye Elementary 391 796 807 17
Ocean Beach Elementary 147 798 808 0
Gage Elementary 346 799 794 25
Paradise Hills Elementary 280 799 808 2
Miller Elementary 435 800 788 7
Zamorano (Agustin Vincente) Elementary 928 800 790 12
Hawthorne Elementary 216 802 808 37
Dana Middle 828 807 803 21
Chesterton Elementary 319 811 827 75 837 846
Museum 73 820 804 4
Walker Elementary 372 821 793 56
Toler Elementary 176 822 822 7
Sessions Elementary 232 823 844 8
Cabrillo Elementary 112 825 785 2
Vista Grande Elementary 342 825 847 24
Florence Elementary 141 831 822 2
Jones Elementary 181 832 799 28
Spreckels Elementary 467 832 795 23
Wegeforth Elementary 157 836 842 26
Mason Elementary 521 839 824 89 864 852
Hickman Elementary 438 844 860 125 890 896
Marvin Elementary 282 849 843 12
Loma Portal Elementary 213 851 800 4
Perry Elementary 261 851 819 3
Hardy Elementary 233 854 855 73 881 866
Tierrasanta Elementary 303 863 857 43
Mt Everest Academy 159 868 821 6
Dewey Elementary 111 873 886 5
Pacific Beach Elementary 205 873 845 5
Fletcher Elementary 129 875 844 26
Silver Gate Elementary 247 877 862 4
Hage (Willard B.) Elementary 456 878 869 124 909 897
Holmes Elementary 312 880 864 18
Grant Elementary 269 881 870 12
Ericson Elementary 494 881 873 118 911 895
Sandburg Elementary 419 881 855 103 889 868
Doyle Elementary 444 882 883 127 950 945
Albert Einstein Academy Charter 127 885 881 4
Miramar Ranch Elementary 582 887 876 89 916 912
Green Elementary 242 890 889 14
Kumeyaay Elementary 289 892 894 41
Dailard Elementary 331 900 880 14
Sunset View Elementary 237 903 892 6
Benchly/Weinberger Elementary 350 908 898 28
La Jolla Elementary 344 911 902 47
Explorer Elementary Charter 191 912 925 11
Torrey Pines Elementary 257 919 902 30
Hearst Elementary 263 922 903 16
Curie Elementary 389 923 910 40
Jerabek Elementary 545 924 928 47
Scripps (Ellen Browning) Elementary 333 924 924 74 942 962
Dingeman (Robert E.) Elementary 554 932 930 113 956 963
Bird Rock Elementary 301 943 948 19

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment