From the monthly archives:

January 2007

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
San Geronimo Valley Elementary 12 706 2
Lagunitas Elementary 150 772 774 2

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Laguna Elementary 13 819 828 0

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Bacich (Anthony G.) Elementary 314 946 947 8
Kent (Adaline E.) Middle 428 916 906 22

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Silveira (Mary E.) Elementary 253 870 846 26
Vallecito Elementary 231 896 912 20
Dixie Elementary 229 928 905 18
Miller Creek Middle 640 885 868 71

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Bolinas Elementary 86 822 817 1

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Burnett (Peter) Elementary 366 816 813 14
Cabrillo (Juan) Elementary 124 821 821 5
Anza (Juan De) 332 848 838 13
Dana (Richard Henry) Middle 759 768 767 25

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Wilsona Achievement Academy 49 549 523 0
Vista San Gabriel Elementary 384 688 702 1
Wilsona Elementary 364 706 704 0
Challenger Middle

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
La Mesa Junior High 1116 750 736 61
Sierra Vista Junior High 1328 780 771 47
Placerita Junior High 1020 798 797 43
Arroyo Seco Junior High 1186 815 806 50
Rancho Pico Junior High 772 836 838 137
Rio Norte Junior High 1215 862 846 136 904 927
Opportunities for Learning-Santa Clarita 706 593 598 9
Bowman (Jereann) High (Continuation) 93 670 476 1
Golden Valley High School 1346 722 690 82
Canyon High 1935 751 752 80
Valencia High 1932 764 766 194 842 867
Hart (William S.) Senior High 1909 768 758 128 857 849
Academy of the Canyons 79 781 716 6
Saugus High 1961 783 765 91
Learning Post High (Alternative) 36 802 700 0
West Ranch High 1399 833 748 137

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Frontier High (Continuation) 145 554 531 0
Sierra Vista High (Alternative) 177 620 644 0
Pioneer High 1280 659 671 14
Whittier High 1759 683 682 14
Santa Fe High 1930 693 660 51
California High 2113 721 680 14
La Serna High 1629 747 739 42

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Lincoln (Abraham) Elementary 205 664 674 0
Jackson (Lydia) Elementary 327 666 662 3
West Whittier Elementary 315 698 715 0
Longfellow Elementary 367 705 674 1
Sorensen (Christian) Elementary 377 716 692 2
Orange Grove Elementary 258 744 709 0
Mill Elementary 213 751 707 7
Hoover (Lou Henry) Elementary 259 754 737 6
Phelan (Daniel) Elementary 344 766 740 1
Andrews (Wallen L.) Elementary 297 805 776 10
Edwards (Katherine) Middle 991 705 690 11
Dexter (Walter F.) Middle 1216 705 703 16

{ 0 comments }