From the monthly archives:

January 2007

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Manzanita Elementary 329 658 695 6
Covina Elementary 339 664 685 8
Lark Ellen Elementary 293 723 735 7
Valencia Elementary 238 730 778 12
Merwin Elementary 298 739 734 4
Cypress Elementary 392 747 741 10
Workman Avenue Elementary 354 756 728 14
Rowland Avenue Elementary 383 769 764 18
Grovecenter Elementary 278 790 773 23
Barranca Elementary 387 793 803 25
Ben Lomond Elementary 269 800 795 16
Mesa Elementary 444 820 840 98 924 923
Las Palmas Intermediate 1076 708 676 27
Traweek Intermediate 1056 709 704 59
Sierra Vista Intermediate 1229 758 746 143 907 900
Ranger High (Alternative)
Fair Valley High (Continuation) 62 497 506 0
Covina High 1103 679 683 70
Northview High 1051 690 688 26
South Hills High 1453 744 752 179 870 872

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Foster Elementary
Washington Elementary 381 576 535 0
Willard (Frances) Elementary 448 597 586 0
Lincoln Elementary 286 598 583 1
King (Martin Luther) Elementar 438 611 660 0
McKinley Elementary 266 615 599 0
Anderson Elementary 362 617 588 0
Dickison Elementary 603 624 604 0
Roosevelt Elementary 736 625 597 0
Longfellow Elementary 465 637 638 0
Rosecrans Elementary 356 645 645 1
Jefferson Elementary 401 651 633 0
Kelly Elementary 593 666 636 0
Carver Elementary 251 672 655 0
Clinton, William Jefferson 500 685 674 0
Tibby Elementary 347 688 669 1
Kennedy (Robert F.) Elementary 505 694 639 1
Emerson Elementary 523 706 641 0
Laurel Street Elementary 340 714 666 0
McNair (Ronald E.) Elementary 310 720 703 0
Mayo Elementary 167 752 725 0
Bursch Elementary 253 780 723 0
Caldwell Street Elementary 201 800 780 0
Bunche (Ralph) Elementary 250 868 838 2
Compton Community Day Middle
Willowbrook Middle 619 537 574 1
Davis Middle 1280 546 561 1
Whaley Middle 1096 563 551 1
Enterprise Middle 568 568 593 0
Bunche Middle 785 571 545 0
Walton Middle 601 578 593 0
Roosevelt Middle 1226 615 635 0
Vanguard Learning Center 710 617 620 1
Tubman (Harriet) High
Compton Community Day High
Centennial High 922 540 503 1
Compton High 1748 541 559 1
Dominguez High 1742 554 559 2
Marshall (Thurgood) 28 579 502 0
Chavez (Cesar) Continuation High 17 780 510 0

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Oakmont Elementary 229 690 718 9
Vista del Valle Elementary 205 738 735 10
Sumner Elementary 382 816 812 18
Mountain View Elementary 293 832 830 28
Sycamore Elementary 249 838 825 27
Danbury Special Education 38 861 731 0
Chaparral Elementary 485 863 860 74 948 936
Condit Elementary 457 893 881 67
El Roble Intermediate 1079 800 799 117 892 891
Community Day 32 487 476 2
San Antonio High (Continuation) 91 547 451 1
Claremont High 1602 795 803 220 897 873

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Glen Oak Elementary 356 768 742 18
Badillo Elementary 371 779 779 10
Washington Elementary 282 798 814 14
Cedargrove Elementary 603 812 834 22
Willow Elementary 229 821 789 14
Royal Oak Intermediate 1470 748 741 55
Bridges Community Day
Arrow High (Continuation) 28 564 535 0
Oak Knoll Alternative 171 682 644 2
Charter Oak High 1495 717 702 80

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Live Oak Elementary 487 777 752 25
Northlake Hills Elementary 499 821 812 20
Castaic Elementary 520 850 847 27
Castaic Middle 1223 789 795 34

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Washington (George) Elementary 375 741 772 14
McKinley (William) Elementary 353 759 778 18
Providencia Elementary 271 785 770 7
Disney (Walt) Elementary 257 799 804 15
Miller (Joaquin) Elementary 537 805 792 43
Edison (Thomas) Elementary 389 826 825 18
Roosevelt (Theodore) Elementary 352 826 840 19
Emerson (Ralph) Elementary 328 827 830 49
Stevenson (R. L.) Elementary 271 829 824 14
Harte (Bret) Elementary 410 834 812 19
Jefferson (Thomas) Elementary 498 884 851 73
Burbank (Luther) Middle 1010 753 727 37
Jordan (David Starr) Middle 1140 802 791 41
Muir (John) Middle 1470 806 793 177 907 872
Options for Youth-Burbank Charter 493 585 589 6
Burbank USD Community Day 13 619 434 0
Magnolia Park (Special Ed) 18 669 631 0
Monterey High (Continuation) 28 675 418 1
Burbank High 1891 737 734 154 853 839
Burroughs High 1974 761 757 84

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Roynon (J. Marion) Elementary 477 745 781 6
Allen Avenue Elementary 333 809 805 10
Ekstrand (Fred) Elementary 308 815 793 7
Gladstone Elementary 312 842 843 26
Miller (Grace) Elementary 273 843 811 14
Shull (Arma J.) Elementary 349 868 847 21
Laverne Heights Elementary 273 894 856 20
Oak Mesa Elementary 340 918 888 33
Lone Hill Middle 928 779 770 51
Ramona Middle 1417 824 800 85
Vista (Alternative) 47 556 617 3
Chaparral High (Continuation) 33 589 484 0
San Dimas High 1070 755 754 56
Bonita High 1311 764 772 66

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Horace Mann Elementary 532 870 863 87 906 923
Hawthorne Elementary 577 884 877 57
Beverly Vista Elementary 572 885 887 80
El Rodeo Elementary 595 886 872 39
Moreno High (Continuation) 18 495 4
Beverly Hills High 1648 820 815 294 896 886

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Woodruff (Frank E.) Elementary 553 711 712 12
Jefferson (Thomas) Elementary 491 722 708 14
Pyle (Ernie) Elementary 459 726 708 15
Washington Elementary 637 726 715 14
Ramona Elementary 600 736 692 19
Las Flores Elementary 160 752 749 2
Williams (Craig) Elementary 518 782 766 23
Baxter (Albert) Elementary 383 805 772 20
Foster (Stephen) Elementary 538 813 812 26
Lindstrom (Esther) Elementary 654 818 827 51
Bellflower USD Intensive Learning Center 543 884 871 51
Bellflower Alternative Education Center
Somerset Continuation High 50 552 438 2
Bellflower High 2554 664 643 103
Mayfair High 2851 725 711 162 843 827

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Vanwig (J. E.) Elementary 381 689 700 11
Erwin (Thomas M.) Elementary 311 691 713 3
Sunkist Elementary 328 706 720 7
Julian (Don) Elementary 397 711 692 6
Edgewood Academy (Elem) 316 746 710 8
Torch Middle 656 716 683 15
Nueva Vista Continuation High 32 507 332 1
Bassett Senior High 874 641 618 17

{ 0 comments }