From the monthly archives:

January 2007

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Duff (Margaret) Elementary 282 714 703 119 795 782
Willard (Frances E.) Elementary 384 738 759 185 824 834
Williams (Dan T.) Elementary 187 739 684 94 813 770
Dewey Avenue Elementary 268 749 697 167 826 794
Marshall (John) Elementary 178 756 725 103 800 779
Rice (Eldridge) Elementary 470 761 732 249 845 823
Bitely (Arlene) Elementary 332 761 774 179 849 863
Emerson (Ralph Waldo) Elementary 363 762 720 233 797 769
Sanchez (George I.) Elementary 343 769 723 181 845 800
Hillcrest Elementary 371 793 781 192 869 855
Monterey Vista Elementary 284 825 832 182 877 901
Temple (Roger W.) Intermediate 439 721 691 220 820 788
Garvey (Richard) Intermediate 803 729 711 459 803 788

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Center Street Elementary 432 887 861 37
Richmond Street Elementary 375 897 903 32
El Segundo Middle 773 862 844 67
Arena High (Continuation) 17 552 0
El Segundo High 834 813 794 64

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Obregon (Eugene A.) Elementary 112 683 679 3
South Ranchito Elementary 335 710 678 0
Valencia Elementary 224 717 726 1
Durfee Elementary 309 729 689 5
Selby Grove Elementary 246 736 728 2
Pio Pico Elementary 175 744 696 0
Meller (Mary E.) Elementary 352 752 709 0
Rio Vista Elementary 311 756 720 1
Rivera Elementary 337 758 709 0
Magee (Lawrence T.) Elementary 337 761 694 2
Birney (Alice M.) Elementary 320 778 739 2
North Ranchito Elementary 281 781 745 4
North Park Middle 965 675 653 3
Rivera Middle 965 706 687 1
Burke (Osburn) Middle 739 717 704 3
Salazar (Ruben) Continuation 60 655 528 0
El Rancho High 2468 676 673 15

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
El Monte Union High School Community Day 18 349 292 0
Fernando R. Ledesma Conti. High 98 415 399 3
Mountain View High 1402 605 567 81
South El Monte High 1050 621 594 48
El Monte High 1522 640 605 260 812 774
Rosemead High 1390 658 641 550 780 783
Arroyo High 1694 659 644 386 799 790

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Loma Elementary 160 638 659 4
Columbia Elementary 811 674 672 88
Potrero Elementary 664 675 662 65
Thompson Elementary (Oh) 58 675 11
Gidley Elementary 539 701 684 97 852 828
Cortada Elementary 431 705 711 88 824 816
Thompson (Byron E.) Elementary 128 708 700 18
Mulhall Elementary 271 717 716 15
Shirpser Elementary 375 719 670 17
New Lexington Elementary 322 721 732 81 828 840
Rio Hondo Elementary 729 721 720 133 851 828
Wilkerson Elementary 455 722 715 66
Cherrylee Elementary 358 731 739 60 806 835
Norwood Elementary 291 733 733 82 833 855
Rio Vista Elementary 253 739 702 74 837 790
Legore Elementary 349 752 726 41
Wright Elementary 717 753 741 162 899 858
Cleminson Elementary 262 813 778 65 908 854
Durfee Elementary 601 691 712 110 818 831

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Eastside Elementary 430 664 638 3
Tierra Bonita North Elementary 382 671 652 2
Tierra Bonita South Elementary 293 729 732 1
Eastside Academy 14 454 0
Cole (Gifford C.) Middle 850 651 636 6

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Evergreen Elementary 365 685 630 0
Ceres Elementary 259 747 705 3
La Colima Elementary 364 756 723 5
Laurel Elementary 591 763 720 4
Mulberry Elementary 442 770 728 7
Orchard Dale Elementary 473 775 755 12
Leffingwell Elementary. 279 804 750 9
Scott Avenue Elementary 386 827 791 12
Murphy Ranch Elementary 227 837 844 10
Ocean View Elementary 472 876 832 15
Hillview Middle 905 731 693 11
East Whittier Middle 1055 744 716 16
Granada Middle 945 761 733 25

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Maxwell Elementary 377 658 636 1
Andres Duarte Elementary 391 707 682 9
Beardslee Elementary 311 745 738 4
Valley View Elementary 238 769 758 19
Royal Oaks Elementary 380 814 814 32
Northview Intermediate 607 698 656 16
Mt. Olive Alternative Education 37 399 616 0
Duarte High 877 704 687 27

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Gauldin Elementary 540 740 683 15
Alameda Elementary 331 744 752 7
Ward Elementary 270 747 726 2
Lewis (Ed C.) Elementary 447 753 764 9
Unsworth Elementary 372 753 759 13
Rio Hondo Elementary 590 755 768 18
Gallatin Elementary 474 762 752 35
Carpenter Elementary 700 772 749 11
Old River Elementary 754 772 753 16
Williams Elementary 326 795 757 8
Imperial Elementary 329 798 789 12
Price Elementary 467 817 811 16
Rio San Gabriel Elementary 511 828 807 33
Sussman (Edward A.) Middle 1368 697 685 18
West Middle 1316 715 716 49
Griffiths Middle 1222 727 741 52
East Middle 1228 745 742 54
Columbus Continuation 76 546 406 1
Downey High 2674 679 670 113 853 826
Warren High 2524 694 710 144 833 863

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Howe (Linwood E.) Elementary 323 767 773 17
La Ballona Elementary 358 767 757 35
El Rincon Elementary 332 814 796 24
Farragut Elementary 322 819 818 28
El Marino Elementary 450 906 897 123 944 934
Culver City Middle 1673 765 759 149 871 858
Culver Park High 22 427 564 0
Culver City Independent Study 29 551 650 0
Culver City Senior High 1635 735 734 178 874 843

{ 0 comments }