From the monthly archives:

January 2007

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Palm Crest Elementary 421 909 935 112 961 960
Paradise Canyon Elementary 515 923 940 164 958 955
La Canada Elementary 548 965 960 133 969 961
Foothills (Special Education)
La Canada High 1856 905 900 509 931 920

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Pearblossom Elementary
Antelope Elementary 196 573 560 0
Lake Los Angeles Elementary 366 628 633 0
Gibson (Daisy) Elementary 431 639 644 3
Alpine Elementary 389 708 694 2
Almondale Middle 553 631 663 3

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Lane (Warren) Elementary 671 621 627 0
Woodworth (Clyde) Elementary 491 666 698 0
La Tijera 639 668 666 0
Highland Elementary 566 687 674 0
Centinela Elementary 694 712 738 0
Parent (Frank D.) Elementary 621 712 685 1
Payne (Buelah) Elementary 599 725 742 2
Worthington Elementary 470 730 723 0
Hudnall (Claude) Elementary 364 755 763 0
Freeman (Daniel) Elementary 270 756 734 0
Oak Street Elementary 651 766 740 3
Bennett/Kew Elementary 496 794 795 1
Kelso (William H.) Elementary 477 804 832 5
Wilder’s Preparatory Academy Charter 319 841 812 0
Monroe (Albert F.) Middle 1079 633 645 0
Crozier (George W.) Middle 663 637 632 3
Morningside High 992 547 568 1
Inglewood High 1290 577 576 1
Hillcrest High 38 584 358 0
City Honors High 218 828 785 3

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Hughes-Elizabeth Lakes 314 813 794 0

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Hermosa Valley Elementary 645 910 893 49
Hermosa View Elementary 105 950 931 5

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
York Elementary 477 696 686 1
Washington Elementary 403 711 699 9
Kornblum Elementary 503 722 716 16
Jefferson Elementary 374 725 702 11
Eucalyptus Elementary 688 736 734 10
Zela Davis Elementary 824 737 716 34
Ramona Elementary 467 778 760 20
Prairie Vista Middle 1030 684 671 27
Bud Carson Middle 863 689 652 30
Hawthorne Middle 861 717 680 33
Hawthorne Mathematics and Science & Tech 327 849 836 13

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Wing Lane Elementary 307 690 644 6
Sparks Elementary 256 693 649 3
Glenelder Elementary 172 698 690 5
Sunset Elementary 171 708 675 3
Nelson Elementary 303 711 688 2
Valinda School of Academics 589 713 690 25
Del Valle Elementary 314 727 713 7
Temple Academy 252 727 725 1
California Elementary 306 735 723 6
Lassalette Elementary 474 737 741 8
Bixby Elementary 265 749 736 42
Shadybend Elementary 158 757 763 2
Palm Elementary 258 761 738 14
Sunset Orthopedic Handicapped 29 761 728 1
Workman Elementary 274 766 733 6
Grandview Elementary 250 780 753 2
Fairgrove Academy (K-8) 660 786 768 12
Kwis Elementary 211 808 757 16
Baldwin Academy (Elem) 431 812 764 14
Los Robles Academy 309 828 795 33
Los Molinos Elementary 228 851 856 69 909 940
Los Altos Elementary 236 860 844 87 961 920
Mesa Robles Elementary 901 894 875 490 950 928
Grazide Elementary 363 916 921 225 966 957
Wedgeworth Elementary 143 925 904 91 962 933
Sierra Vista Middle 630 658 643 27
Grandview Middle 494 667 665 14
Sparks Middle 922 676 679 13
Cedarlane Middle 431 723 719 86 879 837
Orange Grove Middle 618 739 727 54
Newton Middle 650 798 771 185 935 926
Hacienda La Puente Community Day
Puente Hills High (Alternative) 44 547 402 3
Workman (William) High 906 589 599 21
La Puente High 1288 624 612 36
Valley Alternative High (Continuation) 24 660 368 0
Los Altos High 1469 759 749 269 878 868
Wilson (Glen A.) High 1394 766 773 620 879 884

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Gorman Elementary 27 675 671 0
Lifeline Education Charter 274 632 543 1
Gorman Learning Center 1468 683 696 74

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Stanton Elementary 356 808 811 12
La Fetra Elementary 388 844 837 15
Williams Elementary 261 871 845 12
Sellers Elementary 307 900 880 15
Cullen Elementary 386 901 868 14
Sutherland Elementary 311 922 891 11
Sandburg Middle 822 818 814 35
Goddard Middle 971 829 824 64
Whitcomb Continuation High 32 541 520 0
Glendora High 2003 795 794 87

{ 0 comments }

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
College View Center 38 361 292 6
Cerritos Elementary 318 725 736 5
Edison (Thomas) Elementary 507 727 709 16
Mann (Horace) Elementary 573 744 702 11
Muir (John) Elementary 655 761 743 28
Franklin (Benjamin) Elementary 240 771 783 14
Marshall (John) Elementary 469 773 753 18
Columbus Elementary 604 787 781 19
Jefferson (Thomas) Elementary 357 798 818 23
White (R. D.) Elementary 560 817 804 30
Keppel (Mark) Elementary 694 832 812 92
Balboa Elementary 448 834 816 10
Glenoaks Elementary 453 842 839 50
Fremont (John C.) Elementary 451 861 857 70 938 930
La Crescenta Elementary 406 875 862 136 916 905
Verdugo Woodlands Elementary 451 877 854 78 967 931
Lincoln (Abraham) Elementary 353 880 874 77 925 894
Valley View Elementary 330 909 902 138 936 911
Monte Vista Elementary 449 911 903 133 930 928
Dunsmore Elementary 375 915 895 86 955 942
Mountain Avenue Elementary 464 940 936 104 969 966
Roosevelt (Theodore) Middle 1099 726 734 37
Toll (Eleanor J.) Middle 1116 770 770 104 884 851
Wilson (Woodrow) Middle 1126 820 812 90
Rosemont Middle 1382 893 876 418 938 920
Jewel City Community Day
Daily (Allan F.) High (Continuation) 37 547 535 4
Glendale Senior High 2251 726 722 140 860 832
Hoover (Herbert) Senior High 1667 757 752 158 841 831
Verdugo Academy 31 768 759 2
Clark (Anderson W.) Magnet High 813 856 861 86
Crescenta Valley Senior High 2147 865 854 637 910 893

{ 0 comments }