| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Davis (Wallace R.) Elementary | 409 | 593 | 567 | 0 | ||
| Grant (Margaret S.) Elementary | 220 | 601 | 602 | 0 | ||
| Wilson Elementary | 420 | 609 | 590 | 2 | ||
| Kennedy (John F.) Elementary | 517 | 612 | 558 | 1 | ||
| Lowell Elementary | 592 | 613 | 618 | 0 | ||
| Garfield Elementary | 430 | 620 | 603 | 0 | ||
| Diamond Elementary | 456 | 622 | 638 | 2 | ||
| Martin Elementary | 573 | 624 | 646 | 3 | ||
| Monte Vista Elementary | 470 | 628 | 631 | 0 | ||
| Edison (Thomas A.) Elementary | 488 | 637 | 622 | 3 | ||
| Fremont Elementary | 546 | 638 | 665 | 7 | ||
| Hoover Elementary | 458 | 639 | 629 | 2 | ||
| King (Martin Luther Jr) Elementary | 535 | 641 | 621 | 0 | ||
| Romero-Cruz (Lydia) Elem | 389 | 641 | 680 | 0 | ||
| Franklin Elementary | 271 | 642 | 612 | 0 | ||
| Esqueda (Manuel) Elementary | 155 | 643 | 1 | |||
| Cole (Edward B.) Academy | 139 | 644 | 570 | 0 | ||
| Pio Pico Elementary | 508 | 644 | 645 | 0 | ||
| Adams Elementary | 360 | 646 | 627 | 8 | ||
| Sepulveda (Jose) Elementary | 369 | 656 | 633 | 8 | ||
| Washington Elementary | 733 | 659 | 681 | 17 | ||
| Carver (George Washington) Elementary | 214 | 659 | 623 | 1 | ||
| Remington (Frederick) Elementary | 277 | 667 | 715 | 2 | ||
| Lincoln (Abraham) Elementary | 728 | 672 | 658 | 13 | ||
| Walker Elementary | 402 | 675 | 659 | 43 | ||
| Jackson (Andrew) Elementary | 622 | 678 | 633 | 29 | ||
| Roosevelt (Theodore) Elementary | 423 | 682 | 668 | 3 | ||
| El Sol Santa Ana Science and Arts Charte | 143 | 686 | 683 | 1 | ||
| Orange County Educational Arts Academy | 302 | 694 | 5 | |||
| Monroe Elementary | 457 | 701 | 718 | 0 | ||
| Heninger (Martin R.) Elementary | 514 | 702 | 698 | 3 | ||
| Harvey (Carl) Elementary | 261 | 709 | 744 | 1 | ||
| Taft Elementary | 879 | 712 | 718 | 58 | ||
| Madison Elementary | 520 | 741 | 726 | 20 | ||
| Santiago Elementary | 584 | 751 | 757 | 10 | ||
| Jefferson Elementary | 568 | 755 | 716 | 40 | ||
| Muir (John) Fundamental | 558 | 807 | 793 | 11 | ||
| Thorpe (Jim) Fundamental | 522 | 818 | 810 | 57 | ||
| Greenville Fundamental | 618 | 868 | 855 | 76 | ||
| Willard Intermediate | 1528 | 566 | 621 | 3 | ||
| Spurgeon Intermediate | 1453 | 586 | 600 | 34 | ||
| Sierra Intermediate | 1009 | 589 | 613 | 35 | ||
| Lathrop (Julia C.) Intermediate | 1341 | 592 | 589 | 13 | ||
| McFadden Intermediate | 1366 | 626 | 654 | 66 | ||
| Carr (Gerald P.) Intermediate | 1551 | 676 | 688 | 13 | ||
| Villa (Raymond A) Fundamental Intermedia | 1352 | 681 | 673 | 46 | ||
| Mendez (Gonzalo Felicitas) Fundamental I | 1391 | 739 | 733 | 16 | ||
| Mac Arthur (Douglas) Fundamental Interme | 1249 | 804 | 783 | 113 | 932 | 921 |
| Albor Charter | ||||||
| Santa Ana Community Day | 18 | 434 | 420 | 0 | ||
| Century High | 1840 | 587 | 586 | 72 | ||
| Mountain View High (Continuation) | 70 | 599 | 512 | 1 | ||
| Valley High | 1999 | 606 | 625 | 51 | ||
| Saddleback High | 1793 | 626 | 659 | 71 | ||
| Santa Ana High | 2733 | 661 | 642 | 13 | ||
| Chavez (Cesar E.) High | 39 | 697 | 542 | 1 | ||
| Segerstrom High | 1084 | 791 | 119 | |||
| Middle College High | 187 | 829 | 799 | 5 | ||
| Orange County High School of the Arts | 998 | 870 | 863 | 122 | 896 | 903 |
{ 0 comments… add one now }