Saddleback Valley Unified School District 2006 API

January 21, 2007

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Gates (Ralph A.) Elementary 555 747 733 7
Glen Yermo Elementary 457 750 766 13
Olivewood Elementary 357 773 779 20
Aliso Elementary 333 785 776 22
Linda Vista Elementary 394 791 786 17
San Joaquin Elementary 454 793 797 38
Lomarena Elementary 430 813 794 38
Trabuco Elementary 57 821 819 1
Cielo Vista Elementary 664 822 814 19
La Tierra Elementary 146 830 800 15
Santiago Elementary 293 841 825 12
Del Lago Elementary 339 846 838 14
Cordillera Elementary 416 868 860 32
Lake Forest Elementary 580 869 866 58
Del Cerro Elementary 378 870 883 45
Trabuco Mesa Elementary 515 874 877 51
Rancho Canada Elementary 545 879 872 47
dePortola Elementary 479 880 879 29
O’Neill (Marguerite M.) Elementary 374 882 866 19
Montevideo Elementary 397 884 870 31
La Madera Elementary 495 894 877 53
Portola Hills Elementary 676 904 894 44
Robinson Elementary 769 918 909 42
Melinda Heights Elementary 910 918 914 80
Foothill Ranch Elementary 981 919 892 135 958 944
Valencia Elementary 486 921 923 42
Los Alisos Intermediate 1165 799 799 62
Serrano Intermediate 1415 818 808 102 901 891
La Paz Intermediate 1216 869 856 95
Rancho Santa Margarita Intermediate 1601 869 854 132 922 928
Silverado High 186 489 467 5
Esperanza 17 662 634 0
Mira Monte High (Alternative) 56 693 596 1
Laguna Hills High 1400 779 797 144 857 885
El Toro High 1900 795 794 184 877 855
Trabuco Hills High 2286 809 800 186 879 887
Mission Viejo High 2171 819 808 136 884 885

'

{ 0 comments… add one now }

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>