Placentia-Yorba Linda Unified School District 2006 API

January 21, 2007

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Key (George) (TMR) 28 621 576 4
Melrose Elementary 370 624 627 0
Ruby Drive Elementary 367 703 708 11
Rio Vista Elementary 541 737 747 15
Topaz Elementary 331 737 718 7
Tynes (John O.) Elementary 602 766 748 67
Morse Avenue Elementary 353 768 767 23
Paine (Mabel M.) Elementary 220 815 832 21
Glenview Elementary 461 821 822 26
Wagner (Charles) Elementary 318 827 827 29
Van Buren Elementary 519 851 829 65
Parkview 76 853 819 8
Rose Drive Elementary 250 854 848 17
Woodsboro Elementary 440 869 871 59
Brookhaven Elementary 331 876 893 45
Travis Ranch 1461 880 871 148 931 929
Lakeview Elementary 222 886 63
Glenknoll Elementary 414 887 874 33
Sierra Vista Elementary 346 889 864 29
Linda Vista Elementary 241 891 872 13
Fairmont Elementary 708 895 886 67
Bryant Ranch Elementary 559 907 911 62
Golden Elementary 599 910 910 122 995 968
Kraemer Junior High 1453 740 723 134 960 960
Tuffree (Col. J. K.) Middle 781 795 804 65
Yorba Linda Middle 789 816 796 75
Yorba (Bernardo) Junior High 881 834 821 80
El Camino Real Continuation Hi 87 525 439 0
La Entrada High 17 706 673 0
Valencia High 1898 726 739 209 925 904
El Dorado High 1729 816 812 128 911 876
Esperanza High 2232 832 834 272 925 910

'

{ 0 comments… add one now }

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>