Orange Unified School District 2006 API

January 21, 2007

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Canyon Hills TMR 41 623 472 6
Handy Elementary 442 633 654 12
Fairhaven Elementary 366 655 628 7
Sycamore Elementary 403 671 675 11
Esplanade Elementary 293 674 655 11
Prospect Elementary 337 683 669 14
Lampson Elementary 525 703 684 115 802 825
California Elementary 407 714 701 7
Jordan Elementary 318 715 686 7
Taft Elementary 436 716 727 30
Cambridge Elementary 361 736 718 7
Riverdale Elementary 206 741 749 30
Olive Elementary 337 750 759 10
Fletcher Elementary 322 769 769 19
West Orange Elementary 303 772 751 7
Palmyra Elementary 434 775 766 27
La Veta Elementary 523 805 789 43
Silverado Elementary 68 834 814 1
Crescent Intermediate 442 841 864 90 979 953
Imperial Elementary 268 856 868 46
Anaheim Hills Elementary 338 856 866 62 890 894
Crescent Elementary 195 867 829 31
McPherson 612 867 867 57
Canyon Rim Elementary 466 871 878 93 940 937
Villa Park Elementary 431 874 871 31
Linda Vista Elementary 286 874 880 33
Running Springs Elementary 566 876 878 137 921 906
Serrano Elementary 378 884 882 24
Chapman Hills Elementary 261 885 888 34
Panorama Elementary 200 906 887 23
Nohl Canyon Elementary 426 910 883 110 958 922
Yorba Middle 708 671 670 26
Portola Middle 820 675 640 94
Santiago Middle (Char) 1030 774 750 64
Cerro Villa Middle 1061 817 794 115 936 923
El Rancho Charter 1002 859 853 206 928 922
Richland Continuation High 105 505 557 4
Orange High 1620 686 680 115 805 761
El Modena High 1582 784 759 124 915 867
Villa Park High 1612 815 799 200 908 905
Canyon High 1661 825 815 326 896 873

'

{ 0 comments… add one now }

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>