| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Pomona Elementary | 222 | 631 | 644 | 1 | ||
| Rea (Everett A.) Elementary | 720 | 668 | 638 | 1 | ||
| Wilson Elementary | 346 | 679 | 652 | 4 | ||
| Sonora Elementary | 148 | 708 | 734 | 10 | ||
| Whittier Elementary | 251 | 708 | 690 | 1 | ||
| Davis (Maude B.) Elementary | 724 | 732 | 730 | 37 | ||
| Adams Elementary | 310 | 738 | 711 | 8 | ||
| Killybrooke Elementary | 272 | 776 | 721 | 22 | ||
| College Park Elementary | 166 | 789 | 696 | 5 | ||
| Paularino Elementary | 144 | 802 | 771 | 14 | ||
| California Elementary | 255 | 808 | 805 | 10 | ||
| Kaiser (Heinz) Elementary | 702 | 823 | 805 | 16 | ||
| Victoria Elementary | 237 | 828 | 813 | 3 | ||
| Woodland Elementary | 154 | 847 | 825 | 2 | ||
| Newport Heights Elementary | 411 | 855 | 828 | 9 | ||
| Lincoln (Abraham) Elementary | 421 | 882 | 899 | 25 | ||
| Newport Elementary | 290 | 887 | 854 | 3 | ||
| Newport Coast Elementary | 417 | 903 | 890 | 70 | 956 | 938 |
| Mariners Elementary | 465 | 911 | 894 | 15 | ||
| Eastbluff Elementary | 249 | 911 | 890 | 19 | ||
| Harbor View Elementary | 310 | 924 | 916 | 20 | ||
| Andersen (Roy O.) Elementary | 379 | 927 | 926 | 13 | ||
| Tewinkle (Charles W.) Middle | 973 | 675 | 685 | 17 | ||
| Ensign (Horace) Intermediate | 1127 | 771 | 767 | 20 | ||
| Back Bay High | 105 | 481 | 527 | 2 | ||
| Monte Vista High (Alter.) | 42 | 542 | 583 | 1 | ||
| Estancia High | 927 | 709 | 688 | 29 | ||
| Costa Mesa High | 1521 | 713 | 712 | 140 | 859 | 850 |
| Orange Coast Middle College High | 43 | 787 | 789 | 5 | ||
| Newport Harbor High | 1756 | 789 | 766 | 38 | ||
| Corona del Mar High | 1721 | 870 | 842 | 157 | 917 | 896 |
{ 0 comments… add one now }