Irvine Unified School District 2006 API

January 21, 2007

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
University Park Elementary 372 823 849 128 834 910
Culverdale Elementary 443 850 854 202 885 894
El Camino Real Elementary 248 860 866 64 892 893
College Park Elementary 522 865 887 209 903 944
Springbrook Elementary 401 888 873 123 964 913
Eastshore Elementary 433 894 904 155 957 956
Westpark Elementary 466 894 920 192 955 977
Northwood Elementary 369 897 880 133 925 903
Oak Creek Elementary 486 899 905 208 946 964
Greentree Elementary 345 902 888 114 942 928
Deerfield Elementary 430 907 887 197 945 965
Stone Creek Elementary 275 908 908 64 939 939
Brywood Elementary 458 913 913 225 940 945
Westwood Basics Plus (Elementary) 279 919 922 92 942 943
Santiago Hills Elementary 416 920 945 148 971 991
Meadow Park 415 924 934 106 946 965
Vista Verde Elementary 535 925 914 128 965 953
Plaza Vista Elementary 691 939 924 386 974 953
Canyon View Elementary 670 944 947 336 969 969
Alderwood Basics Plus (Elementary) 444 956 952 229 975 973
Bonita Canyon Elementary 375 962 957 129 997 982
Turtle Rock Elementary 618 963 963 281 986 993
Venado Middle 751 883 868 300 949 937
South Lake Middle 578 896 889 151 944 937
Rancho San Joaquin Middle 810 905 911 367 949 958
Lakeside Middle 652 916 880 201 949 933
Sierra Vista Middle 988 923 904 424 963 944
Creekside High 79 552 473 11
Alternative Education-San Joaquin 52 842 640 5
Irvine High 1303 848 829 462 907 876
Woodbridge High 1597 849 835 433 890 887
Northwood High 1592 876 880 695 917 921
University High 1522 891 890 712 924 929

'

{ 0 comments… add one now }

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>