Garden Grove Unified School District 2006 API

January 21, 2007

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Mark Twain Special Center 36 655 609 7
Eisenhower (Dwight D.) Elementary 434 665 682 50
Russell (Edward) Elementary 453 665 672 22
Woodbury Elementary 423 699 693 80 836 791
Bryant Elementary 444 709 666 38
Heritage Elementary 482 712 725 79
Simmons (Linton T.) Elementary 316 712 709 32
Crosby (Genevieve M.) Elementary 353 718 732 64 847 854
Riverdale Elementary 479 719 742 94 852 860
Clinton-Mendenhall Elementary 397 732 729 40
Violette (C. C.) Elementary 404 733 697 43
Warren (Earl) Elementary 425 735 751 56
Carver (Mabel) Elementary 214 736 713 33
Skylark Elementary 389 740 725 33
Brookhurst Elementary 354 741 731 120 855 846
Lawrence (Ernest O.) Elementary 433 741 742 127 820 822
Evans (Ethel M.) Elementary 360 745 737 93 878 854
Wakeham Elementary 253 746 756 41
Newhope Elementary 466 747 727 84 847 813
Hazard (R. F.) Elementary 448 748 711 49
Morningside Elementary 432 752 766 276 825 810
Carrillo (Leo) Elementary 483 755 753 178 862 861
Faylane Elementary 406 756 790 81 845 853
Zeyen (Louis G.) Elementary 282 757 731 72 824 814
Mitchell Elementary 349 758 733 129 827 812
Parkview Elementary 420 769 765 56
Rosita Elementary 429 782 792 123 872 887
Cook (A. J.) Elementary 254 784 795 160 819 836
Monroe (James) Elementary 267 784 799 132 864 866
Enders Elementary 431 785 830 49
Hill (Merton E.) Elementary 270 787 788 143 838 831
Peters (Ocia A.) Elementary 863 792 778 226 949 926
Northcutt (Mamie L.) Elementary 365 793 756 109 877 848
Post Elementary 375 795 780 229 851 832
Stanford Elementary 407 795 776 209 842 824
Gilbert Elementary 416 796 771 93 861 826
Stanley (Agnes Ware) Elementary 290 804 787 66 871 816
Anthony (Susan B.) Elementary 316 807 837 198 852 884
Sunnyside Elementary 400 810 793 222 853 838
Paine (Thomas) Elementary 361 811 771 206 875 838
Excelsior Elementary 358 820 812 216 869 850
Murdy (John) Elementary 279 820 797 227 840 822
Garden Park Elementary 194 828 835 20
Marshall (John) Elementary 383 832 807 125 918 893
Patton Elementary 738 883 883 169 953 942
Barker (Loyal) Elementary 183 895 870 16
Allen (Ethan B.) Elementary 477 954 934 342 968 952
Walton (Izaak) Intermediate 737 726 724 114
Doig (Leroy L.) Intermediate 765 733 706 94
Fitz (Stephen R.) Intermediate 859 741 718 201 882 869
Irvine (James) Intermediate 824 751 730 319 858 832
Alamitos Intermediate 867 773 737 225 893 868
Lake (Louis) Intermediate 599 774 769 113 889 897
Jordan (Donald S.) Intermediate 638 788 757 319 854 825
Ralston (Dr. Walter C.) Intermediate 568 792 758 172 904 861
Bell (Hilton D.) Intermediate 799 833 804 106 912 877
McGarvin (Sarah) Intermediate 630 852 826 426 888 863
Jordan Secondary Learning Cent
Hare (Marie L.) High 77 545 471 6
Lincoln High Continuation 15 559 567 3
Los Amigos High 1489 678 675 340 826 818
Santiago High 1459 682 671 202 833 831
Rancho Alamitos High 1336 696 692 335 833 807
Garden Grove High 1643 753 742 434 852 823
Bolsa Grande High 1078 758 737 544 828 796
Pacifica High 1487 785 756 256 838 826
La Quinta High 1251 822 802 868 859 828

'

{ 0 comments… add one now }

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>