Fountain Valley Elementary School District 2006 API

January 21, 2007

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Oka (Isojiro) Elementary 296 846 827 39
Cox (James H.) Elementary 489 849 830 184 895 863
Moiola (Fred) Elementary 413 866 866 107 933 923
Plavan (Urbain H.) Elementary 267 870 825 96 919 877
Gisler (Robert) Elementary 327 875 828 38
Newland (William T.) Elementary 241 875 871 32
Tamura (Hisamatsu) Elementary 306 890 879 95 923 905
Courreges (Roch) Elementary 410 919 904 122 968 937
Talbert (Samuel E.) Middle 561 815 837 54
Masuda (Kazuo) Middle 790 852 860 263 896 909
Fulton (Harry C.) Middle 716 896 890 211 936 939

'

{ 0 comments… add one now }

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>