Capistrano Unified School District 2006 API

January 21, 2007

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
San Juan Elementary 370 612 621 0
Kinoshita Elementary 437 645 651 0
Capistrano Connections Academy Charter S 159 727 722 5
Las Palmas Elementary 370 731 705 1
Viejo Elementary 362 755 759 6
Dana (Richard Henry) Elementary 210 764 706 2
Del Obispo Elementary 329 769 764 12
Dana (Richard Henry) Exceptional Needs 28 769 778 0
Journey 82 776 677 2
Crown Valley Elementary 313 787 825 18
Lobo (Clarence) Elementary 283 802 762 12
Foxborough Elementary 251 805 802 24
Hankey (Carl H.) Elementary 298 813 819 17
Marblehead Elementary 369 818 812 6
Concordia Elementary 397 826 840 8
Wood Canyon Elementary 263 829 823 18
Hidden Hills Elementary 362 831 827 20
Oso Grande Elementary 146 840 15
Palisades Elementary 338 842 829 5
White (George) Elementary 565 850 859 33
Ambuehl (Harold) Elementary 406 855 864 13
Oak Grove Elementary 546 855 868 93 919 926
Bergeson (Marian) Elementary 369 858 850 25
Barcelona Hills Elementary 367 866 880 20
Benedict (Truman) Elementary 510 866 858 17
Reilly (Philip J.) Elementary/Special Ed 451 873 869 37
Castille Elementary 491 875 874 31
Las Flores Elementary 435 876 876 36
Vista del Mar Elementary 480 877 851 17
Ladera Ranch Elementary 447 877 877 46
Moulton Elementary 493 879 868 28
Avila (Don Juan) Elementary 484 882 859 64
Tijeras Creek Elementary 465 885 879 18
Malcom (John) Elementary 538 886 871 30
Arroyo Vista Elementary 744 890 888 58
Wagon Wheel Elementary 679 900 910 36
Canyon Vista Elementary 365 901 881 40
Laguna Niguel Elementary 447 911 899 70 962 929
Chaparral Elementary 503 912 899 25
Bathgate Elementary 505 917 913 54
Forster (Marco) Middle 1405 741 700 13
Shorecliffs Middle 1000 779 784 10
Niguel Hills Middle 1399 813 827 76
Vista del Mar Middle 616 816 790 23
Ladera Ranch Middle 900 823 803 60
Ayer (Bernice) Middle 733 827 813 13
Newhart Middle 1801 832 832 152 934 933
Avila (Don Juan) Middle 1246 839 838 161 899 890
Aliso Viejo Middle 1091 858 857 131 933 931
Las Flores Middle 1474 860 853 81
Bridges Community Day
Junipero Serra High 54 535 513 2
Opportunities for Learning 27 590 684 1
Capistrano Valley High 1934 789 779 119
Aliso Niguel High 2274 799 795 269 888 872
San Clemente High 2247 806 772 52
Tesoro High 2229 815 810 142 909 894
Dana Hills High 2121 819 811 85

'

{ 0 comments… add one now }

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>