| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Polaris High (Alternative) | 215 | 426 | 479 | 2 | ||
| Anaheim Community Day School | 13 | 442 | 504 | 0 | ||
| Gilbert High (Continuation) | 348 | 544 | 403 | 9 | ||
| Hope Special Education Center | 128 | 570 | 626 | 8 | ||
| Anaheim High | 2001 | 633 | 613 | 18 | ||
| Katella High | 1723 | 642 | 651 | 66 | ||
| Magnolia High | 1260 | 661 | 643 | 114 | 796 | 803 |
| Savanna High | 1547 | 666 | 665 | 121 | 795 | 780 |
| Loara High | 1757 | 700 | 680 | 145 | 850 | 823 |
| Western High | 1416 | 704 | 691 | 124 | 796 | 822 |
| Kennedy (John F.) High | 1770 | 757 | 740 | 433 | 829 | 809 |
| Cypress High | 1673 | 818 | 794 | 392 | 878 | 858 |
| Oxford High | 911 | 987 | 964 | 486 | 992 | 969 |
| Sycamore Junior High | 1666 | 620 | 614 | 16 | ||
| South Junior High | 1471 | 655 | 635 | 41 | ||
| Brookhurst Junior High | 1226 | 680 | 683 | 93 | ||
| Dale Junior High | 1297 | 686 | 679 | 116 | 843 | 824 |
| Ball Junior High | 1317 | 686 | 688 | 91 | ||
| Orangeview Junior High | 1144 | 703 | 684 | 78 | ||
| Walker Junior High | 1150 | 790 | 767 | 272 | 870 | 847 |
| Lexington Jr. High | 1070 | 831 | 819 | 288 | 902 | 892 |
{ 0 comments… add one now }