| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Gauer (Melbourne A.) Elementary | 486 | 642 | 670 | 36 | ||
| Revere (Paul) Elementary | 634 | 644 | 641 | 11 | ||
| Marshall (John) Elementary | 616 | 648 | 672 | 24 | ||
| Key (Francis Scott) Elementary | 466 | 652 | 606 | 14 | ||
| Henry (Patrick) Elementary | 688 | 661 | 634 | 20 | ||
| Palm Lane Elementary | 608 | 662 | 629 | 20 | ||
| Abraham Lincoln Elementary | 543 | 663 | 660 | 3 | ||
| Juarez (Benito) Elementary | 585 | 666 | 691 | 22 | ||
| Edison (Thomas) Elementary | 767 | 667 | 671 | 11 | ||
| Mann (Horace) Elementary | 629 | 671 | 643 | 3 | ||
| Sunkist Elementary | 704 | 676 | 681 | 30 | ||
| Roosevelt (Theodore) Elementary | 477 | 679 | 713 | 17 | ||
| Olive Street Elementary | 498 | 679 | 670 | 4 | ||
| Jefferson (Thomas) Elementary | 508 | 692 | 723 | 5 | ||
| Madison (James) Elementary | 493 | 695 | 692 | 43 | ||
| Price (Adelaide) Elementary | 395 | 697 | 698 | 4 | ||
| Westmont Elementary | 654 | 702 | 699 | 19 | ||
| Stoddard (Alexander J.) Elementary | 623 | 713 | 692 | 73 | ||
| Ross (Betsy) Elementary | 764 | 714 | 691 | 20 | ||
| Franklin (Benjamin) Elementary | 575 | 725 | 695 | 10 | ||
| Barton (Clara) Elementary | 511 | 735 | 735 | 83 | 826 | 827 |
| Loara Elementary | 551 | 735 | 743 | 49 | ||
| Guinn (James M.) Elementary | 624 | 737 | 731 | 43 |
{ 0 comments… add one now }