Inglewood Unified School District 2006 API

January 17, 2007

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Lane (Warren) Elementary 671 621 627 0
Woodworth (Clyde) Elementary 491 666 698 0
La Tijera 639 668 666 0
Highland Elementary 566 687 674 0
Centinela Elementary 694 712 738 0
Parent (Frank D.) Elementary 621 712 685 1
Payne (Buelah) Elementary 599 725 742 2
Worthington Elementary 470 730 723 0
Hudnall (Claude) Elementary 364 755 763 0
Freeman (Daniel) Elementary 270 756 734 0
Oak Street Elementary 651 766 740 3
Bennett/Kew Elementary 496 794 795 1
Kelso (William H.) Elementary 477 804 832 5
Wilder’s Preparatory Academy Charter 319 841 812 0
Monroe (Albert F.) Middle 1079 633 645 0
Crozier (George W.) Middle 663 637 632 3
Morningside High 992 547 568 1
Inglewood High 1290 577 576 1
Hillcrest High 38 584 358 0
City Honors High 218 828 785 3

'

{ 0 comments… add one now }

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>