| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Morris Elementary | 247 | 766 | 759 | 0 | ||
| Dow’s Prairie Elementary | 261 | 823 | 798 | 3 | ||
| McKinleyville Middle | 366 | 798 | 785 | 3 |
Focuses on Education, Business, Law and Other Topics Relevant to Chinese Americans
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Morris Elementary | 247 | 766 | 759 | 0 | ||
| Dow’s Prairie Elementary | 261 | 823 | 798 | 3 | ||
| McKinleyville Middle | 366 | 798 | 785 | 3 |
{ 0 comments… add one now }