| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| East High (Continuation) | 28 | 526 | 518 | 0 | ||
| Strongs Creek Community Day | 13 | 532 | 0 | |||
| Fortuna Union High | 682 | 691 | 670 | 2 | ||
| Academy of the Redwoods | 52 | 803 | 0 |
Focuses on Education, Business, Law and Other Topics Relevant to Chinese Americans
| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| East High (Continuation) | 28 | 526 | 518 | 0 | ||
| Strongs Creek Community Day | 13 | 532 | 0 | |||
| Fortuna Union High | 682 | 691 | 670 | 2 | ||
| Academy of the Redwoods | 52 | 803 | 0 |
{ 0 comments… add one now }