| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Academy for New Americans | 454 | 290 | 267 | 355 | 284 | 261 |
| Phoenix Elementary Academy Community Day | 11 | 336 | 0 | |||
| Lincoln Elementary | 326 | 545 | 517 | 15 | ||
| Greenberg (David L.) Elementary | 527 | 565 | 542 | 146 | 596 | 578 |
| Muir Elementary | 386 | 575 | 551 | 9 | ||
| Calwa Elementary | 472 | 583 | 601 | 12 | ||
| King Elementary | 262 | 591 | 598 | 58 | 640 | 620 |
| Columbia Elementary | 307 | 593 | 589 | 47 | ||
| Lowell Elementary | 295 | 600 | 555 | 24 | ||
| Jefferson Elementary | 313 | 603 | 592 | 35 | ||
| Hidalgo (Miguel) Elementary | 360 | 610 | 589 | 111 | 703 | 656 |
| Centennial Elementary | 495 | 614 | 615 | 101 | 592 | 616 |
| Rowell Elementary | 557 | 614 | 602 | 54 | ||
| Mayfair Elementary | 494 | 621 | 618 | 97 | 628 | 649 |
| Turner Elementary | 421 | 621 | 590 | 116 | 674 | 660 |
| Dailey Elementary | 204 | 623 | 605 | 16 | ||
| Balderas (Ezekiel) Elementary | 484 | 624 | 627 | 178 | 630 | 609 |
| Leavenworth (Ann B.) | 572 | 626 | 591 | 106 | 650 | 600 |
| Burroughs Elementary | 661 | 629 | 629 | 104 | 649 | 658 |
| Slater Elementary | 513 | 630 | 650 | 36 | ||
| Lane Elementary | 527 | 632 | 597 | 64 | ||
| Bakman (Molly S.) Elementary | 287 | 635 | 71 | |||
| Anthony (Susan B.) Elementary | 351 | 635 | 607 | 81 | 686 | 645 |
| Ewing Elementary | 515 | 638 | 593 | 189 | 682 | 624 |
| Kirk Elementary | 268 | 640 | 615 | 14 | ||
| Winchell Elementary | 579 | 640 | 620 | 46 | ||
| Norseman Elementary | 541 | 644 | 637 | 129 | 662 | 662 |
| Heaton Elementary | 400 | 646 | 596 | 56 | ||
| Webster Elementary | 273 | 648 | 640 | 48 | ||
| Wilson Elementary | 554 | 657 | 641 | 22 | ||
| Roeding Elementary | 518 | 662 | 641 | 19 | ||
| Easterby Elementary | 592 | 665 | 648 | 154 | 641 | 648 |
| Homan Elementary | 492 | 665 | 640 | 54 | ||
| Yokomi (Akira) Elementary | 386 | 667 | 48 | |||
| Sunset Elementary | 203 | 673 | 638 | 4 | ||
| Fremont Elementary | 307 | 674 | 634 | 29 | ||
| Addams Elementary | 520 | 676 | 643 | 59 | ||
| Addicot (Irwin O.) Elementary | 40 | 677 | 663 | 6 | ||
| Aynesworth Elementary | 614 | 684 | 656 | 106 | 719 | 681 |
| Wishon Elementary | 451 | 685 | 672 | 41 | ||
| Pyle Elementary | 455 | 687 | 650 | 59 | ||
| Viking Elementary | 447 | 688 | 655 | 43 | ||
| Hamilton Elementary | 536 | 690 | 648 | 17 | ||
| Ericson Elementary | 444 | 694 | 665 | 103 | 721 | 688 |
| Wolters Elementary | 298 | 694 | 676 | 49 | ||
| Storey (Edith B.) Elementary | 458 | 695 | 676 | 130 | 723 | 700 |
| Del Mar Elementary | 396 | 696 | 663 | 33 | ||
| Birney Elementary | 529 | 700 | 668 | 61 | ||
| Vinland Elementary | 318 | 710 | 701 | 50 | 758 | 758 |
| Lawless Elementary | 477 | 710 | 696 | 39 | ||
| Jackson Elementary | 321 | 713 | 715 | 13 | ||
| Robinson Elementary | 283 | 713 | 713 | 20 | ||
| Powers-Ginsburg Elementary | 406 | 715 | 720 | 31 | ||
| Thomas Elementary | 465 | 735 | 737 | 65 | ||
| Ayer Elementary | 452 | 746 | 715 | 33 | ||
| Kratt Elementary | 338 | 762 | 749 | 32 | ||
| Holland Elementary | 315 | 767 | 759 | 55 | 778 | 799 |
| McCardle Elementary | 362 | 778 | 790 | 25 | ||
| Figarden Elementary | 488 | 781 | 783 | 35 | ||
| Eaton Elementary | 328 | 812 | 781 | 23 | ||
| Starr Elementary | 272 | 813 | 809 | 18 | ||
| Bullard Talent Project | 571 | 817 | 800 | 17 | ||
| Malloch Elementary | 332 | 819 | 812 | 8 | ||
| KIPP Academy Fresno | 93 | 825 | 790 | 6 | ||
| Gibson Elementary | 295 | 843 | 844 | 8 | ||
| Forkner Elementary | 324 | 869 | 860 | 25 | ||
| Manchester Gate | 713 | 965 | 962 | 105 | 955 | 948 |
| Cooper Middle | 587 | 539 | 568 | 63 | ||
| Carver Academy | 323 | 545 | 546 | 85 | 598 | 579 |
| Sequoia Middle | 748 | 558 | 536 | 159 | 613 | 584 |
| Yosemite Middle | 719 | 559 | 568 | 180 | 612 | 616 |
| Tehipite Middle | 669 | 577 | 579 | 117 | 647 | 642 |
| Kings Canyon Middle | 898 | 589 | 598 | 291 | 640 | 633 |
| Wawona Middle | 746 | 600 | 562 | 55 | ||
| Tioga Middle | 762 | 620 | 593 | 141 | 684 | 638 |
| Scandinavian Middle | 739 | 621 | 584 | 248 | 664 | 627 |
| Terronez (Elizabeth) Middle | 850 | 631 | 603 | 129 | 695 | 655 |
| Fort Miller Middle | 830 | 645 | 604 | 145 | 701 | 678 |
| Ahwahnee Middle | 577 | 696 | 695 | 63 | ||
| Tenaya Middle | 887 | 766 | 756 | 53 | ||
| Baird Middle | 557 | 810 | 787 | 30 | ||
| Edison Computech | 747 | 912 | 899 | 119 | 926 | 902 |
| Roosevelt Continuation | ||||||
| Fulton Special Education | ||||||
| Dewolf Continuation High | 153 | 421 | 425 | 23 | ||
| New Horizon High | 16 | 449 | 433 | 0 | ||
| School of Unlimited Learning | 106 | 459 | 455 | 15 | ||
| Woodson (Carter G.) Public Charter | 183 | 477 | 465 | 15 | ||
| Fresno Prep Academy | 52 | 512 | 486 | 4 | ||
| New Millenium Charter | 13 | 529 | 439 | 0 | ||
| Young (J.E.) Academic Center | 435 | 553 | 544 | 22 | ||
| Cambridge Continuation High | 103 | 556 | 373 | 21 | ||
| Roosevelt High | 1810 | 577 | 571 | 292 | 613 | 598 |
| McLane High | 1655 | 604 | 587 | 463 | 617 | 603 |
| Valley Preparatory Academy | 63 | 612 | 0 | |||
| Fresno High | 1857 | 629 | 623 | 249 | 671 | 650 |
| Sunnyside High | 2020 | 643 | 654 | 635 | 669 | 676 |
| Rata (Florence E.) | 39 | 650 | 603 | 6 | ||
| Herbert Hoover High | 1499 | 662 | 662 | 239 | 697 | 686 |
| Edison High | 1563 | 705 | 681 | 298 | 774 | 726 |
| Design Science Early College High | 53 | 712 | 5 | |||
| Duncan (Erma) Polytechnical High | 717 | 726 | 728 | 378 | 719 | 725 |
| Bullard High | 1705 | 774 | 768 | 124 | 732 | 753 |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment