| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Keating (Margaret) Elementary | 57 | 607 | 611 | 1 | ||
| Hamilton (Joe) Elementary | 234 | 643 | 662 | 27 | ||
| Mountain Elementary | 42 | 686 | 733 | 0 | ||
| Maxwell (Bess) Elementary | 173 | 719 | 735 | 33 | ||
| Peacock (Mary) Elementary | 288 | 721 | 735 | 6 | ||
| Smith River Elementary | 194 | 723 | 747 | 1 | ||
| Pine Grove Elementary | 207 | 727 | 710 | 9 | ||
| Redwood Elementary | 325 | 762 | 754 | 7 | ||
| Crescent Elk Middle | 559 | 740 | 730 | 81 | ||
| Sunset High (Continuation) | 45 | 457 | 429 | 1 | ||
| Del Norte High | 738 | 709 | 724 | 60 |
1 response so far ↓
1 Vic Candia // Mar 19, 2007 at 7:48 pm
It’s nice to see that the API scores for the Del Norte County Unified School District are in the 700’s… and improving! Certaily a school district I would consider teaching in. Keep up the fablous job… Congrates to students staf and administration for a very nice job.
Leave a Comment