Overseas Chinese Web Guide

Focuses on Education, Business, Law and Other Topics Relevant to Chinese Americans

Overseas Chinese Web Guide header image 2

Antioch Unified School District 2006 API

November 27th, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Marsh Elementary 315 685 691 2
Turner Elementary 361 698 696 8
Fremont Elementary 365 703 671 1
Sutter Elementary 374 730 717 6
Dragon, (Carmen) Elementary 504 740 755 40
London (Jack) Elementary 597 740 745 56
Kimball Elementary 376 743 672 3
Mission Elementary 407 755 754 6
Lone Tree Elementary 576 761 774 58
Diablo Vista Elementary 506 766 773 26
Grant (Mno) Elementary 345 776 754 18
Belshaw Elementary 468 780 767 12
Muir (John) Elementary 510 786 791 53
Learner-Centered Charter 140 831 822 5
Antioch Middle 865 616 618 10
Park Middle 1139 700 706 28
Black Diamond Middle 1082 721 715 92
Dallas Ranch Middle 1325 763 751 110 832 807
Live Oak High (Continuation)
Bridges (Community Day)
Bidwell Continuation High 73 533 0
Prospects High (Alternative) 164 569 596 5
Antioch High 1795 645 653 34
Deer Valley High 2334 716 705 210 785 770

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment