Overseas Chinese Web Guide

Focuses on Education, Business, Law and Other Topics Relevant to Chinese Americans

Overseas Chinese Web Guide header image 2

Oakland Unified School District 2006 API

November 22nd, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Tilden Elementary
Webster Academy (K-6) 336 513 531 1
Lockwood Elementary 316 524 567 12
Highland Elementary 274 529 575 3
Growing Children Charter 86 539 472 0
West Oakland Community (Charter) 24 542 692 0
Education for Change at Cox Elementary 439 555 581 9
Rise Community 53 559 0
Sankofa Academy 92 580 0
Maxwell Park Elementary 230 581 604 15
Whittier Elementary 291 595 595 4
Reach Academy 19 600 0
Manzanita Elementary 319 604 599 78 702 680
Sherman Elementary 120 611 663 3
King (Martin Luther Jr.) Elementary 194 612 613 11
Lafayette Elementary 192 614 606 9
Stonehurst Elementary 355 616 635 3
Jefferson Elementary 457 619 606 35
Education for Change East Oakland Commun 341 636 26
Markham Elementary 259 639 638 6
Millsmont Academy 200 642 0
Golden Gate Elementary 102 645 1
Santa Fe Elementary 192 645 612 5
Melrose Elementary 236 646 663 5
Mann (Horace) Elementary 167 649 622 5
Emerson Elementary 142 652 660 4
Lazear Elementary 218 654 643 1
ACORN Woodland Elementary 168 656 661 2
Hoover Elementary 221 657 661 14
International Community 151 659 663 10
Brookfield Elementary 285 662 641 4
Lighthouse Community Charter 226 664 642 21
Lakeview Elementary 190 666 698 23
Prescott Elementary 195 667 650 10
SEED Elementary 54 669 7
Hawthorne Elementary 118 672 603 13
Huerta (Dolores) Learning Academy 160 680 626 2
Allendale Elementary 227 689 687 49
Garfield Elementary 433 706 661 171 782 743
Parker Elementary 154 706 650 4
Reems (Ernestine C.) Academy of Technolo 256 713 690 0
Monarch Academy 217 713 651 0
Think College Now 116 718 609 5
East Bay Conservation Corps Charter 102 722 701 3
EnCompass Academy Elementary 63 724 627 3
Howard Elementary 146 725 707 2
ASCEND 217 727 677 43
Sobrante Park Elementary 174 729 660 2
Burckhalter Elementary 107 732 728 10
Grass Valley Elementary 122 734 801 0
Marshall Elementary 155 735 695 6
Piedmont Avenue Elementary 188 735 725 13
Bella Vista Elementary 297 743 738 174 797 783
Sequoia Elementary 209 759 762 43
Munck (Carl B.) Elementary 201 766 753 25
Laurel Elementary 286 769 737 120 855 839
Fruitvale Elementary 387 774 758 63 865 848
La Escuelita Elementary 143 786 738 27
Franklin Elementary 408 793 766 189 856 819
Peralta Elementary 141 799 832 1
Cleveland Elementary 193 824 849 114 900 903
Glenview Elementary 238 834 792 48
North Oakland Community Charter 60 834 914 7
Miller (Joaquin) Elementary 210 845 850 26
Kaiser Elementary 134 855 852 11
Lincoln Elementary 410 875 864 382 880 872
Crocker Highlands Elementary 230 890 871 22
Redwood Heights Elementary 179 893 895 17
Chabot Elementary 302 923 891 22
Montclair Elementary 191 932 890 30
Thornhill Elementary 226 937 933 34
Hillcrest Elementary 200 954 932 18
Oakland Community Day Middle
Rudsdale Academy
Simmons (Calvin) Middle 635 529 520 90
Havenscourt Middle 511 535 516 21
Cole Middle 225 536 549 22
Kizmet Academy Middle 72 541 4
Elmhurst Middle 702 546 527 13
Madison Middle 323 551 496 6
Frick Middle 553 594 595 16
Explorer Middle 169 601 641 2
Lowell Middle 65 601 563 6
Carter Middle 76 623 580 5
Claremont Middle 358 631 626 11
Urban Promise Academy 218 647 626 10
Westlake Middle 609 649 646 213 757 761
Aspire/UCB Secondary 59 650 4
Roosevelt Middle 758 651 661 367 730 728
Melrose Leadership Academy 181 653 620 3
Bay Area Technology (Bay Tech) 112 656 627 1
Harte (Bret) Middle 772 662 651 204 785 770
Brewer (Edna) Middle 617 707 685 234 787 778
East Oakland Leadership Academy 66 719 687 0
KIPP Bridge College Prepatory 207 747 803 3
Montera Middle 810 785 763 123 897 887
Oakland Charter Academy 137 857 744 3
American Indian Public Charter 175 920 880 63
Bunche (Ralph) Academy 120 345 343 7
Youth Employment Partnership Charter 13 378 439 3
Dewey Academy Senior High 69 422 327 3
Far West (Continuation) 30 424 562 0
YES, Youth Empowerment 166 442 444 8
Oakland Community Day High 14 445 338 2
Merritt Middle College High (Alternative 62 447 448 1
East Oakland Community High (EOCH) 115 473 545 0
Oakland Alternative for Independent & Co 59 487 458 1
Street Academy (Alternative) 39 490 544 4
Business, Entrepreneurial School of Tech 139 497 23
East Oakland School of the Arts 220 508 425 4
Paul Robeson College Prep. School of Vis 225 511 491 23
Leadership Preparatory High 271 513 512 10
Media College Preparatory 219 515 501 28
Far West 153 525 5
Business and Information Technology High 267 526 452 6
Mandela High 240 546 507 29
Lighthouse Community Charter High 45 568 1
Laney Middle (Opportunity) 91 578 483 6
Expression, Excellence, Community, Empow 208 581 8
College Preparatory and Architecture Aca 234 595 589 48
LIFE Academy 171 596 601 19
Oakland Senior High 1342 605 597 727 670 660
MetWest High 58 609 13
Oakland Technical Senior High 1071 611 584 220 740 701
Leadership Public Schools Oakland 76 630 1
Oakland Unity High (Charter) 163 654 580 0
Oakland Military Institute, College Prep 415 658 671 99 819 819
Lionel Wilson College Preparatory Academ 364 665 614 0
Skyline High 1328 690 674 309 800 779
Oakland School For The Arts 295 720 738 15
University Preparatory Charter Academy 126 789 679 0

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment