Overseas Chinese Web Guide

Focuses on Education, Business, Law and Other Topics Relevant to Chinese Americans

Overseas Chinese Web Guide header image 2

Hayward Unified School District 2006 API

November 22nd, 2006 · No Comments

School Name # of Scores 2006 API 2005 API # of Asians 2006 Asian API 2005 Asian API
Shepherd Elementary 145 607 579 6
Glassbrook Elementary 199 623 627 7
Burbank Elementary 418 641 653 11
Muir (John) Elementary 382 663 687 18
Hayward Project 82 663 621 3
Schafer Park Elementary 320 672 683 13
Longwood Elementary 507 682 680 25
Ruus Elementary 507 682 659 66
Cherryland Elementary 537 687 672 21
Park Elementary 427 691 672 26
Fairview Elementary 234 696 697 12
Palma Ceia Elementary 471 697 687 51
Tyrrell Elementary 393 700 701 29
Harder Elementary 421 704 719 27
Lorin A. Eden Elementary 344 714 729 57 797 795
Strobridge Elementary 302 725 731 21
Eldridge Elementary 293 729 772 38
Markham Elementary 244 731 719 21
Eden Gardens Elementary 370 736 751 37
Treeview Elementary 268 754 711 48
Southgate Elementary 416 757 771 83 823 829
Bowman Elementary 328 764 736 24
Highland Elementary 247 801 809 25
East Avenue Elementary 296 822 823 28
Chavez (Cesar) Middle 754 675 688 70
Winton Middle 684 681 665 31
Bret Harte Middle 430 709 692 34
Ochoa (Anthony W.) Middle 487 714 665 47
Martin Luther King, Jr., Middle 578 720 694 58
Brenkwitz High 38 509 458 3
Tennyson High 1131 605 631 143 702 723
Hayward High 1327 648 629 87
Mt. Eden High 1644 655 657 203 745 735

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment