| School Name | # of Scores | 2006 API | 2005 API | # of Asians | 2006 Asian API | 2005 Asian API |
| Grimmer (E. M.) Elementary | 312 | 733 | 719 | 53 | ||
| Cabrillo Elementary | 208 | 743 | 717 | 36 | ||
| Blacow (John) Elementary | 383 | 753 | 737 | 65 | 827 | 834 |
| Oliveira Elementary | 295 | 772 | 743 | 89 | 835 | 817 |
| Durham (J. Haley) Elementary | 337 | 790 | 772 | 72 | 904 | 899 |
| Vallejo Mill Elementary | 293 | 790 | 775 | 81 | 878 | 865 |
| Green (Harvey) Elementary | 256 | 809 | 796 | 62 | 931 | 895 |
| Brier Elementary | 428 | 810 | 812 | 134 | 903 | 862 |
| Patterson Elementary | 394 | 818 | 809 | 101 | 863 | 865 |
| Hirsch (O. N.) Elementary | 282 | 825 | 790 | 94 | 911 | 857 |
| Mattos (John G.) Elementary | 323 | 827 | 814 | 65 | 893 | 883 |
| Azevada (Joseph) Elementary | 308 | 831 | 810 | 69 | 908 | 882 |
| Maloney (Tom) Elementary | 304 | 839 | 833 | 135 | 919 | 923 |
| Brookvale Elementary | 360 | 843 | 819 | 111 | 894 | 874 |
| Warwick Elementary | 535 | 844 | 828 | 221 | 895 | 883 |
| Millard (Steven) Elementary | 383 | 859 | 851 | 115 | 920 | 900 |
| Glenmoor Elementary | 408 | 873 | 846 | 95 | 919 | 904 |
| Niles Elementary | 359 | 881 | 884 | 103 | 932 | 914 |
| Ardenwood Elementary | 510 | 903 | 883 | 334 | 946 | 930 |
| Parkmont Elementary | 517 | 924 | 900 | 254 | 970 | 951 |
| Warm Springs Elementary | 685 | 927 | 906 | 422 | 961 | 947 |
| Leitch (James) Elementary | 217 | 937 | 921 | 137 | 961 | 963 |
| Mission Valley Elementary | 605 | 944 | 943 | 471 | 980 | 976 |
| Forest Park Elementary | 613 | 961 | 947 | 466 | 982 | 972 |
| Chadbourne (Joshua) Elementary | 570 | 975 | 952 | 447 | 1000 | 979 |
| Weibel (Fred E.) Elementary | 572 | 975 | 970 | 490 | 989 | 986 |
| Gomes (John M.) Elementary | 645 | 989 | 983 | 556 | 996 | 992 |
| Mission San Jose Elementary | 426 | 991 | 978 | 350 | 1000 | 990 |
| Walters (G. M.) Junior High | 771 | 737 | 740 | 155 | 847 | 834 |
| Centerville Junior High | 997 | 777 | 767 | 250 | 843 | 843 |
| Thornton Junior High | 997 | 835 | 808 | 409 | 908 | 862 |
| Horner (John M.) Junior High | 833 | 848 | 829 | 398 | 940 | 919 |
| Hopkins (William) Junior High | 1018 | 972 | 963 | 797 | 992 | 990 |
| Robertson High (Continuation) | 110 | 477 | 413 | 6 | ||
| Vista Alternative | 26 | 697 | 6 | |||
| Kennedy (John F.) High | 982 | 723 | 713 | 193 | 794 | 775 |
| Washington High | 1497 | 758 | 774 | 410 | 834 | 843 |
| Circle of Independent Learning | 148 | 770 | 735 | 22 | ||
| American High | 1477 | 789 | 775 | 608 | 852 | 830 |
| Irvington High | 1483 | 795 | 787 | 606 | 867 | 863 |
| Mission San Jose High | 1574 | 932 | 935 | 1180 | 961 | 963 |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment